Enhanced Deformed Catalium Weapons
From Aion PowerBook
Evolved Deformed Catalium Weapons.
Collect various materials for the Evolution.
List
Name | Attack | Accuracy | Magic Boost | Magical Acc | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Enhanced Deformed Catalium Dagger | 172 - 192 | 924 | 0 | 286 | HP +551 Weapon Atk. +40 Crit Strike +35 Accuracy +209 Atk. Speed +19% Magical Acc +50 |
![]() | Enhanced Deformed Catalium Mace | 182 - 273 | 974 | 849 | 366 | HP +551 Weapon Atk. +40 Crit Strike +35 Accuracy +209 Atk. Speed +19% Magical Acc +50 |
![]() | Enhanced Deformed Catalium Sword | 191 - 234 | 924 | 0 | 286 | HP +551 Weapon Atk. +40 Crit Strike +35 Accuracy +209 Atk. Speed +19% Magical Acc +50 |
![]() | Enhanced Deformed Catalium Staff | 242 - 364 | 974 | 889 | 406 | HP +551 Weapon Atk. +16 Crit Strike +71 Parry +130 Magical Acc +50 Accuracy +65 |
![]() | Enhanced Deformed Catalium Polearm | 297 - 553 | 874 | 0 | 286 | HP +551 Weapon Atk. +40 Crit Strike +35 Parry +130 Magical Acc +50 Accuracy +115 |
![]() | Enhanced Deformed Catalium Greatsword | 390 - 411 | 974 | 0 | 286 | HP +551 Weapon Atk. +40 Crit Strike +35 Parry +130 Magical Acc +50 Accuracy +65 |
Related