Deep Sea Set
From Aion PowerBook
Mythical and Eternal grade items obtainable from Vengar named monsters.
Unique appearance is the main feature.
- The appearance of the Deep Sea armours is the same regardless of the type.
Related> Marine Set
Contents
Screenshots
Deep Sea Weapons / Shields
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
![]() | Shining Ice Crystal Shield | 1191 | 50% | Weapon Damage +35 HP +436 Block +166 Spell Debuff +55 Magic Resistance +60 Enmity Boosting Power +7% |
![]() | Shining Ice Crystal Scale Shield | 1191 | 50% | Magic Boost +68 HP +436 Block +166 Spell Debuff +55 Magic Resistance +60 Enmity Boosting Power -4.2% |
Deep Sea Cloth Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Wave Song Jacket | 236 | 166 | 214 | MP +1221 HP +366 Magic Boost +77 Spell Debuff +55 Enmity Boosting Power -3.9% Flight Time +31 |
![]() | Wave Song Leggings | 188 | 133 | 171 | MP +965 HP +275 Magic Boost +57 Spell Debuff +41 Enmity Boosting Power -3% Flight Time +23 |
![]() | Wave Song Shoes | 141 | 99 | 128 | MP +709 HP +184 Magic Boost +38 Spell Debuff +27 Enmity Boosting Power -2% Speed +22% |
![]() | Wave Song Pauldrons | 141 | 99 | 128 | MP +709 HP +184 Magic Boost +38 Spell Debuff +27 Enmity Boosting Power -2% Weapon Damage +24 |
![]() | Wave Song Gloves | 141 | 99 | 128 | MP +709 HP +184 Magic Boost +38 Spell Debuff +27 Enmity Boosting Power -2% Casting Speed +8% |
Deep Sea Leather Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Wave Song Jerkin | 314 | 154 | 206 | HP +405 Magic Resistance +57 Spell Debuff +55 Enmity Boosting Power -3.9% Flight Time +31 |
![]() | Wave Song Legguards | 251 | 123 | 165 | HP +304 Magic Resistance +42 Spell Debuff +41 Enmity Boosting Power -3% Flight Time +23 |
![]() | Wave Song Boots | 188 | 92 | 123 | HP +203 Magic Resistance +28 Spell Debuff +27 Enmity Boosting Power -2% Speed +22% |
![]() | Wave Song Shoulderguards | 188 | 92 | 123 | HP +203 Magic Resistance +28 Spell Debuff +27 Enmity Boosting Power -2% Weapon Damage +18 |
![]() | Wave Song Vambraces | 188 | 92 | 123 | HP +203 Magic Resistance +28 Spell Debuff +27 Enmity Boosting Power -2% Atk Speed +8% |
Deep Sea Chain Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Wave Song Hauberk | 393 | 154 | 115 | Healing Boost +43 HP +366 Magic Boost +71 Spell Debuff +55 Enmity Boosting Power -3.9% Flight Time +31 |
![]() | Wave Song Chausses | 314 | 123 | 92 | Healing Boost +32 HP +275 Magic Boost +52 Spell Debuff +41 Enmity Boosting Power -3% Flight Time +23 |
![]() | Wave Song Brogans | 236 | 92 | 69 | Healing Boost +21 HP +184 Magic Boost +35 Spell Debuff +27 Enmity Boosting Power -2% Speed +22% |
![]() | Wave Song Spaulders | 236 | 92 | 69 | Healing Boost +21 HP +184 Magic Boost +35 Spell Debuff +27 Enmity Boosting Power -2% Weapon Damage +18 |
![]() | Wave Song Handguards | 236 | 92 | 69 | Healing Boost +21 HP +184 Magic Boost +35 Spell Debuff +27 Enmity Boosting Power -2% Atk Speed +8% |
Deep Sea Plate Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Wave Song Breastplate | 472 | 141 | 57 | HP +405 Magic Resistance +57 Spell Debuff +55 Enmity Boosting Power +7.2% Flight Time +31 |
![]() | Wave Song Greaves | 377 | 113 | 46 | HP +304 Magic Resistance +42 Spell Debuff +41 Enmity Boosting Power +5.4% Flight Time +23 |
![]() | Wave Song Plate Boots | 283 | 84 | 34 | HP +203 Magic Resistance +28 Spell Debuff +27 Enmity Boosting Power +3.6% Speed +22% |
![]() | Wave Song Shoulderplates | 283 | 84 | 34 | HP +203 Magic Resistance +28 Spell Debuff +27 Enmity Boosting Power +3.6% Weapon Damage +18 |
![]() | Wave Song Gauntlets | 283 | 84 | 34 | HP +203 Magic Resistance +28 Spell Debuff +27 Enmity Boosting Power +3.6% Atk Speed +8% |
Deep Sea Accessories
Name | Physical Def | Magic Resist | Magic Suppression | Evasion | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Wave Song Plate Helmet | 198 | 59 | 25 | 107 | HP +434 Magic Resistance +62 Spell Debuff +60 Physical Crit Defense +93 |
![]() | Wave Song Chain Helm | 165 | 64 | 48 | 112 | HP +395 Magic Boost +77 Spell Debuff +60 Physical Crit Defense +93 |
![]() | Wave Song Leather Hat | 132 | 64 | 85 | 125 | HP +434 Magic Resistance +62 Spell Debuff +60 Physical Crit Defense +93 |
![]() | Wave Song Cloth Bandana | 99 | 69 | 88 | 117 | MP +678 HP +395 Magic Boost +83 Spell Debuff +60 Physical Crit Defense +93 |
![]() | Deep Sea Feast Hairpin | 99 | 69 | 88 | 117 | MP +678 HP +395 Magic Boost +71 Spell Debuff +60 Physical Crit Defense +93 |