Firmament Set
High Daeva-only Items obtainable from field monsters in Esterra and Nosra.
They deal additional damage to specific monster types and enhance your skills.
Related> High Daeva-only Items
Contents
Weapons / Shields
| Name | Block | Damage Reduction | Secondary Attributes | |
|---|---|---|---|---|
| Scale Shield of the Mighty Firmament | 1459 | 50% | Block +225 HP +586 Physical Damage Reduction +280 Magic Resist +91 Magical Acc +109 Magic Boost +112 | |
| Shield of the Mighty Firmament | 1459 | 50% | Block +225 HP +586 Physical Damage Reduction +280 Magic Resist +91 Accuracy +225 Weapon Atk. +64 |
Cloth Set
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Cloth Coat of the Mighty Firmament | 315 | 202 | 254 | MP +1258 HP +586 Magic Boost +116 Magic Suppression +91 Magic Resist +91 Flight Speed +10% | |
| Cloth Leggings of the Mighty Firmament | 252 | 162 | 203 | MP +1007 HP +439 Magic Boost +87 Magic Suppression +68 Magic Resist +68 Flight Speed +7% | |
| Cloth Epaulettes of the Mighty Firmament | 189 | 121 | 152 | MP +755 HP +293 Magic Boost +58 Magic Suppression +45 Magic Resist +45 Weapon Atk. +36 | |
| Cloth Handguards of the Mighty Firmament | 189 | 121 | 152 | MP +755 HP +293 Magic Boost +58 Magic Suppression +45 Magic Resist +45 Casting Spd. +8% | |
| Cloth Brogans of the Mighty Firmament | 189 | 121 | 152 | MP +755 HP +293 Magic Boost +58 Magic Suppression +45 Magic Resist +45 Speed +22% |
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Tunic of the Mighty Firmament | 315 | 202 | 254 | MP +1258 HP +586 Magic Boost +116 Magic Suppression +86 Magic Resist +96 Flight Speed +10% | |
| Cloth Breeches of the Mighty Firmament | 252 | 162 | 203 | MP +1007 HP +439 Magic Boost +87 Magic Suppression +65 Magic Resist +71 Flight Speed +7% | |
| Pauldrons of the Mighty Firmament | 189 | 121 | 152 | MP +755 HP +293 Magic Boost +58 Magic Suppression +43 Magic Resist +47 Weapon Atk. +36 | |
| Cloth Gloves of the Mighty Firmament | 189 | 121 | 152 | MP +755 HP +293 Magic Boost +58 Magic Suppression +43 Magic Resist +47 Casting Spd. +8% | |
| Cloth Shoes of the Mighty Firmament | 189 | 121 | 152 | MP +755 HP +293 Magic Boost +58 Magic Suppression +43 Magic Resist +47 Speed +22% |
Leather Set
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Leather Chest Guard of the Mighty Firmament | 421 | 190 | 246 | Magic Boost +116 HP +586 Evasion +107 Magic Suppression +91 Magic Resist +91 Flight Speed +10% | |
| Leather Leg Protectors of the Mighty Firmament | 336 | 152 | 197 | Magic Boost +87 HP +439 Evasion +80 Magic Suppression +68 Magic Resist +68 Flight Speed +7% | |
| Leather Epaulettes of the Mighty Firmament | 252 | 114 | 148 | Magic Boost +58 HP +293 Evasion +53 Magic Suppression +45 Magic Resist +45 Weapon Atk. +36 | |
| Leather Handguards of the Mighty Firmament | 252 | 114 | 148 | Magic Boost +58 HP +293 Evasion +53 Magic Suppression +45 Magic Resist +45 Atk. Speed +8% | |
| Leather Boots of the Mighty Firmament | 252 | 114 | 148 | Magic Boost +58 HP +293 Evasion +53 Magic Suppression +45 Magic Resist +45 Speed +22% |
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Jerkin of the Mighty Firmament | 421 | 190 | 246 | Evasion +107 HP +586 Physical Damage Reduction +280 Magic Suppression +91 Magic Resist +91 Flight Speed +10% | |
| Breeches of the Mighty Firmament | 336 | 152 | 197 | Evasion +80 HP +439 Physical Damage Reduction +210 Magic Suppression +68 Magic Resist +68 Flight Speed +7% | |
| Shoulderguards of the Mighty Firmament | 252 | 114 | 148 | Evasion +53 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Weapon Atk. +32 | |
| Vambraces of the Mighty Firmament | 252 | 114 | 148 | Evasion +53 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Atk. Speed +8% | |
| Leather Shoes of the Mighty Firmament | 252 | 114 | 148 | Evasion +53 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Speed +22% |
Chain Set
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Chain Cuirass of the Mighty Firmament | 526 | 190 | 155 | Magic Boost +116 HP +586 Physical Damage Reduction +280 Magic Suppression +91 Magic Resist +91 Flight Speed +10% | |
| Chausses of the Mighty Firmament | 420 | 152 | 124 | Magic Boost +87 HP +439 Physical Damage Reduction +210 Magic Suppression +68 Magic Resist +68 Flight Speed +7% | |
| Chain Shoulderplates of the Mighty Firmament | 315 | 114 | 93 | Magic Boost +58 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Weapon Atk. +36 | |
| Chain Fighting Gauntlets of the Mighty Firmament | 315 | 114 | 93 | Magic Boost +58 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Atk. Speed +8% | |
| Chain Gaiters of the Mighty Firmament | 315 | 114 | 93 | Magic Boost +58 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Speed +22% |
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Chain Chest Guard of the Mighty Firmament | 526 | 190 | 155 | Block +180 HP +586 Physical Damage Reduction +280 Magic Suppression +91 Magic Resist +91 Flight Speed +10% | |
| Chain Leg Guards of the Mighty Firmament | 420 | 152 | 124 | Block +135 HP +439 Physical Damage Reduction +210 Magic Suppression +68 Magic Resist +68 Flight Speed +7% | |
| Chain Epaulettes of the Mighty Firmament | 315 | 114 | 93 | Block +90 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Weapon Atk. +36 | |
| Chain Handguards of the Mighty Firmament | 315 | 114 | 93 | Block +90 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Casting Spd. +8% | |
| Battle Brogans of the Mighty Firmament | 315 | 114 | 93 | Block +90 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Speed +22% |
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Hauberk of the Mighty Firmament | 526 | 190 | 155 | Parry +149 HP +586 Physical Damage Reduction +280 Magic Suppression +91 Magic Resist +91 Flight Speed +10% | |
| Chain Breeches of the Mighty Firmament | 420 | 152 | 124 | Parry +111 HP +439 Physical Damage Reduction +210 Magic Suppression +68 Magic Resist +68 Flight Speed +7% | |
| Spaulders of the Mighty Firmament | 315 | 114 | 93 | Parry +74 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Weapon Atk. +32 | |
| Chain Gauntlets of the Mighty Firmament | 315 | 114 | 93 | Parry +74 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Atk. Speed +8% | |
| Brogans of the Mighty Firmament | 315 | 114 | 93 | Parry +74 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Speed +22% |
Plate Set
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Plate Jacket of the Mighty Firmament | 631 | 177 | 98 | Parry +149 HP +586 Physical Damage Reduction +280 Magic Suppression +91 Magic Resist +91 Flight Speed +10% | |
| Greaves of the Mighty Firmament | 505 | 142 | 78 | Parry +111 HP +439 Physical Damage Reduction +210 Magic Suppression +68 Magic Resist +68 Flight Speed +7% | |
| Plate Epaulettes of the Mighty Firmament | 378 | 106 | 58 | Parry +74 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Weapon Atk. +32 | |
| Plate Gloves of the Mighty Firmament | 378 | 106 | 58 | Parry +74 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Atk. Speed +8% | |
| Battle Sabatons of the Mighty Firmament | 378 | 106 | 58 | Parry +74 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Speed +22% |
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Breastplate of the Mighty Firmament | 631 | 177 | 98 | Block +180 HP +586 Physical Damage Reduction +280 Magic Suppression +91 Magic Resist +91 Flight Speed +10% | |
| Plate Greaves of the Mighty Firmament | 505 | 142 | 78 | Block +135 HP +439 Physical Damage Reduction +210 Magic Suppression +68 Magic Resist +68 Flight Speed +7% | |
| Shoulderplates of the Mighty Firmament | 378 | 106 | 58 | Block +90 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Weapon Atk. +32 | |
| Plate Gauntlets of the Mighty Firmament | 378 | 106 | 58 | Block +90 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Atk. Speed +8% | |
| Sabatons of the Mighty Firmament | 378 | 106 | 58 | Block +90 HP +293 Physical Damage Reduction +140 Magic Suppression +45 Magic Resist +45 Speed +22% |
Headgears
Related
| High Daeva: Successor of Eternity | ||
| Guide | l
|
l |
Character |
|
|
| Regions · Dungeons |
|
|
| General Items | Strengthening/Modification Window
| |
| New Items | Instance Items Maze Set
Field Drop Items Thunder Set
|
Quest Rewards
Morph Items Joyous Fungie's Set
Named · RvR Items Eternal Vow's Set
|
| Quests | ||
| Etc | ||
| Additional Updates | KR - Update November 18th 2015
KR - Update November 25th 2015 KR - Update December 16th 2015 KR - Update December 23rd 2015 KR - Update December 30th 2015 |
|