Firmament Set
High Daeva-only Items obtainable from field monsters in Esterra and Nosra.
They deal additional damage to specific monster types and enhance your skills.
Related> High Daeva-only Items
Contents
Weapons / Shields
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
![]() | Lunar Third Quarter Magic Shield | 1459 | 50% | Block +225 HP +586 Increases Physical Defense Boost +280 Magic Resistance +91 Magic Accuracy +109 Magic Boost +112 |
![]() | Lunar Third Quarter Shield | 1459 | 50% | Block +225 HP +586 Increases Physical Defense Boost +280 Magic Resistance +91 Accuracy +225 Weapon Damage +64 |
Cloth Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Third Quarter Tunic | 315 | 202 | 254 | MP +1258 HP +586 Magic Boost +116 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Lunar Third Quarter Leggings | 252 | 162 | 203 | MP +1007 HP +439 Magic Boost +87 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Lunar Third Quarter Padded Pauldrons | 189 | 121 | 152 | MP +755 HP +293 Magic Boost +58 Spell Debuff +45 Magic Resistance +45 Weapon Damage +36 |
![]() | Lunar Third Quarter Laced Gloves | 189 | 121 | 152 | MP +755 HP +293 Magic Boost +58 Spell Debuff +45 Magic Resistance +45 Casting Speed +8% |
![]() | Lunar Third Quarter Soft Shoes | 189 | 121 | 152 | MP +755 HP +293 Magic Boost +58 Spell Debuff +45 Magic Resistance +45 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Third Quarter Tunic | 315 | 202 | 254 | MP +1258 HP +586 Magic Boost +116 Spell Debuff +86 Magic Resistance +96 Flight Speed +10% |
![]() | Lunar Third Quarter Long Leggings | 252 | 162 | 203 | MP +1007 HP +439 Magic Boost +87 Spell Debuff +65 Magic Resistance +71 Flight Speed +7% |
![]() | Lunar Third Quarter Pauldrons | 189 | 121 | 152 | MP +755 HP +293 Magic Boost +58 Spell Debuff +43 Magic Resistance +47 Weapon Damage +36 |
![]() | Lunar Third Quarter Gloves | 189 | 121 | 152 | MP +755 HP +293 Magic Boost +58 Spell Debuff +43 Magic Resistance +47 Casting Speed +8% |
![]() | Lunar Third Quarter Shoes | 189 | 121 | 152 | MP +755 HP +293 Magic Boost +58 Spell Debuff +43 Magic Resistance +47 Speed +22% |
Leather Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Third Quarter Cut Jerkin | 421 | 190 | 246 | Magic Boost +116 HP +586 Evasion +107 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Lunar Third Quarter Mystic Breeches | 336 | 152 | 197 | Magic Boost +87 HP +439 Evasion +80 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Lunar Third Quarter Magic Shouldguards | 252 | 114 | 148 | Magic Boost +58 HP +293 Evasion +53 Spell Debuff +45 Magic Resistance +45 Weapon Damage +36 |
![]() | Lunar Third Quarter Mystic Vambraces | 252 | 114 | 148 | Magic Boost +58 HP +293 Evasion +53 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Lunar Third Quarter Cut Boots | 252 | 114 | 148 | Magic Boost +58 HP +293 Evasion +53 Spell Debuff +45 Magic Resistance +45 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Third Quarter Jerkin | 421 | 190 | 246 | Evasion +107 HP +586 Increases Physical Defense Boost +280 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Lunar Third Quarter Breeches | 336 | 152 | 197 | Evasion +80 HP +439 Increases Physical Defense Boost +210 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Lunar Third Quarter Shoulderguards | 252 | 114 | 148 | Evasion +53 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Weapon Damage +32 |
![]() | Lunar Third Quarter Vambraces | 252 | 114 | 148 | Evasion +53 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Lunar Third Quarter Boots | 252 | 114 | 148 | Evasion +53 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Speed +22% |
Chain Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Third Quarter Mystic Hauberk | 526 | 190 | 155 | Magic Boost +116 HP +586 Increases Physical Defense Boost +280 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Lunar Third Quarter Mystic Chausses | 420 | 152 | 124 | Magic Boost +87 HP +439 Increases Physical Defense Boost +210 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Lunar Third Quarter Spaulders | 315 | 114 | 93 | Magic Boost +58 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Weapon Damage +36 |
![]() | Lunar Third Quarter Mystic Handguards | 315 | 114 | 93 | Magic Boost +58 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Lunar Third Quarter Mystic Brogans | 315 | 114 | 93 | Magic Boost +58 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Third Quarter Hauberk | 526 | 190 | 155 | Block +180 HP +586 Increases Physical Defense Boost +280 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Lunar Third Quarter Chausses | 420 | 152 | 124 | Block +135 HP +439 Increases Physical Defense Boost +210 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Lunar Third Quarter Spaulders | 315 | 114 | 93 | Block +90 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Weapon Damage +36 |
![]() | Lunar Third Quarter Handguards | 315 | 114 | 93 | Block +90 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Casting Speed +8% |
![]() | Lunar Third Quarter Brogans | 315 | 114 | 93 | Block +90 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Third Quarter Nimble Hauberk | 526 | 190 | 155 | Parry +149 HP +586 Increases Physical Defense Boost +280 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Lunar Third Quarter Nimble Chausses | 420 | 152 | 124 | Parry +111 HP +439 Increases Physical Defense Boost +210 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Lunar Third Quarter Nimble Spaulders | 315 | 114 | 93 | Parry +74 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Weapon Damage +32 |
![]() | Lunar Third Quarter Nimble Handguards | 315 | 114 | 93 | Parry +74 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Lunar Third Quarter Nimble Brogans | 315 | 114 | 93 | Parry +74 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Speed +22% |
Plate Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Third Quarter Nimble Breastplate | 631 | 177 | 98 | Parry +149 HP +586 Increases Physical Defense Boost +280 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Lunar Third Quarter Nimble Greaves | 505 | 142 | 78 | Parry +111 HP +439 Increases Physical Defense Boost +210 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Lunar Third Quarter Nimble Shoulderplates | 378 | 106 | 58 | Parry +74 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Weapon Damage +32 |
![]() | Lunar Third Quarter Nimble Gauntlets | 378 | 106 | 58 | Parry +74 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Lunar Third Quarter Nimble Sabatons | 378 | 106 | 58 | Parry +74 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Third Quarter Breastplate | 631 | 177 | 98 | Block +180 HP +586 Increases Physical Defense Boost +280 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Lunar Third Quarter Greaves | 505 | 142 | 78 | Block +135 HP +439 Increases Physical Defense Boost +210 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Lunar Third Quarter Shoulderplates | 378 | 106 | 58 | Block +90 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Weapon Damage +32 |
![]() | Lunar Third Quarter Guantlets | 378 | 106 | 58 | Block +90 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Lunar Third Quarter Sabatons | 378 | 106 | 58 | Block +90 HP +293 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Speed +22% |
Headgears
Related
High Daeva: Successor of Eternity | ||
Guide | l
|
l |
Character |
|
|
Regions · Dungeons |
|
|
General Items | Strengthening/Modification Window
| |
New Items | Instance Items Maze Set
Field Drop Items Thunder Set
|
Quest Rewards
Morph Items Joyous Fungie's Set
Named · RvR Items Eternal Vow's Set
|
Quests | ||
Etc | ||
Additional Updates | KR - Update November 18th 2015
KR - Update November 25th 2015 KR - Update December 16th 2015 KR - Update December 23rd 2015 KR - Update December 30th 2015 |