Whispering Woman's Set
Asmodian items for appearance remodelling. Can be produced with High Daeva Material Conversion.
Asmodian can buy necessary designs in the Nosra' main base for Ancient coins, the main ingredient, Whispering Lady's Mark, can be collected from quests.
Lv | Quest Name | Rewards |
---|---|---|
999 | XP 85,792,608 Ancient coin 10 Simple Bundle of Insignias 1 |
|
999 | XP 85,792,608 Ancient coin 10 Simple Bundle of Insignias 1 |
Elyos can also create these items but the difficulty is much higher. Necessary designs can be obtained from occupied territories in Nosra. The main material, Whispering Lady's Mark, can be collected from various spy quests and some named monsters.
Related> High Daeva Material Conversion
Related> Joyous Fungie's Set
Contents
Weapons / Shields
Name | Attack | Accuracy | Magic Boost | Magical Acc | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Whispering Lady's Greatsword | 366 - 386 | 971 | 0 | 314 | |
![]() | Whispering Lady's Stringed Instrument | 324 - 360 | 0 | 783 | 424 | |
![]() | Whispering Lady's Aether Key | 315 - 328 | 753 | 434 | ||
![]() | Whispering Lady's Orb | 282 - 345 | 0 | 813 | 394 | |
![]() | Whispering Lady's Polearm | 279 - 519 | 871 | 0 | 314 | |
![]() | Whispering Lady's Aether Cannon | 269 - 449 | 0 | 793 | 394 | |
![]() | Whispering Lady's Bow | 261 - 354 | 921 | 0 | 294 | |
![]() | Whispering Lady's Staff | 228 - 342 | 971 | 813 | 434 | |
![]() | Whispering Lady's Aether Revolver | 219 - 243 | 0 | 753 | 454 | |
![]() | Whispering Lady's Spellbook | 219 - 243 | 0 | 773 | 434 | |
![]() | Whispering Lady's Sword | 179 - 220 | 921 | 0 | 314 | |
![]() | Whispering Lady's Mace | 171 - 257 | 971 | 773 | 394 | |
![]() | Whispering Lady's Dagger | 162 - 180 | 921 | 0 | 314 |
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
![]() | Whispering Lady's Shield | 1015 | 40% |
Armour
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Whispering Lady's Jacket | 234 | 165 | 213 | |
![]() | Whispering Lady's Trousers | 187 | 132 | 170 | |
![]() | Whispering Lady's Pauldrons | 140 | 99 | 127 | |
![]() | Whispering Lady's Gloves | 140 | 99 | 127 | |
![]() | Whispering Lady's Shoes | 140 | 99 | 127 |
Headgears
Name | Physical Def | Magic Resist | Magic Suppression | Evasion | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Whispering Lady's Hat | 93 | 66 | 85 | 110 |
High Daeva: Successor of Eternity | ||
Guide | l
|
l |
Character |
|
|
Regions · Dungeons |
|
|
General Items | Strengthening/Modification Window
| |
New Items | Instance Items Maze Set
Field Drop Items Thunder Set
|
Quest Rewards
Morph Items Joyous Fungie's Set
Named · RvR Items Eternal Vow's Set
|
Quests | ||
Etc | ||
Additional Updates | KR - Update November 18th 2015
KR - Update November 25th 2015 KR - Update December 16th 2015 KR - Update December 23rd 2015 KR - Update December 30th 2015 |