Heavens Set
High Daeva-only Items obtainable from field monsters in Esterra and Nosra.
They deal additional damage to specific monster types and enhance your skills.
Related> High Daeva-only Items
Weapons / Shields
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
![]() | Lunar Full Magic Shield | 1586 | 50% | Block +247 HP +692 Increases Physical Defense Boost +325 Magic Resistance +107 Magic Accuracy +121 Magic Boost +127 |
![]() | White Star's Opalescent Shield | 1586 | 50% | Block +247 HP +692 Increases Physical Defense Boost +325 Magic Resistance +107 Accuracy +246 Weapon Damage +74 |
Cloth Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | White Star's Opalescent Greatcoat | 347 | 215 | 270 | MP +1262 HP +692 Magic Boost +128 Spell Debuff +108 Magic Resistance +102 Flight Speed +10% |
![]() | White Star's Opalescent Vice Leggings | 278 | 172 | 216 | MP +1009 HP +518 Magic Boost +96 Spell Debuff +80 Magic Resistance +77 Flight Speed +7% |
![]() | White Star's Opalescent Vice Gloves | 208 | 129 | 162 | MP +757 HP +345 Magic Boost +64 Spell Debuff +53 Magic Resistance +51 Casting Speed +8% |
![]() | White Star's Opalescent Vice Shoes | 208 | 129 | 162 | MP +757 HP +345 Magic Boost +64 Spell Debuff +53 Magic Resistance +51 Speed +22% |
![]() | White Star's Opalescent Vice Pauldrons | 208 | 129 | 162 | MP +757 HP +345 Magic Boost +64 Spell Debuff +53 Magic Resistance +51 Weapon Damage +38 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | White Star's Opalescent Tunic | 347 | 215 | 270 | MP +1262 HP +692 Magic Boost +128 Spell Debuff +98 Magic Resistance +112 Flight Speed +10% |
![]() | White Star's Opalescent Leggings | 278 | 172 | 216 | MP +1009 HP +518 Magic Boost +96 Spell Debuff +74 Magic Resistance +83 Flight Speed +7% |
![]() | White Star's Opalescent Gloves | 208 | 129 | 162 | MP +757 HP +345 Magic Boost +64 Spell Debuff +49 Magic Resistance +55 Casting Speed +8% |
![]() | White Star's Opalescent Shoes | 208 | 129 | 162 | MP +757 HP +345 Magic Boost +64 Spell Debuff +49 Magic Resistance +55 Speed +22% |
![]() | White Star's Opalescent Pauldrons | 208 | 129 | 162 | MP +757 HP +345 Magic Boost +64 Spell Debuff +49 Magic Resistance +55 Weapon Damage +38 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Full Tunic | 347 | 215 | 270 | MP +1262 HP +731 Magic Boost +122 Spell Debuff +103 Magic Resistance +107 Flight Speed +10% |
![]() | Lunar Full Leggings | 278 | 172 | 216 | MP +1009 HP +547 Magic Boost +91 Spell Debuff +77 Magic Resistance +80 Flight Speed +7% |
![]() | Lunar Full Laced Gloves | 208 | 129 | 162 | MP +757 HP +364 Magic Boost +61 Spell Debuff +51 Magic Resistance +53 Casting Speed +8% |
![]() | Lunar Full Soft Shoes | 208 | 129 | 162 | MP +757 HP +364 Magic Boost +61 Spell Debuff +51 Magic Resistance +53 Speed +22% |
![]() | Lunar Full Padded Pauldrons | 208 | 129 | 162 | MP +757 HP +364 Magic Boost +61 Spell Debuff +51 Magic Resistance +53 Weapon Damage +38 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Full Tunic | 347 | 215 | 270 | Evasion +122 HP +692 Magic Boost +128 Spell Debuff +103 Magic Resistance +107 Flight Speed +10% |
![]() | Lunar Full Long Leggings | 278 | 172 | 216 | Evasion +91 HP +518 Magic Boost +96 Spell Debuff +77 Magic Resistance +80 Flight Speed +7% |
![]() | Lunar Full Gloves | 208 | 129 | 162 | Evasion +61 HP +345 Magic Boost +64 Spell Debuff +51 Magic Resistance +53 Casting Speed +8% |
![]() | Lunar Full Shoes | 208 | 129 | 162 | Evasion +61 HP +345 Magic Boost +64 Spell Debuff +51 Magic Resistance +53 Speed +22% |
![]() | Lunar Full Pauldrons | 208 | 129 | 162 | Evasion +61 HP +345 Magic Boost +64 Spell Debuff +51 Magic Resistance +53 Weapon Damage +38 |
Leather Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Full Cut Jerkin | 463 | 203 | 263 | Magic Boost +128 HP +692 Evasion +122 Spell Debuff +93 Magic Resistance +117 Flight Speed +10% |
![]() | Lunar Full Mystic Breeches | 370 | 162 | 210 | Magic Boost +96 HP +518 Evasion +91 Spell Debuff +71 Magic Resistance +86 Flight Speed +7% |
![]() | Lunar Full Mystic Vambraces | 278 | 122 | 158 | Magic Boost +64 HP +345 Evasion +61 Spell Debuff +47 Magic Resistance +57 Atk Speed +8% |
![]() | Lunar Full Cut Boots | 278 | 122 | 158 | Magic Boost +64 HP +345 Evasion +61 Spell Debuff +47 Magic Resistance +57 Speed +22% |
![]() | Lunar Full Magic Shouldguards | 278 | 122 | 158 | Magic Boost +64 HP +345 Evasion +61 Spell Debuff +47 Magic Resistance +57 Weapon Damage +38 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Full Jerkin | 463 | 203 | 263 | Evasion +122 HP +692 Increases Physical Defense Boost +325 Spell Debuff +93 Magic Resistance +117 Flight Speed +10% |
![]() | Lunar Full Breeches | 370 | 162 | 210 | Evasion +91 HP +518 Increases Physical Defense Boost +243 Spell Debuff +71 Magic Resistance +86 Flight Speed +7% |
![]() | Lunar Full Vambraces | 278 | 122 | 158 | Evasion +61 HP +345 Increases Physical Defense Boost +162 Spell Debuff +47 Magic Resistance +57 Atk Speed +8% |
![]() | Lunar Full Boots | 278 | 122 | 158 | Evasion +61 HP +345 Increases Physical Defense Boost +162 Spell Debuff +47 Magic Resistance +57 Speed +22% |
![]() | Lunar Full Shoulderguards | 278 | 122 | 158 | Evasion +61 HP +345 Increases Physical Defense Boost +162 Spell Debuff +47 Magic Resistance +57 Weapon Damage +36 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | White Star's Opalescent Jerkin | 463 | 203 | 263 | Magic Boost +128 HP +692 Evasion +122 Spell Debuff +103 Magic Resistance +107 Flight Speed +10% |
![]() | White Star's Opalescent Breeches | 370 | 162 | 210 | Magic Boost +96 HP +518 Evasion +91 Spell Debuff +77 Magic Resistance +80 Flight Speed +7% |
![]() | White Star's Opalescent Vice Vambraces | 278 | 122 | 158 | Magic Boost +64 HP +345 Evasion +61 Spell Debuff +51 Magic Resistance +53 Atk Speed +8% |
![]() | White Star's Opalescent Vice Boots | 278 | 122 | 158 | Magic Boost +64 HP +345 Evasion +61 Spell Debuff +51 Magic Resistance +53 Speed +22% |
![]() | White Star's Opalescent Vice Shoulderguard | 278 | 122 | 158 | Magic Boost +64 HP +345 Evasion +61 Spell Debuff +51 Magic Resistance +53 Weapon Damage +38 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | White Star's Opalescent Jerkin | 463 | 203 | 263 | Evasion +122 HP +692 Increases Physical Defense Boost +325 Spell Debuff +103 Magic Resistance +107 Flight Speed +10% |
![]() | White Star's Opalescent Vice Breeches | 370 | 162 | 210 | Evasion +91 HP +518 Increases Physical Defense Boost +243 Spell Debuff +77 Magic Resistance +80 Flight Speed +7% |
![]() | White Star's Opalescent Vambraces | 278 | 122 | 158 | Evasion +61 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Atk Speed +8% |
![]() | White Star's Opalescent Boots | 278 | 122 | 158 | Evasion +61 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Speed +22% |
![]() | White Star's Opalescent Shoulderguard | 278 | 122 | 158 | Evasion +61 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Weapon Damage +36 |
Chain Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Full Nimble Hauberk | 579 | 203 | 172 | Evasion +122 HP +692 Increases Physical Defense Boost +325 Spell Debuff +103 Magic Resistance +107 Flight Speed +10% |
![]() | Lunar Full Nimble Chausses | 463 | 162 | 137 | Evasion +91 HP +518 Increases Physical Defense Boost +243 Spell Debuff +77 Magic Resistance +80 Flight Speed +7% |
![]() | Lunar Full Nimble Spaulders | 347 | 122 | 103 | Evasion +61 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Weapon Damage +36 |
![]() | Lunar Full Nimble Handguards | 347 | 122 | 103 | Evasion +61 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Atk Speed +8% |
![]() | Lunar Full Nimble Brogans | 347 | 122 | 103 | Evasion +61 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | White Star's Opalescent Vice Hauberk | 579 | 203 | 172 | Block +197 HP +692 Increases Physical Defense Boost +325 Spell Debuff +103 Magic Resistance +107 Flight Speed +10% |
![]() | White Star's Opalescent Vice Chausses | 463 | 162 | 137 | Block +148 HP +518 Increases Physical Defense Boost +243 Spell Debuff +77 Magic Resistance +80 Flight Speed +7% |
![]() | White Star's Opalescent Vice Spaulders | 347 | 122 | 103 | Block +98 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Weapon Damage +38 |
![]() | White Star's Opalescent Fair Handguards | 347 | 122 | 103 | Block +98 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Casting Speed +8% |
![]() | White Star's Opalescent Fair Brogans | 347 | 122 | 103 | Block +98 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | White Star's Opalescent Hauberk | 579 | 203 | 172 | Parry +163 HP +692 Increases Physical Defense Boost +325 Spell Debuff +103 Magic Resistance +107 Flight Speed +10% |
![]() | White Star's Opalescent Chausses | 463 | 162 | 137 | Parry +122 HP +518 Increases Physical Defense Boost +243 Spell Debuff +77 Magic Resistance +80 Flight Speed +7% |
![]() | White Star's Opalescent Spaulders | 347 | 122 | 103 | Parry +81 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Weapon Damage +36 |
![]() | White Star's Opalescent Handguards | 347 | 122 | 103 | Parry +81 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Atk Speed +8% |
![]() | White Star's Opalescent Brogans | 347 | 122 | 103 | Parry +81 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Speed +22% |
Plate Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Full Nimble Breastplate | 695 | 190 | 114 | Parry +163 HP +692 Increases Physical Defense Boost +325 Spell Debuff +113 Magic Resistance +97 Flight Speed +10% |
![]() | Lunar Full Nimble Greaves | 556 | 152 | 91 | Parry +122 HP +518 Increases Physical Defense Boost +243 Spell Debuff +83 Magic Resistance +74 Flight Speed +7% |
![]() | Lunar Full Nimble Gauntlets | 417 | 114 | 68 | Parry +81 HP +345 Increases Physical Defense Boost +162 Spell Debuff +55 Magic Resistance +49 Atk Speed +8% |
![]() | Lunar Full Nimble Sabatons | 417 | 114 | 68 | Parry +81 HP +345 Increases Physical Defense Boost +162 Spell Debuff +55 Magic Resistance +49 Speed +22% |
![]() | Lunar Full Nimble Shoulderplates | 417 | 114 | 68 | Parry +81 HP +345 Increases Physical Defense Boost +162 Spell Debuff +55 Magic Resistance +49 Weapon Damage +36 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Full Breastplate | 695 | 190 | 114 | Block +197 HP +692 Increases Physical Defense Boost +325 Spell Debuff +93 Magic Resistance +117 Flight Speed +10% |
![]() | Lunar Full Greaves | 556 | 152 | 91 | Block +148 HP +518 Increases Physical Defense Boost +243 Spell Debuff +71 Magic Resistance +86 Flight Speed +7% |
![]() | Lunar Full Guantlets | 417 | 114 | 68 | Block +98 HP +345 Increases Physical Defense Boost +162 Spell Debuff +47 Magic Resistance +57 Atk Speed +8% |
![]() | Lunar Full Sabatons | 417 | 114 | 68 | Block +98 HP +345 Increases Physical Defense Boost +162 Spell Debuff +47 Magic Resistance +57 Speed +22% |
![]() | Lunar Full Shoulderplates | 417 | 114 | 68 | Block +98 HP +345 Increases Physical Defense Boost +162 Spell Debuff +47 Magic Resistance +57 Weapon Damage +36 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | White Star's Opalescent Vice Breastplate | 695 | 190 | 114 | Parry +163 HP +692 Increases Physical Defense Boost +325 Spell Debuff +103 Magic Resistance +107 Flight Speed +10% |
![]() | White Star's Opalescent Greaves | 556 | 152 | 91 | Parry +122 HP +518 Increases Physical Defense Boost +243 Spell Debuff +77 Magic Resistance +80 Flight Speed +7% |
![]() | White Star's Opalescent Vice Gauntlets | 417 | 114 | 68 | Parry +81 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Atk Speed +8% |
![]() | White Star's Opalescent Vice Sabatons | 417 | 114 | 68 | Parry +81 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Speed +22% |
![]() | White Star's Opalescent Vice Shoulderplates | 417 | 114 | 68 | Parry +81 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Weapon Damage +36 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | White Star's Opalescent Breastplate | 695 | 190 | 114 | Block +197 HP +692 Increases Physical Defense Boost +325 Spell Debuff +103 Magic Resistance +107 Flight Speed +10% |
![]() | White Star's Opalescent Greaves | 556 | 152 | 91 | Block +148 HP +518 Increases Physical Defense Boost +243 Spell Debuff +77 Magic Resistance +80 Flight Speed +7% |
![]() | White Star's Opalescent Gauntlets | 417 | 114 | 68 | Block +98 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Atk Speed +8% |
![]() | White Star's Opalescent Sabatons | 417 | 114 | 68 | Block +98 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Speed +22% |
![]() | White Star's Opalescent Shoulderplates | 417 | 114 | 68 | Block +98 HP +345 Increases Physical Defense Boost +162 Spell Debuff +51 Magic Resistance +53 Weapon Damage +36 |
Headgears
High Daeva: Successor of Eternity | ||
Guide | l
|
l |
Character |
|
|
Regions · Dungeons |
|
|
General Items | Strengthening/Modification Window
| |
New Items | Instance Items Maze Set
Field Drop Items Thunder Set
|
Quest Rewards
Morph Items Joyous Fungie's Set
Named · RvR Items Eternal Vow's Set
|
Quests | ||
Etc | ||
Additional Updates | KR - Update November 18th 2015
KR - Update November 25th 2015 KR - Update December 16th 2015 KR - Update December 23rd 2015 KR - Update December 30th 2015 |