Sunset Set
High Daeva-only Items obtainable from field monsters in Esterra and Nosra.
They deal additional damage to specific monster types and enhance your skills.
Related> High Daeva-only Items
Weapons / Shields
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
![]() | Lunar Waning Gibbous Magic Shield | 1459 | 50% | Block +225 HP +625 Increases Physical Defense Boost +280 Magic Resistance +91 Magic Accuracy +109 Magic Boost +112 |
![]() | Shield of the Niveous Aerie | 1459 | 50% | Block +225 HP +625 Increases Physical Defense Boost +280 Magic Resistance +91 Accuracy +225 Weapon Damage +64 |
Cloth Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Waning Gibbous Tunic | 315 | 202 | 254 | MP +1258 HP +664 Magic Boost +110 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Lunar Waning Gibbous Leggings | 252 | 162 | 203 | MP +1007 HP +497 Magic Boost +82 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Lunar Waning Gibbous Laced Gloves | 189 | 121 | 152 | MP +755 HP +331 Magic Boost +55 Spell Debuff +45 Magic Resistance +45 Casting Speed +8% |
![]() | Lunar Waning Gibbous Soft Shoes | 189 | 121 | 152 | MP +755 HP +331 Magic Boost +55 Spell Debuff +45 Magic Resistance +45 Speed +22% |
![]() | Lunar Waning Gibbous Padded Pauldrons | 189 | 121 | 152 | MP +755 HP +331 Magic Boost +55 Spell Debuff +45 Magic Resistance +45 Weapon Damage +36 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Waning Gibbous Tunic | 315 | 202 | 254 | Evasion +107 HP +625 Magic Boost +116 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Lunar Waning Gibbous Long Leggings | 252 | 162 | 203 | Evasion +80 HP +468 Magic Boost +87 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Lunar Waning Gibbous Gloves | 189 | 121 | 152 | Evasion +53 HP +312 Magic Boost +58 Spell Debuff +45 Magic Resistance +45 Casting Speed +8% |
![]() | Lunar Waning Gibbous Shoes | 189 | 121 | 152 | Evasion +53 HP +312 Magic Boost +58 Spell Debuff +45 Magic Resistance +45 Speed +22% |
![]() | Lunar Waning Gibbous Pauldrons | 189 | 121 | 152 | Evasion +53 HP +312 Magic Boost +58 Spell Debuff +45 Magic Resistance +45 Weapon Damage +36 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Niveous Aerie Tunic | 315 | 202 | 254 | MP +1258 HP +625 Magic Boost +116 Spell Debuff +96 Magic Resistance +86 Flight Speed +10% |
![]() | Niveous Aerie Leggings | 252 | 162 | 203 | MP +1007 HP +468 Magic Boost +87 Spell Debuff +71 Magic Resistance +65 Flight Speed +7% |
![]() | Niveous Aerie Gloves | 189 | 121 | 152 | MP +755 HP +312 Magic Boost +58 Spell Debuff +47 Magic Resistance +43 Casting Speed +8% |
![]() | Niveous Aerie Shoes | 189 | 121 | 152 | MP +755 HP +312 Magic Boost +58 Spell Debuff +47 Magic Resistance +43 Speed +22% |
![]() | Pauldrons of the Niveous Aerie | 189 | 121 | 152 | MP +755 HP +312 Magic Boost +58 Spell Debuff +47 Magic Resistance +43 Weapon Damage +36 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Tunic of the Niveous Aerie | 315 | 202 | 254 | MP +1258 HP +625 Magic Boost +116 Spell Debuff +86 Magic Resistance +96 Flight Speed +10% |
![]() | Leggings of the Niveous Aerie | 252 | 162 | 203 | MP +1007 HP +468 Magic Boost +87 Spell Debuff +65 Magic Resistance +71 Flight Speed +7% |
![]() | Gloves of the Niveous Aerie | 189 | 121 | 152 | MP +755 HP +312 Magic Boost +58 Spell Debuff +43 Magic Resistance +47 Casting Speed +8% |
![]() | Shoes of the Niveous Aerie | 189 | 121 | 152 | MP +755 HP +312 Magic Boost +58 Spell Debuff +43 Magic Resistance +47 Speed +22% |
![]() | Niveous Aerie Pauldrons | 189 | 121 | 152 | MP +755 HP +312 Magic Boost +58 Spell Debuff +43 Magic Resistance +47 Weapon Damage +36 |
Leather Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Waning Gibbous Cut Jerkin | 421 | 190 | 246 | Magic Boost +116 HP +625 Evasion +107 Spell Debuff +81 Magic Resistance +101 Flight Speed +10% |
![]() | Lunar Waning Gibbous Mystic Breeches | 336 | 152 | 197 | Magic Boost +87 HP +468 Evasion +80 Spell Debuff +62 Magic Resistance +74 Flight Speed +7% |
![]() | Lunar Waning Gibbous Mystic Vambraces | 252 | 114 | 148 | Magic Boost +58 HP +312 Evasion +53 Spell Debuff +41 Magic Resistance +49 Atk Speed +8% |
![]() | Lunar Waning Gibbous Cut Boots | 252 | 114 | 148 | Magic Boost +58 HP +312 Evasion +53 Spell Debuff +41 Magic Resistance +49 Speed +22% |
![]() | Lunar Waning Gibbous Magic Shouldguards | 252 | 114 | 148 | Magic Boost +58 HP +312 Evasion +53 Spell Debuff +41 Magic Resistance +49 Weapon Damage +36 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Waning Gibbous Jerkin | 421 | 190 | 246 | Evasion +107 HP +625 Increases Physical Defense Boost +280 Spell Debuff +81 Magic Resistance +101 Flight Speed +10% |
![]() | Lunar Waning Gibbous Breeches | 336 | 152 | 197 | Evasion +80 HP +468 Increases Physical Defense Boost +210 Spell Debuff +62 Magic Resistance +74 Flight Speed +7% |
![]() | Lunar Waning Gibbous Vambraces | 252 | 114 | 148 | Evasion +53 HP +312 Increases Physical Defense Boost +140 Spell Debuff +41 Magic Resistance +49 Atk Speed +8% |
![]() | Lunar Waning Gibbous Boots | 252 | 114 | 148 | Evasion +53 HP +312 Increases Physical Defense Boost +140 Spell Debuff +41 Magic Resistance +49 Speed +22% |
![]() | Lunar Waning Gibbous Shoulderguards | 252 | 114 | 148 | Evasion +53 HP +312 Increases Physical Defense Boost +140 Spell Debuff +41 Magic Resistance +49 Weapon Damage +32 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Mystic Jerkin of the Niveous Aerie | 421 | 190 | 246 | Magic Boost +116 HP +625 Evasion +107 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Mystic Breeches of the Niveous Aerie | 336 | 152 | 197 | Magic Boost +87 HP +468 Evasion +80 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Mystic Vambraces of the Niveous Aerie | 252 | 114 | 148 | Magic Boost +58 HP +312 Evasion +53 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Mystic Boots of the Niveous Aerie | 252 | 114 | 148 | Magic Boost +58 HP +312 Evasion +53 Spell Debuff +45 Magic Resistance +45 Speed +22% |
![]() | Mystic Shoulderguards of the Niveous Aerie | 252 | 114 | 148 | Magic Boost +58 HP +312 Evasion +53 Spell Debuff +45 Magic Resistance +45 Weapon Damage +36 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Jerkin of the Niveous Aerie | 421 | 190 | 246 | Evasion +107 HP +625 Increases Physical Defense Boost +280 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Breeches of the Niveous Aerie | 336 | 152 | 197 | Evasion +80 HP +468 Increases Physical Defense Boost +210 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Vambraces of the Niveous Aerie | 252 | 114 | 148 | Evasion +53 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Boots of the Niveous Aerie | 252 | 114 | 148 | Evasion +53 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Speed +22% |
![]() | Shoulderguards of the Niveous Aerie | 252 | 114 | 148 | Evasion +53 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Weapon Damage +32 |
Chain Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Waning Gibbous Nimble Hauberk | 526 | 190 | 155 | Evasion +107 HP +625 Increases Physical Defense Boost +280 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Lunar Waning Gibbous Nimble Chausses | 420 | 152 | 124 | Evasion +80 HP +468 Increases Physical Defense Boost +210 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Lunar Waning Gibbous Nimble Handguards | 315 | 114 | 93 | Evasion +53 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Lunar Waning Gibbous Nimble Spaulders | 315 | 114 | 93 | Evasion +53 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Weapon Damage +32 |
![]() | Lunar Waning Gibbous Nimble Brogans | 315 | 114 | 93 | Evasion +53 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Waning Gibbous Mystic Hauberk | 526 | 190 | 155 | Magic Boost +116 HP +625 Increases Physical Defense Boost +280 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Lunar Waning Gibbous Mystic Chausses | 420 | 152 | 124 | Magic Boost +87 HP +468 Increases Physical Defense Boost +210 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Lunar Waning Gibbous Mystic Handguards | 315 | 114 | 93 | Magic Boost +58 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Lunar Waning Gibbous Spaulders | 315 | 114 | 93 | Magic Boost +58 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Weapon Damage +36 |
![]() | Lunar Waning Gibbous Mystic Brogans | 315 | 114 | 93 | Magic Boost +58 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Mystic Hauberk of the Niveous Aerie | 526 | 190 | 155 | Parry +149 HP +625 Increases Physical Defense Boost +280 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Mystic Chausses of the Niveous Aerie | 420 | 152 | 124 | Parry +111 HP +468 Increases Physical Defense Boost +210 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Mystic Handguards of the Niveous Aerie | 315 | 114 | 93 | Parry +74 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Mystic Spaulders of the Niveous Aerie | 315 | 114 | 93 | Parry +74 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Weapon Damage +32 |
![]() | Mystic Brogans of the Niveous Aerie | 315 | 114 | 93 | Parry +74 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Speed +22% |
Plate Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Waning Gibbous Nimble Breastplate | 631 | 177 | 98 | Parry +149 HP +625 Increases Physical Defense Boost +280 Spell Debuff +101 Magic Resistance +81 Flight Speed +10% |
![]() | Lunar Waning Gibbous Nimble Greaves | 505 | 142 | 78 | Parry +111 HP +468 Increases Physical Defense Boost +210 Spell Debuff +74 Magic Resistance +62 Flight Speed +7% |
![]() | Lunar Waning Gibbous Nimble Gauntlets | 378 | 106 | 58 | Parry +74 HP +312 Increases Physical Defense Boost +140 Spell Debuff +49 Magic Resistance +41 Atk Speed +8% |
![]() | Lunar Waning Gibbous Nimble Sabatons | 378 | 106 | 58 | Parry +74 HP +312 Increases Physical Defense Boost +140 Spell Debuff +49 Magic Resistance +41 Speed +22% |
![]() | Lunar Waning Gibbous Nimble Shoulderplates | 378 | 106 | 58 | Parry +74 HP +312 Increases Physical Defense Boost +140 Spell Debuff +49 Magic Resistance +41 Weapon Damage +32 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lunar Waning Gibbous Breastplate | 631 | 177 | 98 | Block +180 HP +625 Increases Physical Defense Boost +280 Spell Debuff +81 Magic Resistance +101 Flight Speed +10% |
![]() | Lunar Waning Gibbous Greaves | 505 | 142 | 78 | Block +135 HP +468 Increases Physical Defense Boost +210 Spell Debuff +62 Magic Resistance +74 Flight Speed +7% |
![]() | Lunar Waning Gibbous Guantlets | 378 | 106 | 58 | Block +90 HP +312 Increases Physical Defense Boost +140 Spell Debuff +41 Magic Resistance +49 Atk Speed +8% |
![]() | Lunar Waning Gibbous Sabatons | 378 | 106 | 58 | Block +90 HP +312 Increases Physical Defense Boost +140 Spell Debuff +41 Magic Resistance +49 Speed +22% |
![]() | Lunar Waning Gibbous Shoulderplates | 378 | 106 | 58 | Block +90 HP +312 Increases Physical Defense Boost +140 Spell Debuff +41 Magic Resistance +49 Weapon Damage +32 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Niveous Aerie Breastplate | 631 | 177 | 98 | Parry +149 HP +625 Increases Physical Defense Boost +280 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Niveous Aerie Greaves | 505 | 142 | 78 | Parry +111 HP +468 Increases Physical Defense Boost +210 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Niveous Aerie Gauntlets | 378 | 106 | 58 | Parry +74 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Niveous Aerie Sabatons | 378 | 106 | 58 | Parry +74 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Speed +22% |
![]() | Niveous Aerie Shoulderplates | 378 | 106 | 58 | Parry +74 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Weapon Damage +32 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Breastplate of the Niveous Aerie | 631 | 177 | 98 | Block +180 HP +625 Increases Physical Defense Boost +280 Spell Debuff +91 Magic Resistance +91 Flight Speed +10% |
![]() | Greaves of the Niveous Aerie | 505 | 142 | 78 | Block +135 HP +468 Increases Physical Defense Boost +210 Spell Debuff +68 Magic Resistance +68 Flight Speed +7% |
![]() | Gauntlets of the Niveous Aerie | 378 | 106 | 58 | Block +90 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Atk Speed +8% |
![]() | Sabatons of the Niveous Aerie | 378 | 106 | 58 | Block +90 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Speed +22% |
![]() | Shoulderplates of the Niveous Aerie | 378 | 106 | 58 | Block +90 HP +312 Increases Physical Defense Boost +140 Spell Debuff +45 Magic Resistance +45 Weapon Damage +32 |
Headgears
High Daeva: Successor of Eternity | ||
Guide | l
|
l |
Character |
|
|
Regions · Dungeons |
|
|
General Items | Strengthening/Modification Window
| |
New Items | Instance Items Maze Set
Field Drop Items Thunder Set
|
Quest Rewards
Morph Items Joyous Fungie's Set
Named · RvR Items Eternal Vow's Set
|
Quests | ||
Etc | ||
Additional Updates | KR - Update November 18th 2015
KR - Update November 25th 2015 KR - Update December 16th 2015 KR - Update December 23rd 2015 KR - Update December 30th 2015 |