Dawn Set
High Daeva-only Items obtainable from field monsters in Esterra and Nosra.
They deal additional damage to specific monster types and enhance your skills.
Related> High Daeva-only Items
Weapons / Shields
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
![]() | Scale Shield of the Thrilling Dawn | 1396 | 50% | Block +214 HP +611 Physical Damage Reduction +258 Magic Resist +88 Magical Acc +102 Magic Boost +104 |
![]() | Shield of the Mighty Dawn | 1396 | 50% | Block +214 HP +611 Physical Damage Reduction +258 Magic Resist +88 Accuracy +215 Weapon Atk. +59 |
Cloth Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Cloth Coat of the Thrilling Dawn | 299 | 196 | 246 | MP +1257 HP +650 Magic Boost +104 Magic Suppression +85 Magic Resist +88 Flight Speed +10% |
![]() | Cloth Leggings of the Thrilling Dawn | 239 | 157 | 197 | MP +1005 HP +486 Magic Boost +77 Magic Suppression +64 Magic Resist +66 Flight Speed +7% |
![]() | Cloth Handguards of the Thrilling Dawn | 179 | 117 | 147 | MP +754 HP +324 Magic Boost +52 Magic Suppression +42 Magic Resist +44 Casting Spd. +8% |
![]() | Cloth Brogans of the Thrilling Dawn | 179 | 117 | 147 | MP +754 HP +324 Magic Boost +52 Magic Suppression +42 Magic Resist +44 Speed +22% |
![]() | Cloth Epaulettes of the Thrilling Dawn | 179 | 117 | 147 | MP +754 HP +324 Magic Boost +52 Magic Suppression +42 Magic Resist +44 Weapon Atk. +35 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Tunic of the Thrilling Dawn | 299 | 196 | 246 | Evasion +99 HP +611 Magic Boost +110 Magic Suppression +85 Magic Resist +88 Flight Speed +10% |
![]() | Cloth Breeches of the Thrilling Dawn | 239 | 157 | 197 | Evasion +74 HP +457 Magic Boost +82 Magic Suppression +64 Magic Resist +66 Flight Speed +7% |
![]() | Cloth Gloves of the Thrilling Dawn | 179 | 117 | 147 | Evasion +49 HP +305 Magic Boost +55 Magic Suppression +42 Magic Resist +44 Casting Spd. +8% |
![]() | Cloth Shoes of the Thrilling Dawn | 179 | 117 | 147 | Evasion +49 HP +305 Magic Boost +55 Magic Suppression +42 Magic Resist +44 Speed +22% |
![]() | Pauldrons of the Thrilling Dawn | 179 | 117 | 147 | Evasion +49 HP +305 Magic Boost +55 Magic Suppression +42 Magic Resist +44 Weapon Atk. +35 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Cloth Coat of the Mighty Dawn | 299 | 196 | 246 | MP +1257 HP +611 Magic Boost +110 Magic Suppression +90 Magic Resist +83 Flight Speed +10% |
![]() | Cloth Leggings of the Mighty Dawn | 239 | 157 | 197 | MP +1005 HP +457 Magic Boost +82 Magic Suppression +67 Magic Resist +63 Flight Speed +7% |
![]() | Cloth Handguards of the Mighty Dawn | 179 | 117 | 147 | MP +754 HP +305 Magic Boost +55 Magic Suppression +44 Magic Resist +42 Casting Spd. +8% |
![]() | Cloth Brogans of the Mighty Dawn | 179 | 117 | 147 | MP +754 HP +305 Magic Boost +55 Magic Suppression +44 Magic Resist +42 Speed +22% |
![]() | Cloth Epaulettes of the Mighty Dawn | 179 | 117 | 147 | MP +754 HP +305 Magic Boost +55 Magic Suppression +44 Magic Resist +42 Weapon Atk. +35 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Tunic of the Mighty Dawn | 299 | 196 | 246 | MP +1257 HP +611 Magic Boost +110 Magic Suppression +80 Magic Resist +93 Flight Speed +10% |
![]() | Cloth Breeches of the Mighty Dawn | 239 | 157 | 197 | MP +1005 HP +457 Magic Boost +82 Magic Suppression +61 Magic Resist +69 Flight Speed +7% |
![]() | Cloth Gloves of the Mighty Dawn | 179 | 117 | 147 | MP +754 HP +305 Magic Boost +55 Magic Suppression +40 Magic Resist +46 Casting Spd. +8% |
![]() | Cloth Shoes of the Mighty Dawn | 179 | 117 | 147 | MP +754 HP +305 Magic Boost +55 Magic Suppression +40 Magic Resist +46 Speed +22% |
![]() | Pauldrons of the Mighty Dawn | 179 | 117 | 147 | MP +754 HP +305 Magic Boost +55 Magic Suppression +40 Magic Resist +46 Weapon Atk. +35 |
Leather Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Leather Chest Guard of the Thrilling Dawn | 399 | 183 | 238 | Magic Boost +110 HP +611 Evasion +99 Magic Suppression +75 Magic Resist +98 Flight Speed +10% |
![]() | Leather Leg Protectors of the Thrilling Dawn | 319 | 147 | 191 | Magic Boost +82 HP +457 Evasion +74 Magic Suppression +58 Magic Resist +72 Flight Speed +7% |
![]() | Leather Handguards of the Thrilling Dawn | 239 | 110 | 143 | Magic Boost +55 HP +305 Evasion +49 Magic Suppression +38 Magic Resist +48 Atk. Speed +8% |
![]() | Leather Boots of the Thrilling Dawn | 239 | 110 | 143 | Magic Boost +55 HP +305 Evasion +49 Magic Suppression +38 Magic Resist +48 Speed +22% |
![]() | Leather Epaulettes of the Thrilling Dawn | 239 | 110 | 143 | Magic Boost +55 HP +305 Evasion +49 Magic Suppression +38 Magic Resist +48 Weapon Atk. +35 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Jerkin of the Thrilling Dawn | 399 | 183 | 238 | Evasion +99 HP +611 Physical Damage Reduction +258 Magic Suppression +75 Magic Resist +98 Flight Speed +10% |
![]() | Breeches of the Thrilling Dawn | 319 | 147 | 191 | Evasion +74 HP +457 Physical Damage Reduction +193 Magic Suppression +58 Magic Resist +72 Flight Speed +7% |
![]() | Vambraces of the Thrilling Dawn | 239 | 110 | 143 | Evasion +49 HP +305 Physical Damage Reduction +129 Magic Suppression +38 Magic Resist +48 Atk. Speed +8% |
![]() | Leather Shoes of the Thrilling Dawn | 239 | 110 | 143 | Evasion +49 HP +305 Physical Damage Reduction +129 Magic Suppression +38 Magic Resist +48 Speed +22% |
![]() | Shoulderguards of the Thrilling Dawn | 239 | 110 | 143 | Evasion +49 HP +305 Physical Damage Reduction +129 Magic Suppression +38 Magic Resist +48 Weapon Atk. +30 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Leather Chest Guard of the Mighty Dawn | 399 | 183 | 238 | Magic Boost +110 HP +611 Evasion +99 Magic Suppression +85 Magic Resist +88 Flight Speed +10% |
![]() | Leather Leg Protectors of the Mighty Dawn | 319 | 147 | 191 | Magic Boost +82 HP +457 Evasion +74 Magic Suppression +64 Magic Resist +66 Flight Speed +7% |
![]() | Leather Handguards of the Mighty Dawn | 239 | 110 | 143 | Magic Boost +55 HP +305 Evasion +49 Magic Suppression +42 Magic Resist +44 Atk. Speed +8% |
![]() | Leather Boots of the Mighty Dawn | 239 | 110 | 143 | Magic Boost +55 HP +305 Evasion +49 Magic Suppression +42 Magic Resist +44 Speed +22% |
![]() | Leather Epaulettes of the Mighty Dawn | 239 | 110 | 143 | Magic Boost +55 HP +305 Evasion +49 Magic Suppression +42 Magic Resist +44 Weapon Atk. +35 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Jerkin of the Mighty Dawn | 399 | 183 | 238 | Evasion +99 HP +611 Physical Damage Reduction +258 Magic Suppression +85 Magic Resist +88 Flight Speed +10% |
![]() | Breeches of the Mighty Dawn | 319 | 147 | 191 | Evasion +74 HP +457 Physical Damage Reduction +193 Magic Suppression +64 Magic Resist +66 Flight Speed +7% |
![]() | Vambraces of the Mighty Dawn | 239 | 110 | 143 | Evasion +49 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Atk. Speed +8% |
![]() | Leather Shoes of the Mighty Dawn | 239 | 110 | 143 | Evasion +49 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Speed +22% |
![]() | Shoulderguards of the Mighty Dawn | 239 | 110 | 143 | Evasion +49 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Weapon Atk. +30 |
Chain Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Hauberk of the Thrilling Dawn | 499 | 183 | 147 | Evasion +99 HP +611 Physical Damage Reduction +258 Magic Suppression +85 Magic Resist +88 Flight Speed +10% |
![]() | Chain Breeches of the Thrilling Dawn | 399 | 147 | 118 | Evasion +74 HP +457 Physical Damage Reduction +193 Magic Suppression +64 Magic Resist +66 Flight Speed +7% |
![]() | Spaulders of the Thrilling Dawn | 299 | 110 | 88 | Evasion +49 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Weapon Atk. +30 |
![]() | Chain Gauntlets of the Thrilling Dawn | 299 | 110 | 88 | Evasion +49 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Atk. Speed +8% |
![]() | Brogans of the Thrilling Dawn | 299 | 110 | 88 | Evasion +49 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Chain Chest Guard of the Mighty Dawn | 499 | 183 | 147 | Block +171 HP +611 Physical Damage Reduction +258 Magic Suppression +85 Magic Resist +88 Flight Speed +10% |
![]() | Chain Leg Guards of the Mighty Dawn | 399 | 147 | 118 | Block +128 HP +457 Physical Damage Reduction +193 Magic Suppression +64 Magic Resist +66 Flight Speed +7% |
![]() | Chain Epaulettes of the Mighty Dawn | 299 | 110 | 88 | Block +85 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Weapon Atk. +35 |
![]() | Chain Handguards of the Mighty Dawn | 299 | 110 | 88 | Block +85 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Casting Spd. +8% |
![]() | Battle Brogans of the Mighty Dawn | 299 | 110 | 88 | Block +85 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Hauberk of the Mighty Dawn | 499 | 183 | 147 | Parry +142 HP +611 Physical Damage Reduction +258 Magic Suppression +85 Magic Resist +88 Flight Speed +10% |
![]() | Chain Breeches of the Mighty Dawn | 399 | 147 | 118 | Parry +106 HP +457 Physical Damage Reduction +193 Magic Suppression +64 Magic Resist +66 Flight Speed +7% |
![]() | Spaulders of the Mighty Dawn | 299 | 110 | 88 | Parry +71 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Weapon Atk. +30 |
![]() | Chain Gauntlets of the Mighty Dawn | 299 | 110 | 88 | Parry +71 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Atk. Speed +8% |
![]() | Brogans of the Mighty Dawn | 299 | 110 | 88 | Parry +71 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Speed +22% |
Plate Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Plate Jacket of the Thrilling Dawn | 599 | 171 | 90 | Parry +142 HP +611 Physical Damage Reduction +258 Magic Suppression +95 Magic Resist +78 Flight Speed +10% |
![]() | Greaves of the Thrilling Dawn | 479 | 137 | 72 | Parry +106 HP +457 Physical Damage Reduction +193 Magic Suppression +70 Magic Resist +60 Flight Speed +7% |
![]() | Plate Gloves of the Thrilling Dawn | 359 | 102 | 54 | Parry +71 HP +305 Physical Damage Reduction +129 Magic Suppression +46 Magic Resist +40 Atk. Speed +8% |
![]() | Battle Sabatons of the Thrilling Dawn | 359 | 102 | 54 | Parry +71 HP +305 Physical Damage Reduction +129 Magic Suppression +46 Magic Resist +40 Speed +22% |
![]() | Plate Epaulettes of the Thrilling Dawn | 359 | 102 | 54 | Parry +71 HP +305 Physical Damage Reduction +129 Magic Suppression +46 Magic Resist +40 Weapon Atk. +30 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Breastplate of the Thrilling Dawn | 599 | 171 | 90 | Block +171 HP +611 Physical Damage Reduction +258 Magic Suppression +75 Magic Resist +98 Flight Speed +10% |
![]() | Plate Greaves of the Thrilling Dawn | 479 | 137 | 72 | Block +128 HP +457 Physical Damage Reduction +193 Magic Suppression +58 Magic Resist +72 Flight Speed +7% |
![]() | Plate Gauntlets of the Thrilling Dawn | 359 | 102 | 54 | Block +85 HP +305 Physical Damage Reduction +129 Magic Suppression +38 Magic Resist +48 Atk. Speed +8% |
![]() | Sabatons of the Thrilling Dawn | 359 | 102 | 54 | Block +85 HP +305 Physical Damage Reduction +129 Magic Suppression +38 Magic Resist +48 Speed +22% |
![]() | Shoulderplates of the Thrilling Dawn | 359 | 102 | 54 | Block +85 HP +305 Physical Damage Reduction +129 Magic Suppression +38 Magic Resist +48 Weapon Atk. +30 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Plate Jacket of the Mighty Dawn | 599 | 171 | 90 | Parry +142 HP +611 Physical Damage Reduction +258 Magic Suppression +85 Magic Resist +88 Flight Speed +10% |
![]() | Greaves of the Mighty Dawn | 479 | 137 | 72 | Parry +106 HP +457 Physical Damage Reduction +193 Magic Suppression +64 Magic Resist +66 Flight Speed +7% |
![]() | Plate Gloves of the Mighty Dawn | 359 | 102 | 54 | Parry +71 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Atk. Speed +8% |
![]() | Battle Sabatons of the Mighty Dawn | 359 | 102 | 54 | Parry +71 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Speed +22% |
![]() | Plate Epaulettes of the Mighty Dawn | 359 | 102 | 54 | Parry +71 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Weapon Atk. +30 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Breastplate of the Mighty Dawn | 599 | 171 | 90 | Block +171 HP +611 Physical Damage Reduction +258 Magic Suppression +85 Magic Resist +88 Flight Speed +10% |
![]() | Plate Greaves of the Mighty Dawn | 479 | 137 | 72 | Block +128 HP +457 Physical Damage Reduction +193 Magic Suppression +64 Magic Resist +66 Flight Speed +7% |
![]() | Plate Gauntlets of the Mighty Dawn | 359 | 102 | 54 | Block +85 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Atk. Speed +8% |
![]() | Sabatons of the Mighty Dawn | 359 | 102 | 54 | Block +85 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Speed +22% |
![]() | Shoulderplates of the Mighty Dawn | 359 | 102 | 54 | Block +85 HP +305 Physical Damage Reduction +129 Magic Suppression +42 Magic Resist +44 Weapon Atk. +30 |
Headgears
High Daeva: Successor of Eternity | ||
Guide | l
|
l |
Character |
|
|
Regions · Dungeons |
|
|
General Items | Strengthening/Modification Window
| |
New Items | Instance Items Maze Set
Field Drop Items Thunder Set
|
Quest Rewards
Morph Items Joyous Fungie's Set
Named · RvR Items Eternal Vow's Set
|
Quests | ||
Etc | ||
Additional Updates | KR - Update November 18th 2015
KR - Update November 25th 2015 KR - Update December 16th 2015 KR - Update December 23rd 2015 KR - Update December 30th 2015 |