Mystic Maze Set
From Aion PowerBook
Weapons / Shields
| Name | Block | Damage Reduction | Secondary Attributes | |
|---|---|---|---|---|
| Shield of the Mystic Maze | 1450 | 50% | Weapon Atk. +68 Physical Damage Reduction +268 Crit Strike +98 Accuracy +252 Strike Resist +27 PvE Damage Reduction +0.7% |
Cloth Set
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Tunic of the Mystic Maze | 309 | 201 | 252 | MP +1702 Physical Damage Reduction +256 Magic Suppression +83 Evasion +97 Magic Boost +109 Flight Speed +10% Enmity Boost -4.5% PvE Damage Reduction +0.7% | |
| Cloth Breeches of the Mystic Maze | 247 | 161 | 202 | MP +1342 Physical Damage Reduction +192 Magic Suppression +62 Evasion +73 Magic Boost +82 Flight Speed +7% Enmity Boost -3.4% PvE Damage Reduction +0.6% | |
| Cloth Gloves of the Mystic Maze | 185 | 120 | 151 | MP +981 Physical Damage Reduction +128 Magic Suppression +41 Evasion +48 Magic Boost +54 Casting Spd. +8% Enmity Boost -2.3% PvE Damage Reduction +0.4% | |
| Cloth Shoes of the Mystic Maze | 185 | 120 | 151 | MP +981 Physical Damage Reduction +128 Magic Suppression +41 Evasion +48 Magic Boost +54 Speed +22% Enmity Boost -2.3% PvE Damage Reduction +0.4% | |
| Cloth Shoulderpads of the Mystic Maze | 185 | 120 | 151 | MP +981 Physical Damage Reduction +128 Magic Suppression +41 Evasion +48 Magic Boost +54 Weapon Atk. +33 Enmity Boost -2.3% PvE Damage Reduction +0.4% |
Leather Set
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Jerkin of the Mystic Maze | 413 | 189 | 245 | Physical Damage Reduction +256 Evasion +97 Parry +137 Magic Boost +109 Magic Suppression +83 Flight Speed +10% Enmity Boost -4.5% PvE Damage Reduction +0.7% | |
| Breeches of the Mystic Maze | 330 | 151 | 196 | Physical Damage Reduction +192 Evasion +73 Parry +102 Magic Boost +82 Magic Suppression +62 Flight Speed +7% Enmity Boost -3.4% PvE Damage Reduction +0.6% | |
| Leather Shoes of the Mystic Maze | 247 | 113 | 147 | Physical Damage Reduction +128 Evasion +48 Parry +68 Magic Boost +54 Magic Suppression +41 Speed +22% Enmity Boost -2.3% PvE Damage Reduction +0.4% | |
| Shoulderguards of the Mystic Maze | 247 | 113 | 147 | Physical Damage Reduction +128 Evasion +48 Parry +68 Magic Boost +54 Magic Suppression +41 Weapon Atk. +29 Enmity Boost -2.3% PvE Damage Reduction +0.4% | |
| Vambraces of the Mystic Maze | 247 | 113 | 147 | Physical Damage Reduction +128 Evasion +48 Parry +68 Magic Boost +54 Magic Suppression +41 Atk. Speed +8% Enmity Boost -2.3% PvE Damage Reduction +0.4% |
Chain Set
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Hauberk of the Mystic Maze | 516 | 189 | 154 | Physical Damage Reduction +256 Evasion +97 Parry +137 Magic Boost +109 Magic Suppression +83 Flight Speed +10% Enmity Boost +6.7% PvE Damage Reduction +0.7% | |
| Chain Breeches of the Mystic Maze | 413 | 151 | 123 | Physical Damage Reduction +192 Evasion +73 Parry +102 Magic Boost +82 Magic Suppression +62 Flight Speed +7% Enmity Boost +5% PvE Damage Reduction +0.6% | |
| Brogans of the Mystic Maze | 309 | 113 | 92 | Physical Damage Reduction +128 Evasion +48 Parry +68 Magic Boost +54 Magic Suppression +41 Speed +22% Enmity Boost +3.3% PvE Damage Reduction +0.4% | |
| Spaulders of the Mystic Maze | 309 | 113 | 92 | Physical Damage Reduction +128 Evasion +48 Parry +68 Magic Boost +54 Magic Suppression +41 Weapon Atk. +33 Enmity Boost +3.3% PvE Damage Reduction +0.4% | |
| Chain Gauntlets of the Mystic Maze | 309 | 113 | 92 | Physical Damage Reduction +128 Evasion +48 Parry +68 Magic Boost +54 Magic Suppression +41 Atk. Speed +8% Enmity Boost +3.3% PvE Damage Reduction +0.4% |
Plate Set
| Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
|---|---|---|---|---|---|
| Breastplate of the Mystic Maze | 619 | 176 | 96 | Physical Damage Reduction +256 Evasion +97 Parry +137 Magic Boost +109 Magic Suppression +83 Flight Speed +10% Enmity Boost +6.7% PvE Damage Reduction +0.7% | |
| Plate Greaves of the Mystic Maze | 495 | 141 | 77 | Physical Damage Reduction +192 Evasion +73 Parry +102 Magic Boost +82 Magic Suppression +62 Flight Speed +7% Enmity Boost +5% PvE Damage Reduction +0.6% | |
| Sabatons of the Mystic Maze | 371 | 105 | 58 | Physical Damage Reduction +128 Evasion +48 Parry +68 Magic Boost +54 Magic Suppression +41 Speed +22% Enmity Boost +3.3% PvE Damage Reduction +0.4% | |
| Shoulderplates of the Mystic Maze | 371 | 105 | 58 | Physical Damage Reduction +128 Evasion +48 Parry +68 Magic Boost +54 Magic Suppression +41 Weapon Atk. +29 Enmity Boost +3.3% PvE Damage Reduction +0.4% | |
| Plate Gauntlets of the Mystic Maze | 371 | 105 | 58 | Physical Damage Reduction +128 Evasion +48 Parry +68 Magic Boost +54 Magic Suppression +41 Atk. Speed +8% Enmity Boost +3.3% PvE Damage Reduction +0.4% |