Difference between revisions of "Main Page"
From Aion PowerBook
m |
m |
||
(41 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | * [[8. | + | * [[8.3 Update]] |
− | * [[Classic - | + | * [[Classic - 2.7 Update]] |
* [[Update History]] | * [[Update History]] | ||
[[File:line2.jpg|link=]] | [[File:line2.jpg|link=]] | ||
Line 52: | Line 52: | ||
** [[Bard]] | [[Bard Skills List|Skills]] | ** [[Bard]] | [[Bard Skills List|Skills]] | ||
** [[Painter]] | [[Painter Skills List|Skills]] | ** [[Painter]] | [[Painter Skills List|Skills]] | ||
+ | * [[Soldier]] | ||
+ | ** [[Executor]] | [[Executor Skills List|Skills]] | ||
| | | | ||
* [[Campaign]] | * [[Campaign]] | ||
− | |||
[[File:line2.jpg|link=]] | [[File:line2.jpg|link=]] | ||
* Coin Quests (Elyos) | * Coin Quests (Elyos) | ||
Line 60: | Line 61: | ||
| | | | ||
* [[Instances]] | * [[Instances]] | ||
+ | * [[Instances (Classic)]] | ||
+ | * [[Named Monsters (Classic)]] | ||
[[File:line2.jpg|link=]] | [[File:line2.jpg|link=]] | ||
* [[Ishalgen]] | * [[Ishalgen]] | ||
Line 153: | Line 156: | ||
** [[Aether Key]] | ** [[Aether Key]] | ||
** [[Paint Rings]] | ** [[Paint Rings]] | ||
+ | ** [[Chainblade]] | ||
[[File:line3.jpg|link=]] | [[File:line3.jpg|link=]] | ||
* Armours | * Armours | ||
Line 204: | Line 208: | ||
** [[Enhancement Item]] | ** [[Enhancement Item]] | ||
** [[Dye]] | ** [[Dye]] | ||
+ | ** [[Talisman]] | ||
[[File:line3.jpg|link=]] | [[File:line3.jpg|link=]] | ||
* [[Miscellaneous Items|Miscellaneous]] | * [[Miscellaneous Items|Miscellaneous]] | ||
Line 230: | Line 235: | ||
** [[Quests Asmodian Levels 81-90|Levels 81-90]] | ** [[Quests Asmodian Levels 81-90|Levels 81-90]] | ||
| | | | ||
− | * NPCs | + | * All |
+ | ** [[All NPCs]] | ||
+ | ** [[Named NPC List|Named NPCs]] | ||
+ | |||
+ | [[File:line3.jpg|link=]] | ||
+ | * NPCs By Level | ||
** [[NPC Levels 1-5|Levels 1-5]] | ** [[NPC Levels 1-5|Levels 1-5]] | ||
** [[NPC Levels 6-10|Levels 6-10]] | ** [[NPC Levels 6-10|Levels 6-10]] | ||
Line 250: | Line 260: | ||
|} | |} | ||
− | DB [[Version]]: Live: [[Version: | + | DB [[Version]]: Live: [[Version:83.23.0328|83.23.0328]] || Classic: [[Version:27.23.0324|27.23.0324]] |
Webste [[Changelog]] | Webste [[Changelog]] | ||
Line 257: | Line 267: | ||
{{#seo: | {{#seo: | ||
|keywords=Aion, Aion KR, Aion DB, Aion Update, Aion 8.2, Aion 8.0, Aion 7.9, Aion 7.7, Aion 7.5, Aion 7.2, Aion 7.0, Aion 6.5, Aion 6.2, Aion 6.0, Aion 5.8, Aion 5.6, Aion 5.5, Aion 5.3, Aion 5.1, Aion 5.0, Aion Classic | |keywords=Aion, Aion KR, Aion DB, Aion Update, Aion 8.2, Aion 8.0, Aion 7.9, Aion 7.7, Aion 7.5, Aion 7.2, Aion 7.0, Aion 6.5, Aion 6.2, Aion 6.0, Aion 5.8, Aion 5.6, Aion 5.5, Aion 5.3, Aion 5.1, Aion 5.0, Aion Classic | ||
− | |description=Always up to date Aion wiki. Current DB Version: | + | |description=Always up to date Aion wiki. Current DB Version: 83.23.0328. |
}} | }} |
Revision as of 17:16, 29 March 2023
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
|
|
| |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
![]() |
![]() |
![]() |
---|---|---|
|
|
|
DB Version: Live: 83.23.0328 || Classic: 27.23.0324
Webste Changelog