Joyous Fungie's Set
Elyos items for appearance remodelling.
Elyos can buy necessary designs in the Esterra's main base for Ancient Coins, the main ingredient, Funshroom's Stone, can be collected from quests.
Lv | Name | Rewards |
---|---|---|
999 | XP 85,792,608 Ancient Coin 10 Plain Mark Bundle 1 |
|
999 | XP 85,792,608 Ancient Coin 10 Plain Mark Bundle 1 |
Asmodians can also create these items but the difficulty is much higher. Necessary designs can be obtained from occupied territories in Esterra. The main material, Funshroom's Stone, can be collected from various spy quests and named monsters.
Related> Whispering Woman's Set
Contents
Weapons / Shields
Name | Attack | Accuracy | Magic Boost | Magical Acc | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Funshroom's Greatsword | 366 - 386 | 971 | 0 | 314 | |
![]() | Funshroom's Harp | 324 - 360 | 0 | 783 | 424 | |
![]() | Funshroom's Cipher-blade | 315 - 328 | 753 | 434 | ||
![]() | Funshroom's Orb | 282 - 345 | 0 | 813 | 394 | |
![]() | Funshroom's Glaive | 279 - 519 | 871 | 0 | 314 | |
![]() | Funshroom's Aethercannon | 269 - 449 | 0 | 793 | 394 | |
![]() | Fushroom's Bow | 261 - 354 | 921 | 0 | 294 | |
![]() | Funshroom's Staff | 228 - 342 | 971 | 813 | 434 | |
![]() | Funshroom's Pistol | 219 - 243 | 0 | 753 | 454 | |
![]() | Funshroom's Spellbook | 219 - 243 | 0 | 773 | 434 | |
![]() | Funshroom's Sword | 179 - 220 | 921 | 0 | 314 | |
![]() | Funshroom's Mace | 171 - 257 | 971 | 773 | 394 | |
![]() | Funshroom's Dagger | 162 - 180 | 921 | 0 | 314 |
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
![]() | Funshroom's Shield | 1015 | 40% |
Armour
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Funshroom's Tunic | 234 | 165 | 213 | |
![]() | Funshroom's Pants | 187 | 132 | 170 | |
![]() | Funshroom's Pauldrons | 140 | 99 | 127 | |
![]() | Funshroom's Gloves | 140 | 99 | 127 | |
![]() | Funshroom's Shoes | 140 | 99 | 127 |
Headgears
Name | Physical Def | Magic Resist | Magic Suppression | Evasion | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Funshroom's Hat | 93 | 66 | 85 | 110 |
High Daeva: Successor of Eternity | ||
Guide | l
|
l |
Character |
|
|
Regions · Dungeons |
|
|
General Items | Strengthening/Modification Window
| |
New Items | Instance Items Maze Set
Field Drop Items Thunder Set
|
Quest Rewards
Morph Items Joyous Fungie's Set
Named · RvR Items Eternal Vow's Set
|
Quests | ||
Etc | ||
Additional Updates | KR - Update November 18th 2015
KR - Update November 25th 2015 KR - Update December 16th 2015 KR - Update December 23rd 2015 KR - Update December 30th 2015 |