Extendable Abyss Weapons
From Aion PowerBook
New Abyss Weapons have been added in the 4.7 Invasion Update.
Abyss Extendable Weapons are for Generals and Governors only.
You can purchase those weapons from NPCs in the Hall of Fame and Temple of Honour.
Governor Weapons
Elyos Governor Weapons
Name | Attack | Accuracy | Magic Boost | Magical Acc | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Twisted Elite Guardian Governor's Greatsword | 463 - 484 | 997 | 0 | 296 | HP +409 Crit Strike +52 Atk. Speed +19% PVP Attack +12.5% Augment Level (1) HP +252 Accuracy +80 Augment Level (2) Crit Strike +35 Accuracy +107 PVP Attack +0.7% |
![]() | Twisted Elite Guardian Governor's Spear | 367 - 631 | 897 | 0 | 296 | HP +409 Crit Strike +52 Atk. Speed +19% PVP Attack +12.5% Augment Level (1) HP +252 Accuracy +80 Augment Level (2) Crit Strike +35 Accuracy +107 PVP Attack +0.7% |
![]() | Twisted Elite Guardian Governor's Staff | 295 - 421 | 997 | 1215 | 416 | HP +409 Crit Strike +52 Atk. Speed +19% PVP Attack +12.5% Augment Level (1) HP +252 Accuracy +80 Augment Level (2) Crit Strike +35 Accuracy +107 PVP Attack +0.7% |
Asmodian Governor Weapons
Name | Attack | Accuracy | Magic Boost | Magical Acc | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Twisted Elite Archon Governor's Greatsword | 463 - 484 | 997 | 0 | 296 | HP +409 Crit Strike +52 Atk. Speed +19% PVP Attack +12.5% Augment Level (1) HP +252 Accuracy +80 Augment Level (2) Crit Strike +35 Accuracy +107 PVP Attack +0.7% |
![]() | Twisted Elite Archon Governor's Spear | 367 - 631 | 897 | 0 | 296 | HP +409 Crit Strike +52 Atk. Speed +19% PVP Attack +12.5% Augment Level (1) HP +252 Accuracy +80 Augment Level (2) Crit Strike +35 Accuracy +107 PVP Attack +0.7% |
![]() | Twisted Elite Archon Governor's Staff | 295 - 421 | 997 | 1215 | 416 | HP +409 Crit Strike +52 Atk. Speed +19% PVP Attack +12.5% Augment Level (1) HP +252 Accuracy +80 Augment Level (2) Crit Strike +35 Accuracy +107 PVP Attack +0.7% |
General Weapons
Elyos General Weapons
Name | Attack | Accuracy | Magic Boost | Magical Acc | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Twisted Guardian Special Ops Commander's Holy Greatsword | 390 - 411 | 970 | 0 | 285 | HP +204 Crit Strike +41 Atk. Speed +19% PVP Attack +12.5% Augment Level (1) HP +245 Accuracy +76 Augment Level (2) Crit Strike +34 Accuracy +93 PVP Attack +0.6% |
![]() | Twisted Guardian Special Ops Commander's Spear | 297 - 553 | 870 | 0 | 285 | HP +204 Crit Strike +41 Atk. Speed +19% PVP Attack +12.5% Augment Level (1) HP +245 Accuracy +76 Augment Level (2) Crit Strike +34 Accuracy +93 PVP Attack +0.6% |
![]() | Twisted Guardian Special Ops Commander's Staff | 242 - 364 | 970 | 888 | 405 | HP +204 Crit Strike +41 Atk. Speed +19% PVP Attack +12.5% Augment Level (1) HP +245 Accuracy +76 Augment Level (2) Crit Strike +34 Accuracy +93 PVP Attack +0.6% |
Asmodian General Weapons
Name | Attack | Accuracy | Magic Boost | Magical Acc | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Twisted Archon Special Ops Commander's Holy Greatsword | 390 - 411 | 970 | 0 | 285 | HP +204 Crit Strike +41 Atk. Speed +19% PVP Attack +12.5% Augment Level (1) HP +245 Accuracy +76 Augment Level (2) Crit Strike +34 Accuracy +93 PVP Attack +0.6% |
![]() | Twisted Archon Special Ops Commander's Spear | 297 - 553 | 870 | 0 | 285 | HP +204 Crit Strike +41 Atk. Speed +19% PVP Attack +12.5% Augment Level (1) HP +245 Accuracy +76 Augment Level (2) Crit Strike +34 Accuracy +93 PVP Attack +0.6% |
![]() | Twisted Archon Special Ops Commander's Staff | 242 - 364 | 970 | 888 | 405 | HP +204 Crit Strike +41 Atk. Speed +19% PVP Attack +12.5% Augment Level (1) HP +245 Accuracy +76 Augment Level (2) Crit Strike +34 Accuracy +93 PVP Attack +0.6% |