Majika's Noble Durable Set
From Aion PowerBook
Contents
Weapons / Shields
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
![]() | Majika's Noble Durable Scale Shield | 1508 | 50% | Block +221 HP +648 Magic Suppression +89 Magic Resist +83 Magic Boost +108 |
![]() | Majika's Noble Durable Shield | 1508 | 50% | Block +221 HP +648 Magic Suppression +89 Magic Resist +83 Weapon Atk. +62 |
Cloth Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Durable Tunic | 324 | 208 | 260 | MP +1321 HP +646 Magic Boost +114 Magic Suppression +89 Magic Resist +85 Flight Speed +10% |
![]() | Majika's Noble Durable Cloth Breeches | 259 | 166 | 208 | MP +1057 HP +484 Magic Boost +86 Magic Suppression +67 Magic Resist +64 Flight Speed +7% |
![]() | Majika's Noble Durable Cloth Shoulderpads | 194 | 125 | 156 | MP +793 HP +322 Magic Boost +57 Magic Suppression +44 Magic Resist +43 Weapon Atk. +34 |
![]() | Majika's Noble Durable Cloth Gloves | 194 | 125 | 156 | MP +793 HP +322 Magic Boost +57 Magic Suppression +44 Magic Resist +43 Casting Spd. +8% |
![]() | Majika's Noble Durable Cloth Shoes | 194 | 125 | 156 | MP +793 HP +322 Magic Boost +57 Magic Suppression +44 Magic Resist +43 Speed +22% |
Leather Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Durable Leather Jacket | 433 | 196 | 252 | HP +646 Magic Boost +114 Magic Suppression +89 Magic Resist +85 Flight Speed +10% |
![]() | Majika's Noble Durable Leather Leggings | 346 | 156 | 202 | HP +484 Magic Boost +86 Magic Suppression +67 Magic Resist +64 Flight Speed +7% |
![]() | Majika's Noble Durable Shoulder Straps | 259 | 117 | 151 | HP +322 Magic Boost +57 Magic Suppression +44 Magic Resist +43 Weapon Atk. +34 |
![]() | Majika's Noble Durable Battle Vambraces | 259 | 117 | 151 | HP +322 Magic Boost +57 Magic Suppression +44 Magic Resist +43 Atk. Speed +8% |
![]() | Majika's Noble Durable Leather Footwear | 259 | 117 | 151 | HP +322 Magic Boost +57 Magic Suppression +44 Magic Resist +43 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Durable Leather Jacket | 433 | 196 | 252 | HP +646 Magic Boost +114 Magic Suppression +89 Magic Resist +85 Flight Speed +10% |
![]() | Majika's Noble Durable Leather Leggings | 346 | 156 | 202 | HP +484 Magic Boost +86 Magic Suppression +67 Magic Resist +64 Flight Speed +7% |
![]() | Majika's Noble Durable Shoulder Straps | 259 | 117 | 151 | HP +322 Magic Boost +57 Magic Suppression +44 Magic Resist +43 Weapon Atk. +34 |
![]() | Majika's Noble Durable Battle Vambraces | 259 | 117 | 151 | HP +322 Magic Boost +57 Magic Suppression +44 Magic Resist +43 Atk. Speed +8% |
![]() | Majika's Noble Durable Leather Footwear | 259 | 117 | 151 | HP +322 Magic Boost +57 Magic Suppression +44 Magic Resist +43 Speed +22% |
Chain Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Durable Chain Cuirass | 541 | 196 | 161 | HP +646 Physical Damage Reduction +275 Magic Suppression +89 Magic Resist +85 Flight Speed +10% |
![]() | Majika's Noble Durable Chausses | 433 | 156 | 129 | HP +484 Physical Damage Reduction +206 Magic Suppression +67 Magic Resist +64 Flight Speed +7% |
![]() | Majika's Noble Durable Chain Shoulderplates | 324 | 117 | 96 | HP +322 Physical Damage Reduction +137 Magic Suppression +44 Magic Resist +43 Weapon Atk. +31 |
![]() | Majika's Noble Durable Chain Fighting Gauntlets | 324 | 117 | 96 | HP +322 Physical Damage Reduction +137 Magic Suppression +44 Magic Resist +43 Magic Boost +57 Atk. Speed +8% |
![]() | Majika's Noble Durable Chain Gaiters | 324 | 117 | 96 | HP +322 Physical Damage Reduction +137 Magic Suppression +44 Magic Resist +43 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Durable Chain Cuirass | 541 | 196 | 161 | HP +646 Physical Damage Reduction +275 Magic Suppression +89 Magic Resist +85 Flight Speed +10% |
![]() | Majika's Noble Durable Chausses | 433 | 156 | 129 | HP +484 Physical Damage Reduction +206 Magic Suppression +67 Magic Resist +64 Flight Speed +7% |
![]() | Majika's Noble Durable Chain Shoulderplates | 324 | 117 | 96 | HP +322 Physical Damage Reduction +137 Magic Suppression +44 Magic Resist +43 Weapon Atk. +31 |
![]() | Majika's Noble Durable Chain Fighting Gauntlets | 324 | 117 | 96 | HP +322 Physical Damage Reduction +137 Magic Suppression +44 Magic Resist +43 Magic Boost +57 Atk. Speed +8% |
![]() | Majika's Noble Durable Chain Gaiters | 324 | 117 | 96 | HP +322 Physical Damage Reduction +137 Magic Suppression +44 Magic Resist +43 Speed +22% |
Plate Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Durable Breastplate | 649 | 183 | 103 | HP +646 Physical Damage Reduction +275 Magic Suppression +89 Magic Resist +85 Flight Speed +10% |
![]() | Majika's Noble Durable Plate Greaves | 519 | 146 | 83 | HP +484 Physical Damage Reduction +206 Magic Suppression +67 Magic Resist +64 Flight Speed +7% |
![]() | Majika's Noble Durable Shoulderplates | 389 | 110 | 62 | HP +322 Physical Damage Reduction +137 Magic Suppression +44 Magic Resist +43 Weapon Atk. +31 |
![]() | Majika's Noble Durable Plate Gauntlets | 389 | 110 | 62 | HP +322 Physical Damage Reduction +137 Magic Suppression +44 Magic Resist +43 Atk. Speed +8% |
![]() | Majika's Noble Durable Sabatons | 389 | 110 | 62 | HP +322 Physical Damage Reduction +137 Magic Suppression +44 Magic Resist +43 Speed +22% |
Accessories
Name | Physical Def | Magic Resist | Magic Suppression | Evasion | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Majika's Noble Durable Cloth Bandana | 129 | 83 | 104 | 151 | MP +528 HP +646 Magic Boost +114 Magic Suppression +89 Magic Resist +85 Strike Fortitude +118 Flight Speed +10% |
![]() | Majika's Noble Durable Leather Hat | 173 | 78 | 101 | 159 | HP +646 Evasion +104 Magic Suppression +89 Magic Resist +85 Strike Fortitude +118 Flight Speed +10% |
![]() | Majika's Noble Durable Leather Cap | 173 | 78 | 101 | 159 | HP +646 Magic Boost +114 Magic Suppression +89 Magic Resist +85 Strike Fortitude +118 Flight Speed +10% |
![]() | Majika's Noble Durable Chain Helm | 216 | 78 | 64 | 146 | HP +646 Magic Boost +114 Magic Suppression +89 Magic Resist +85 Strike Fortitude +118 Flight Speed +10% |
![]() | Majika's Noble Durable Chain Headwear | 216 | 78 | 64 | 146 | HP +646 Physical Damage Reduction +275 Magic Suppression +89 Magic Resist +85 Strike Fortitude +118 Flight Speed +10% |
![]() | Majika's Noble Durable Plate Helm | 259 | 73 | 41 | 141 | HP +646 Physical Damage Reduction +275 Magic Suppression +89 Magic Resist +85 Strike Fortitude +118 Flight Speed +10% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Durable War Necklace | 53 | 294 | 159 | HP +605 Flight Time +35 Crit Strike +93 Accuracy +176 Magic Suppression +89 Strike Resist +71 Spell Resist +53 |
![]() | Majika's Noble Durable Magic Necklace | 53 | 294 | 159 | HP +605 Flight Time +35 Magic Boost +113 Magical Acc +85 Magic Suppression +89 Strike Resist +71 Spell Resist +53 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Durable War Earring | 39 | 220 | 120 | HP +453 Flight Time +26 Crit Strike +69 Accuracy +132 Magic Suppression +67 Strike Resist +53 Spell Resist +40 |
![]() | Majika's Noble Durable Magic Earring | 39 | 220 | 120 | HP +453 Flight Time +26 Magic Boost +85 Magical Acc +63 Magic Suppression +67 Strike Resist +53 Spell Resist +40 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Durable War Ring | 26 | 147 | 80 | HP +302 Flight Time +17 Crit Strike +46 Accuracy +88 Magic Suppression +44 Strike Resist +35 Spell Resist +26 |
![]() | Majika's Noble Durable Magic Ring | 26 | 147 | 80 | HP +302 Flight Time +17 Magic Boost +56 Magical Acc +42 Magic Suppression +44 Strike Resist +35 Spell Resist +26 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Majika's Noble Durable War Belt | 26 | 147 | 80 | HP +302 Flight Time +17 Weapon Atk. +31 Accuracy +88 Magic Suppression +44 Block +88 Parry +72 |
![]() | Majika's Noble Durable Magic Sash | 26 | 147 | 80 | HP +302 Flight Time +17 Magic Boost +56 Magical Acc +42 Magic Suppression +44 Block +88 Evasion +51 |
Wings
Name | Level | Secondary Attributes | |
---|---|---|---|
![]() | Majika's Noble Durable Wings | 77 | HP +605 Flight Time +97 Strike Fortitude +118 Strike Resist +71 Spell Resist +53 Magic Suppression +44 Magic Resist +31 Swoop flight speed +1 |