Kaelis' Noble Durable Set
From Aion PowerBook
Contents
Weapons / Shields
Name | Block | Damage Reduction | Secondary Attributes | |
---|---|---|---|---|
![]() | Kaelis' Noble Durable Shield | 1377 | 50% | Block +199 HP +620 Magic Suppression +77 Magic Resist +77 Weapon Atk. +52 |
![]() | Kaelis' Noble Durable Scale Shield | 1377 | 50% | Block +199 HP +620 Magic Suppression +77 Magic Resist +77 Magic Boost +92 |
Cloth Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Kaelis' Noble Durable Tunic | 292 | 195 | 243 | MP +1318 HP +618 Magic Boost +102 Magic Suppression +77 Magic Resist +78 Flight Speed +10% |
![]() | Kaelis' Noble Durable Cloth Breeches | 233 | 156 | 194 | MP +1054 HP +463 Magic Boost +76 Magic Suppression +58 Magic Resist +59 Flight Speed +7% |
![]() | Kaelis' Noble Durable Cloth Shoulderpads | 175 | 117 | 145 | MP +791 HP +308 Magic Boost +51 Magic Suppression +38 Magic Resist +39 Weapon Atk. +32 |
![]() | Kaelis' Noble Durable Cloth Gloves | 175 | 117 | 145 | MP +791 HP +308 Magic Boost +51 Magic Suppression +38 Magic Resist +39 Casting Spd. +8% |
![]() | Kaelis' Noble Durable Cloth Shoes | 175 | 117 | 145 | MP +791 HP +308 Magic Boost +51 Magic Suppression +38 Magic Resist +39 Speed +22% |
Leather Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Kaelis' Noble Durable Jerkin | 389 | 182 | 235 | HP +618 Evasion +89 Magic Suppression +77 Magic Resist +78 Flight Speed +10% |
![]() | Kaelis' Noble Durable Breeches | 311 | 146 | 188 | HP +463 Evasion +67 Magic Suppression +58 Magic Resist +59 Flight Speed +7% |
![]() | Kaelis' Noble Durable Shoulderguards | 233 | 109 | 141 | HP +308 Evasion +45 Magic Suppression +38 Magic Resist +39 Weapon Atk. +27 |
![]() | Kaelis' Noble Durable Vambraces | 233 | 109 | 141 | HP +308 Evasion +45 Magic Suppression +38 Magic Resist +39 Atk. Speed +8% |
![]() | Kaelis' Noble Durable Leather Shoes | 233 | 109 | 141 | HP +308 Evasion +45 Magic Suppression +38 Magic Resist +39 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Kaelis' Noble Durable Leather Jacket | 389 | 182 | 235 | HP +618 Magic Boost +102 Magic Suppression +77 Magic Resist +78 Flight Speed +10% |
![]() | Kaelis' Noble Durable Leather Leggings | 311 | 146 | 188 | HP +463 Magic Boost +76 Magic Suppression +58 Magic Resist +59 Flight Speed +7% |
![]() | Kaelis' Noble Durable Shoulder Straps | 233 | 109 | 141 | HP +308 Magic Boost +51 Magic Suppression +38 Magic Resist +39 Weapon Atk. +32 |
![]() | Kaelis' Noble Durable Battle Vambraces | 233 | 109 | 141 | HP +308 Magic Boost +51 Magic Suppression +38 Magic Resist +39 Atk. Speed +8% |
![]() | Kaelis' Noble Durable Leather Footwear | 233 | 109 | 141 | HP +308 Magic Boost +51 Magic Suppression +38 Magic Resist +39 Speed +22% |
Chain Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Kaelis' Noble Durable Hauberk | 486 | 182 | 144 | HP +618 Magic Boost +102 Magic Suppression +77 Magic Resist +78 Flight Speed +10% |
![]() | Kaelis' Noble Durable Chain Breeches | 389 | 146 | 115 | HP +463 Magic Boost +76 Magic Suppression +58 Magic Resist +59 Flight Speed +7% |
![]() | Kaelis' Noble Durable Spaulders | 292 | 109 | 86 | HP +308 Magic Boost +51 Magic Suppression +38 Magic Resist +39 Weapon Atk. +32 |
![]() | Kaelis' Noble Durable Chain Gauntlets | 292 | 109 | 86 | HP +308 Magic Boost +51 Magic Suppression +38 Magic Resist +39 Casting Spd. +8% |
![]() | Kaelis' Noble Durable Brogans | 292 | 109 | 86 | HP +308 Magic Boost +51 Magic Suppression +38 Magic Resist +39 Speed +22% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Kaelis' Noble Durable Chain Cuirass | 486 | 182 | 144 | HP +618 Physical Damage Reduction +231 Magic Suppression +77 Magic Resist +78 Flight Speed +10% |
![]() | Kaelis' Noble Durable Chausses | 389 | 146 | 115 | HP +463 Physical Damage Reduction +173 Magic Suppression +58 Magic Resist +59 Flight Speed +7% |
![]() | Kaelis' Noble Durable Chain Shoulderplates | 292 | 109 | 86 | HP +308 Physical Damage Reduction +115 Magic Suppression +38 Magic Resist +39 Weapon Atk. +27 |
![]() | Kaelis' Noble Durable Chain Fighting Gauntlets | 292 | 109 | 86 | HP +308 Physical Damage Reduction +115 Magic Suppression +38 Magic Resist +39 Magic Boost +51 Atk. Speed +8% |
![]() | Kaelis' Noble Durable Chain Gaiters | 292 | 109 | 86 | HP +308 Physical Damage Reduction +115 Magic Suppression +38 Magic Resist +39 Speed +22% |
Plate Set
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Kaelis' Noble Durable Breastplate | 584 | 170 | 87 | HP +618 Physical Damage Reduction +231 Magic Suppression +77 Magic Resist +78 Flight Speed +10% |
![]() | Kaelis' Noble Durable Plate Greaves | 467 | 136 | 69 | HP +463 Physical Damage Reduction +173 Magic Suppression +58 Magic Resist +59 Flight Speed +7% |
![]() | Kaelis' Noble Durable Shoulderplates | 350 | 102 | 52 | HP +308 Physical Damage Reduction +115 Magic Suppression +38 Magic Resist +39 Weapon Atk. +27 |
![]() | Kaelis' Noble Durable Plate Gauntlets | 350 | 102 | 52 | HP +308 Physical Damage Reduction +115 Magic Suppression +38 Magic Resist +39 Atk. Speed +8% |
![]() | Kaelis' Noble Durable Sabatons | 350 | 102 | 52 | HP +308 Physical Damage Reduction +115 Magic Suppression +38 Magic Resist +39 Speed +22% |
Accessories
Name | Physical Def | Magic Resist | Magic Suppression | Evasion | Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Kaelis' Noble Durable Cloth Bandana | 116 | 78 | 97 | 137 | MP +527 HP +618 Magic Boost +102 Magic Suppression +77 Magic Resist +78 Strike Fortitude +109 Flight Speed +10% |
![]() | Kaelis' Noble Durable Leather Hat | 155 | 73 | 94 | 145 | HP +618 Evasion +89 Magic Suppression +77 Magic Resist +78 Strike Fortitude +109 Flight Speed +10% |
![]() | Kaelis' Noble Durable Leather Cap | 155 | 73 | 94 | 145 | HP +618 Magic Boost +102 Magic Suppression +77 Magic Resist +78 Strike Fortitude +109 Flight Speed +10% |
![]() | Kaelis' Noble Durable Chain Helm | 194 | 73 | 57 | 132 | HP +618 Magic Boost +102 Magic Suppression +77 Magic Resist +78 Strike Fortitude +109 Flight Speed +10% |
![]() | Kaelis' Noble Durable Chain Headwear | 194 | 73 | 57 | 132 | HP +618 Physical Damage Reduction +231 Magic Suppression +77 Magic Resist +78 Strike Fortitude +109 Flight Speed +10% |
![]() | Kaelis' Noble Durable Plate Helm | 233 | 68 | 34 | 127 | HP +618 Physical Damage Reduction +231 Magic Suppression +77 Magic Resist +78 Strike Fortitude +109 Flight Speed +10% |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Kaelis' Noble Durable War Necklace | 47 | 273 | 143 | HP +577 Flight Time +35 Crit Strike +82 Accuracy +159 Magic Suppression +77 Strike Resist +61 Spell Resist +35 |
![]() | Kaelis' Noble Durable Magic Necklace | 47 | 273 | 143 | HP +577 Flight Time +35 Magic Boost +100 Magical Acc +75 Magic Suppression +77 Strike Resist +61 Spell Resist +35 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Kaelis' Noble Durable War Earring | 35 | 205 | 107 | HP +432 Flight Time +26 Crit Strike +62 Accuracy +119 Magic Suppression +58 Strike Resist +45 Spell Resist +26 |
![]() | Kaelis' Noble Durable Magic Earring | 35 | 205 | 107 | HP +432 Flight Time +26 Magic Boost +75 Magical Acc +56 Magic Suppression +58 Strike Resist +45 Spell Resist +26 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Kaelis' Noble Durable War Ring | 23 | 136 | 71 | HP +288 Flight Time +17 Crit Strike +41 Accuracy +79 Magic Suppression +38 Strike Resist +30 Spell Resist +17 |
![]() | Kaelis' Noble Durable Magic Ring | 23 | 136 | 71 | HP +288 Flight Time +17 Magic Boost +50 Magical Acc +37 Magic Suppression +38 Strike Resist +30 Spell Resist +17 |
Name | Physical Def | Magic Resist | Magic Suppression | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Kaelis' Noble Durable War Belt | 23 | 136 | 71 | HP +288 Flight Time +17 Weapon Atk. +27 Accuracy +79 Magic Suppression +38 Block +79 Parry +65 |
![]() | Kaelis' Noble Durable Magic Sash | 23 | 136 | 71 | HP +288 Flight Time +17 Magic Boost +50 Magical Acc +37 Magic Suppression +38 Block +79 Evasion +44 |
Wings
Name | Level | Secondary Attributes | |
---|---|---|---|
![]() | Kaelis' Noble Durable Wings | 71 | HP +577 Flight Time +95 Strike Fortitude +109 Strike Resist +61 Spell Resist +35 Magic Suppression +38 Magic Resist +28 Swoop flight speed +1 |