Ultimate Splen's Set
From Aion PowerBook
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Splen Battle Shield | 1858 | 37% | 423 211 | Add. PvE Atk. +70 Add. PvE Def. +70 HP +764 Block +815 Accuracy +163 Physical Attack +119 |
![]() | Ultimate Splen Scale Shield | 1858 | 37% | 211 423 | Add. PvE Atk. +70 Add. PvE Def. +70 HP +764 Block +815 Magical Acc +163 Magic Attack +119 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Splen Cloth Bandana | 1707 | 1002 | 1170 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Spell +144 |
![]() | Ultimate Splen Tunic | 1707 | 1002 | 1170 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Spell +144 |
![]() | Ultimate Splen Cloth Gloves | 1037 | 728 | 849 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Spell +72 |
![]() | Ultimate Splen Cloth Shoulderpads | 1037 | 728 | 849 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Spell +72 |
![]() | Ultimate Splen Cloth Breeches | 1452 | 861 | 1004 | Add. PvE Atk. +52 Add. PvE Def. +52 Physical Defence +119 Magic Defence +119 HP +550 Crit Spell +104 |
![]() | Ultimate Splen Cloth Shoes | 1037 | 728 | 849 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 Speed +12% Crit Spell +72 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Splen Cloth Headband | 1707 | 1036 | 1136 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Strike +144 |
![]() | Ultimate Splen Cloth Jerkin | 1707 | 1036 | 1136 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Strike +144 |
![]() | Ultimate Splen Protective Mitts | 1037 | 752 | 825 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Strike +72 |
![]() | Ultimate Splen Cloth Epaulettes | 1037 | 752 | 825 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Strike +72 |
![]() | Ultimate Splen Cloth Leg Protectors | 1452 | 890 | 976 | Add. PvE Atk. +52 Add. PvE Def. +52 Physical Defence +119 Magic Defence +119 HP +550 Crit Strike +104 |
![]() | Ultimate Splen Cloth Sabatons | 1037 | 752 | 825 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 Speed +12% Crit Strike +72 |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Splen Leather Hat | 1707 | 1069 | 1103 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Strike +144 |
![]() | Ultimate Splen Leather Doublet | 1707 | 1069 | 1103 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Strike +144 |
![]() | Ultimate Splen Vambraces | 1037 | 776 | 800 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Strike +72 |
![]() | Ultimate Splen Shoulder Straps | 1037 | 776 | 800 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Strike +72 |
![]() | Ultimate Splen Leather Legwear | 1452 | 918 | 947 | Add. PvE Atk. +52 Add. PvE Def. +52 Physical Defence +119 Magic Defence +119 HP +550 Crit Strike +104 |
![]() | Ultimate Splen Leather Shoes | 1037 | 776 | 800 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 Speed +12% Crit Strike +72 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Splen Leather Headwear | 1707 | 1036 | 1136 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Spell +144 |
![]() | Ultimate Splen Jerkin | 1707 | 1036 | 1136 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Spell +144 |
![]() | Ultimate Splen Leather Gauntlets | 1037 | 752 | 825 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Spell +72 |
![]() | Ultimate Splen Leather Epaulettes | 1037 | 752 | 825 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Spell +72 |
![]() | Ultimate Splen Breeches | 1452 | 890 | 976 | Add. PvE Atk. +52 Add. PvE Def. +52 Physical Defence +119 Magic Defence +119 HP +550 Crit Spell +104 |
![]() | Ultimate Splen Leather Footwear | 1037 | 752 | 825 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 Speed +12% Crit Spell +72 |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Splen Chain Helm | 1707 | 1136 | 1036 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Strike +144 |
![]() | Ultimate Splen Chain Cuirass | 1707 | 1136 | 1036 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Strike +144 |
![]() | Ultimate Splen Chain Gauntlets | 1037 | 825 | 752 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Strike +72 |
![]() | Ultimate Splen Spaulders | 1037 | 825 | 752 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Strike +72 |
![]() | Ultimate Splen Chausses | 1452 | 976 | 890 | Add. PvE Atk. +52 Add. PvE Def. +52 Physical Defence +119 Magic Defence +119 HP +550 Crit Strike +104 |
![]() | Ultimate Splen Brogans | 1037 | 825 | 752 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 Speed +12% Crit Strike +72 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Splen Chain Hood | 1707 | 1103 | 1069 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Spell +144 |
![]() | Ultimate Splen Hauberk | 1707 | 1103 | 1069 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Spell +144 |
![]() | Ultimate Splen Chain Protective Gloves | 1037 | 800 | 776 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Spell +72 |
![]() | Ultimate Splen Chain Shoulderplates | 1037 | 800 | 776 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Spell +72 |
![]() | Ultimate Splen Chain Breeches | 1452 | 947 | 918 | Add. PvE Atk. +52 Add. PvE Def. +52 Physical Defence +119 Magic Defence +119 HP +550 Crit Spell +104 |
![]() | Ultimate Splen Chain Gaiters | 1037 | 800 | 776 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 Speed +12% Crit Spell +72 |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Splen Plate Helm | 1707 | 1170 | 1002 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Strike +144 |
![]() | Ultimate Splen Breastplate | 1707 | 1170 | 1002 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Strike +144 |
![]() | Ultimate Splen Plate Gauntlets | 1037 | 849 | 728 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Strike +72 |
![]() | Ultimate Splen Shoulderplates | 1037 | 849 | 728 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Strike +72 |
![]() | Ultimate Splen Plate Greaves | 1452 | 1004 | 861 | Add. PvE Atk. +52 Add. PvE Def. +52 Physical Defence +119 Magic Defence +119 HP +550 Crit Strike +104 |
![]() | Ultimate Splen Sabatons | 1037 | 849 | 728 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 Speed +12% Crit Strike +72 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Splen Plate Headwear | 1707 | 1136 | 1036 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Spell +144 |
![]() | Ultimate Splen Plate Armour | 1707 | 1136 | 1036 | Add. PvE Atk. +61 Add. PvE Def. +61 Physical Defence +119 Magic Defence +119 HP +764 Crit Spell +144 |
![]() | Ultimate Splen Plate Protective Gloves | 1037 | 825 | 752 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Spell +72 |
![]() | Ultimate Splen Plate Spaulders | 1037 | 825 | 752 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 HP +382 Crit Spell +72 |
![]() | Ultimate Splen Plate Breeches | 1452 | 976 | 890 | Add. PvE Atk. +52 Add. PvE Def. +52 Physical Defence +119 Magic Defence +119 HP +550 Crit Spell +104 |
![]() | Ultimate Splen Plate Gaiters | 1037 | 825 | 752 | Add. PvE Atk. +45 Add. PvE Def. +45 Physical Defence +119 Magic Defence +119 Speed +12% Crit Spell +72 |
Accessories
Feathers
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
![]() | Ultimate Splen Wings of War | 3192 | Add. PvE Atk. +48 Add. PvE Def. +48 HP +1090 Physical Attack +156 Accuracy +233 Crit Strike +206 | |
![]() | Ultimate Splen Magic Wings | 3192 | Add. PvE Atk. +48 Add. PvE Def. +48 HP +1090 Magic Attack +156 Magical Acc +233 Crit Spell +206 | |
![]() | Ultimate Splen War Feather | 2394 | Add. PvE Atk. +34 Add. PvE Def. +34 HP +865 Magic Defence +136 Accuracy +185 Crit Strike +163 | |
![]() | Ultimate Splen Magic Feather | 2394 | Add. PvE Atk. +34 Add. PvE Def. +34 HP +865 Magic Defence +136 Magical Acc +185 Crit Spell +163 | |
![]() | Ultimate Splen War Bracelet | 2394 | Add. PvE Atk. +34 Add. PvE Def. +34 HP +865 Physical Defence +136 Accuracy +185 Crit Strike +163 | |
![]() | Ultimate Splen Magic Bracelet | 2394 | Add. PvE Atk. +34 Add. PvE Def. +34 HP +865 Physical Defence +136 Magical Acc +185 Crit Spell +163 |
Related