Ancient Noble Splen's Set
From Aion PowerBook
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ancient Noble Splen Battle Shield | 1699 | 39% | 412 206 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +830 Block +885 |
![]() | Ancient Noble Splen Scale Shield | 1699 | 39% | 206 412 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +830 Block +885 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ancient Noble Splen Cloth Bandana | 1561 | 978 | 1141 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Tunic | 1561 | 978 | 1141 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Cloth Gloves | 948 | 710 | 828 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Pros Cloth Shoulderpads | 948 | 710 | 828 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Cloth Breeches | 1328 | 840 | 980 | Add. PvE Atk. +40 Add. PvE Def. +40 Physical Defence +93 Magic Defence +93 |
![]() | Ancient Noble Splen Cloth Shoes | 948 | 710 | 828 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ancient Noble Splen Cloth Headband | 1561 | 1011 | 1109 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Cloth Jerkin | 1561 | 1011 | 1109 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Protective Mitts | 948 | 734 | 805 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Cloth Epaulettes | 948 | 734 | 805 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Cloth Leg Protectors | 1328 | 868 | 952 | Add. PvE Atk. +40 Add. PvE Def. +40 Physical Defence +93 Magic Defence +93 |
![]() | Ancient Noble Splen Cloth Sabatons | 948 | 734 | 805 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ancient Noble Splen Leather Hat | 1561 | 1044 | 1076 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Leather Doublet | 1561 | 1044 | 1076 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Vambraces | 948 | 757 | 781 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Shoulder Straps | 948 | 757 | 781 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Leather Legwear | 1328 | 896 | 924 | Add. PvE Atk. +40 Add. PvE Def. +40 Physical Defence +93 Magic Defence +93 |
![]() | Ancient Noble Splen Leather Shoes | 948 | 757 | 781 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ancient Noble Splen Leather Headwear | 1561 | 1011 | 1109 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Jerkin | 1561 | 1011 | 1109 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Leather Gauntlets | 948 | 734 | 805 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Leather Epaulettes | 948 | 734 | 805 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Breeches | 1328 | 868 | 952 | Add. PvE Atk. +40 Add. PvE Def. +40 Physical Defence +93 Magic Defence +93 |
![]() | Ancient Noble Splen Leather Footwear | 948 | 734 | 805 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ancient Noble Splen Chain Helm | 1561 | 1109 | 1011 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Chain Cuirass | 1561 | 1109 | 1011 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Chain Gauntlets | 948 | 805 | 734 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Spaulders | 948 | 805 | 734 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Chausses | 1328 | 952 | 868 | Add. PvE Atk. +40 Add. PvE Def. +40 Physical Defence +93 Magic Defence +93 |
![]() | Ancient Noble Splen Brogans | 948 | 805 | 734 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ancient Noble Splen Chain Hood | 1561 | 1076 | 1044 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Hauberk | 1561 | 1076 | 1044 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Chain Protective Gloves | 948 | 781 | 757 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Chain Shoulderplates | 948 | 781 | 757 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Chain Breeches | 1328 | 924 | 896 | Add. PvE Atk. +40 Add. PvE Def. +40 Physical Defence +93 Magic Defence +93 |
![]() | Ancient Noble Splen Chain Gaiters | 948 | 781 | 757 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ancient Noble Splen Plate Helm | 1561 | 1141 | 978 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Breastplate | 1561 | 1141 | 978 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Plate Gauntlets | 948 | 828 | 710 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Shoulderplates | 948 | 828 | 710 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Plate Greaves | 1328 | 980 | 840 | Add. PvE Atk. +40 Add. PvE Def. +40 Physical Defence +93 Magic Defence +93 |
![]() | Ancient Noble Splen Sabatons | 948 | 828 | 710 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ancient Noble Splen Plate Headwear | 1561 | 1109 | 1011 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Plate Armour | 1561 | 1109 | 1011 | Add. PvE Atk. +47 Add. PvE Def. +47 Physical Defence +129 Magic Defence +129 |
![]() | Ancient Noble Splen Plate Protective Gloves | 948 | 805 | 734 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Plate Spaulders | 948 | 805 | 734 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
![]() | Ancient Noble Splen Noble Plate Breeches | 1328 | 952 | 868 | Add. PvE Atk. +40 Add. PvE Def. +40 Physical Defence +93 Magic Defence +93 |
![]() | Ancient Noble Splen Plate Gaiters | 948 | 805 | 734 | Add. PvE Atk. +34 Add. PvE Def. +34 Physical Defence +65 Magic Defence +65 |
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ancient Noble Splen War Earring | 1158 | 846 846 | 29 | Add. PvE Atk. +23 Add. PvE Def. +23 HP +830 Physical Attack +118 |
![]() | Ancient Noble Splen Magic Earring | 1158 | 846 846 | 29 | Add. PvE Atk. +23 Add. PvE Def. +23 HP +830 Magic Attack +118 |
![]() | Ancient Noble Splen War Necklace | 1623 | 1196 1196 | 34 | Add. PvE Atk. +28 Add. PvE Def. +28 HP +830 Physical Attack +118 |
![]() | Ancient Noble Splen Magic Necklace | 1623 | 1196 1196 | 34 | Add. PvE Atk. +28 Add. PvE Def. +28 HP +830 Magic Attack +118 |
![]() | Ancient Noble Splen War Ring | 808 | 592 592 | 25 | Add. PvE Atk. +20 Add. PvE Def. +20 HP +415 Physical Attack +59 |
![]() | Ancient Noble Splen Magic Ring | 808 | 592 592 | 25 | Add. PvE Atk. +20 Add. PvE Def. +20 HP +415 Magic Attack +59 |
![]() | Ancient Noble Splen War Belt | 808 | 592 592 | 25 | Add. PvE Atk. +20 Add. PvE Def. +20 HP +415 Physical Attack +59 |
![]() | Ancient Noble Splen Magic Sash | 808 | 592 592 | 25 | Add. PvE Atk. +20 Add. PvE Def. +20 HP +415 Magic Attack +59 |
Feathers
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
![]() | Ancient Noble Splen Wings of War | 2919 | Add. PvE Atk. +38 Add. PvE Def. +38 HP +1184 Physical Attack +169 | |
![]() | Ancient Noble Splen Magic Wings | 2919 | Add. PvE Atk. +38 Add. PvE Def. +38 HP +1184 Magic Attack +169 | |
![]() | Ancient Noble Splen War Feather | 2189 | Add. PvE Atk. +26 Add. PvE Def. +26 HP +940 Magic Defence +148 | |
![]() | Ancient Noble Splen Magic Feather | 2189 | Add. PvE Atk. +26 Add. PvE Def. +26 HP +940 Magic Defence +148 | |
![]() | Ancient Noble Splen War Bracelet | 2189 | Add. PvE Atk. +26 Add. PvE Def. +26 HP +940 Physical Defence +148 | |
![]() | Ancient Noble Splen Magic Bracelet | 2189 | Add. PvE Atk. +26 Add. PvE Def. +26 HP +940 Physical Defence +148 |
Related