Legendary Merciless Intruder's Set
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Legendary Sovereign's Sword | 177 - 217 | 2106 | 2106 | 4314 | PvE Attack +79 PvE Defense +79
|
![]() | Legendary Sovereign's Mace | 169 - 253 | 2106 | 2106 | 4314 | PvE Attack +79 PvE Defense +79
|
![]() | Legendary Sovereign's Dagger | 160 - 177 | 2106 | 2106 | 4314 | PvE Attack +79 PvE Defense +79
|
![]() | Legendary Sovereign's Orb | 279 - 341 | 2106 | 2106 | 4314 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Sovereign's Spellbook | 241 - 266 | 2106 | 2106 | 4314 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Sovereign's Greatsword | 462 - 485 | 2106 | 2106 | 4314 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Sovereign's Polearm | 359 - 667 | 2106 | 2106 | 4314 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Sovereign's Staff | 293 - 440 | 2106 | 2106 | 4314 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Sovereign's Bow | 345 - 467 | 2106 | 2106 | 4314 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Sovereign's Pistol | 241 - 266 | 2106 | 2106 | 4314 | PvE Attack +79 PvE Defense +79
|
![]() | Legendary Sovereign's Aethercannon | 296 - 493 | 2106 | 2106 | 4314 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Sovereign's Harp | 321 - 355 | 2106 | 2106 | 4314 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Sovereign's Cipher-Blade | 331 - 345 | 2106 | 2106 | 4314 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Sovereign's Chromablaster | 253 - 310 | 2106 | 2106 | 4314 | PvE Attack +158 PvE Defense +158
|
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Sovereign's Battle Shield | 2106 | 45% | 492 246 | PvE Attack +79 PvE Defense +79
|
![]() | Legendary Sovereign's Scale Shield | 2106 | 45% | 246 492 | PvE Attack +79 PvE Defense +79
|
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Sovereign's Bandana | 1935 | 1168 | 1362 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Tunic | 1935 | 1168 | 1362 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Gloves | 1175 | 847 | 989 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Pauldrons | 1175 | 847 | 989 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Leggings | 1646 | 1003 | 1170 | PvE Attack +58 PvE Defense +58
|
![]() | Legendary Sovereign's Shoes | 1175 | 847 | 989 | PvE Attack +49 PvE Defense +49
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Sovereign's Martial Bandana | 1935 | 1206 | 1323 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Martial Tunic | 1935 | 1206 | 1323 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Martial Gloves | 1175 | 876 | 960 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Martial Pauldrons | 1175 | 876 | 960 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Martial Leggings | 1646 | 1036 | 1136 | PvE Attack +58 PvE Defense +58
|
![]() | Legendary Sovereign's Martial Shoes | 1175 | 876 | 960 | PvE Attack +49 PvE Defense +49
|
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Sovereign's Hat | 1935 | 1245 | 1284 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Jerkin | 1935 | 1245 | 1284 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Vambrace | 1175 | 904 | 932 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Shoulderguards | 1175 | 904 | 932 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Breeches | 1646 | 1069 | 1103 | PvE Attack +58 PvE Defense +58
|
![]() | Legendary Sovereign's Boots | 1175 | 904 | 932 | PvE Attack +49 PvE Defense +49
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Sovereign's Mystic Hat | 1935 | 1206 | 1323 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Mystic Jerkin | 1935 | 1206 | 1323 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Mystic Vambrace | 1175 | 876 | 960 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Mystic Shoulderguards | 1175 | 876 | 960 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Mystic Breeches | 1646 | 1036 | 1136 | PvE Attack +58 PvE Defense +58
|
![]() | Legendary Sovereign's Mystic Boots | 1175 | 876 | 960 | PvE Attack +49 PvE Defense +49
|
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Sovereign's Chain Helm | 1935 | 1323 | 1206 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Hauberk | 1935 | 1323 | 1206 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Handguards | 1175 | 960 | 876 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Spaulders | 1175 | 960 | 876 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Chausses | 1646 | 1136 | 1036 | PvE Attack +58 PvE Defense +58
|
![]() | Legendary Sovereign's Brogans | 1175 | 960 | 876 | PvE Attack +49 PvE Defense +49
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Sovereign's Mystic Chain Helm | 1935 | 1284 | 1245 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Mystic Hauberk | 1935 | 1284 | 1245 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Mystic Handguards | 1175 | 932 | 904 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Mystic Spaulders | 1175 | 932 | 904 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Mystic Chausses | 1646 | 1103 | 1069 | PvE Attack +58 PvE Defense +58
|
![]() | Legendary Sovereign's Mystic Brogans | 1175 | 932 | 904 | PvE Attack +49 PvE Defense +49
|
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Sovereign's Helm | 1935 | 1362 | 1168 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Breastplate | 1935 | 1362 | 1168 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Gauntlets | 1175 | 989 | 847 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Shoulderplates | 1175 | 989 | 847 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Greaves | 1646 | 1170 | 1003 | PvE Attack +58 PvE Defense +58
|
![]() | Legendary Sovereign's Sabatons | 1175 | 989 | 847 | PvE Attack +49 PvE Defense +49
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Sovereign's Mystic Helm | 1935 | 1323 | 1206 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Mystic Breastplate | 1935 | 1323 | 1206 | PvE Attack +68 PvE Defense +68
|
![]() | Legendary Sovereign's Mystic Gauntlets | 1175 | 960 | 876 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Mystic Shoulderplates | 1175 | 960 | 876 | PvE Attack +49 PvE Defense +49
|
![]() | Legendary Sovereign's Mystic Greaves | 1646 | 1136 | 1036 | PvE Attack +58 PvE Defense +58
|
![]() | Legendary Sovereign's Mystic Sabatons | 1175 | 960 | 876 | PvE Attack +49 PvE Defense +49
|
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Sovereign's Earrings | 1435 | 1049 1049 | 34 | PvE Attack +34 PvE Defense +34
|
![]() | Legendary Sovereign's Mystic Earrings | 1435 | 1049 1049 | 34 | PvE Attack +34 PvE Defense +34
|
![]() | Legendary Sovereign's Necklace | 2011 | 1482 1482 | 40 | PvE Attack +40 PvE Defense +40
|
![]() | Legendary Sovereign's Mystic Necklace | 2011 | 1482 1482 | 40 | PvE Attack +40 PvE Defense +40
|
![]() | Legendary Sovereign's Ring | 1001 | 733 733 | 29 | PvE Attack +29 PvE Defense +29
|
![]() | Legendary Sovereign's Mystic Ring | 1001 | 733 733 | 29 | PvE Attack +29 PvE Defense +29
|
![]() | Legendary Sovereign's Waistband | 1001 | 733 733 | 29 | PvE Attack +29 PvE Defense +29
|
![]() | Legendary Sovereign's Mystic Waistband | 1001 | 733 733 | 29 | PvE Attack +29 PvE Defense +29
|
Feathers
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
![]() | Legendary Sovereign's Wings | 3617 | PvE Attack +53 PvE Defense +53
| |
![]() | Legendary Sovereign's Mystic Wings | 3617 | PvE Attack +53 PvE Defense +53
| |
![]() | Legendary Sovereign's Plume | 2713 | PvE Attack +38 PvE Defense +38
| |
![]() | Legendary Sovereign's Mystic Plume | 2713 | PvE Attack +38 PvE Defense +38
| |
![]() | Legendary Sovereign's Bracelet | 2713 | PvE Attack +38 PvE Defense +38
| |
![]() | Legendary Sovereign's Mystic Bracelet | 2713 | PvE Attack +38 PvE Defense +38
|
Related