Ultimate Merciless Intruder's Set
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Ultimate Ambush Longsword | 189 - 231 | 2477 | 2477 | 4794 | Add. PvE Atk. +88 Add. PvE Def. +88
|
![]() | Ultimate Ambush Mace | 180 - 270 | 2477 | 2477 | 4794 | Add. PvE Atk. +88 Add. PvE Def. +88
|
![]() | Ultimate Ambush Dagger | 171 - 189 | 2477 | 2477 | 4794 | Add. PvE Atk. +88 Add. PvE Def. +88
|
![]() | Ultimate Ambush Orb | 297 - 363 | 2477 | 2477 | 4794 | Add. PvE Atk. +176 Add. PvE Def. +176
|
![]() | Ultimate Ambush Spellbook | 256 - 284 | 2477 | 2477 | 4794 | Add. PvE Atk. +176 Add. PvE Def. +176
|
![]() | Ultimate Ambush Greatsword | 492 - 517 | 2477 | 2477 | 4794 | Add. PvE Atk. +176 Add. PvE Def. +176
|
![]() | Ultimate Ambush Polearm | 382 - 711 | 2477 | 2477 | 4794 | Add. PvE Atk. +176 Add. PvE Def. +176
|
![]() | Ultimate Ambush Staff | 312 - 468 | 2477 | 2477 | 4794 | Add. PvE Atk. +176 Add. PvE Def. +176
|
![]() | Ultimate Ambush Bow | 367 - 497 | 2477 | 2477 | 4794 | Add. PvE Atk. +176 Add. PvE Def. +176
|
![]() | Ultimate Ambush Aether Revolver | 256 - 284 | 2477 | 2477 | 4794 | Add. PvE Atk. +88 Add. PvE Def. +88
|
![]() | Ultimate Ambush Aether Cannon | 315 - 525 | 2477 | 2477 | 4794 | Add. PvE Atk. +176 Add. PvE Def. +176
|
![]() | Ultimate Ambush Stringed Instrument | 342 - 378 | 2477 | 2477 | 4794 | Add. PvE Atk. +176 Add. PvE Def. +176
|
![]() | Ultimate Ambush Aether Key | 353 - 367 | 2477 | 2477 | 4794 | Add. PvE Atk. +176 Add. PvE Def. +176
|
![]() | Ultimate Ambush Paint Rings | 270 - 330 | 2477 | 2477 | 4794 | Add. PvE Atk. +176 Add. PvE Def. +176
|
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Ambush Battle Shield | 2477 | 50% | 564 282 | Add. PvE Atk. +88 Add. PvE Def. +88
|
![]() | Ultimate Ambush Scale Shield | 2477 | 50% | 282 564 | Add. PvE Atk. +88 Add. PvE Def. +88
|
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Ambush Cloth Bandana | 2276 | 1337 | 1560 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Tunic | 2276 | 1337 | 1560 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Cloth Gloves | 1383 | 970 | 1132 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Cloth Shoulderpads | 1383 | 970 | 1132 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Cloth Breeches | 1936 | 1148 | 1339 | Add. PvE Atk. +65 Add. PvE Def. +65
|
![]() | Ultimate Ambush Cloth Shoes | 1383 | 970 | 1132 | Add. PvE Atk. +56 Add. PvE Def. +56
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Ambush Cloth Headband | 2276 | 1381 | 1515 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Cloth Jerkin | 2276 | 1381 | 1515 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Protective Mitts | 1383 | 1003 | 1100 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Cloth Epaulettes | 1383 | 1003 | 1100 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Cloth Leg Protectors | 1936 | 1186 | 1301 | Add. PvE Atk. +65 Add. PvE Def. +65
|
![]() | Ultimate Ambush Cloth Sabatons | 1383 | 1003 | 1100 | Add. PvE Atk. +56 Add. PvE Def. +56
|
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Ambush Leather Hat | 2276 | 1426 | 1471 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Leather Doublet | 2276 | 1426 | 1471 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Vambraces | 1383 | 1035 | 1067 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Shoulder Straps | 1383 | 1035 | 1067 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Leather Legwear | 1936 | 1225 | 1263 | Add. PvE Atk. +65 Add. PvE Def. +65
|
![]() | Ultimate Ambush Leather Shoes | 1383 | 1035 | 1067 | Add. PvE Atk. +56 Add. PvE Def. +56
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Ambush Leather Headwear | 2276 | 1381 | 1515 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Jerkin | 2276 | 1381 | 1515 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Leather Gauntlets | 1383 | 1003 | 1100 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Leather Epaulettes | 1383 | 1003 | 1100 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Breeches | 1936 | 1186 | 1301 | Add. PvE Atk. +65 Add. PvE Def. +65
|
![]() | Ultimate Ambush Leather Footwear | 1383 | 1003 | 1100 | Add. PvE Atk. +56 Add. PvE Def. +56
|
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Ambush Chain Helm | 2276 | 1515 | 1381 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Chain Cuirass | 2276 | 1515 | 1381 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Chain Gauntlets | 1383 | 1100 | 1003 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Spaulders | 1383 | 1100 | 1003 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Chausses | 1936 | 1301 | 1186 | Add. PvE Atk. +65 Add. PvE Def. +65
|
![]() | Ultimate Ambush Brogans | 1383 | 1100 | 1003 | Add. PvE Atk. +56 Add. PvE Def. +56
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Ambush Chain Hood | 2276 | 1471 | 1426 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Hauberk | 2276 | 1471 | 1426 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Chain Protective Gloves | 1383 | 1067 | 1035 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Chain Shoulderplates | 1383 | 1067 | 1035 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Chain Breeches | 1936 | 1263 | 1225 | Add. PvE Atk. +65 Add. PvE Def. +65
|
![]() | Ultimate Ambush Chain Gaiters | 1383 | 1067 | 1035 | Add. PvE Atk. +56 Add. PvE Def. +56
|
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Ambush Plate Helm | 2276 | 1560 | 1337 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Breastplate | 2276 | 1560 | 1337 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Plate Gauntlets | 1383 | 1132 | 970 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Shoulderplates | 1383 | 1132 | 970 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Plate Greaves | 1936 | 1339 | 1148 | Add. PvE Atk. +65 Add. PvE Def. +65
|
![]() | Ultimate Ambush Sabatons | 1383 | 1132 | 970 | Add. PvE Atk. +56 Add. PvE Def. +56
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Ambush Plate Headwear | 2276 | 1515 | 1381 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Chest Plate | 2276 | 1515 | 1381 | Add. PvE Atk. +76 Add. PvE Def. +76
|
![]() | Ultimate Ambush Plate Protective Gloves | 1383 | 1100 | 1003 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Plate Spaulders | 1383 | 1100 | 1003 | Add. PvE Atk. +56 Add. PvE Def. +56
|
![]() | Ultimate Ambush Plate Breeches | 1936 | 1301 | 1186 | Add. PvE Atk. +65 Add. PvE Def. +65
|
![]() | Ultimate Ambush Plate Gaiters | 1383 | 1100 | 1003 | Add. PvE Atk. +56 Add. PvE Def. +56
|
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Ambush War Earring | 1688 | 1234 1234 | 38 | Add. PvE Atk. +38 Add. PvE Def. +38
|
![]() | Ultimate Ambush Magic Earring | 1688 | 1234 1234 | 38 | Add. PvE Atk. +38 Add. PvE Def. +38
|
![]() | Ultimate Ambush War Necklace | 2366 | 1744 1744 | 44 | Add. PvE Atk. +45 Add. PvE Def. +45
|
![]() | Ultimate Ambush Magic Necklace | 2366 | 1744 1744 | 44 | Add. PvE Atk. +45 Add. PvE Def. +45
|
![]() | Ultimate Ambush War Ring | 1178 | 863 863 | 32 | Add. PvE Atk. +33 Add. PvE Def. +33
|
![]() | Ultimate Ambush Magic Ring | 1178 | 863 863 | 32 | Add. PvE Atk. +33 Add. PvE Def. +33
|
![]() | Ultimate Ambush War Belt | 1178 | 863 863 | 32 | Add. PvE Atk. +33 Add. PvE Def. +33
|
![]() | Ultimate Ambush Magic Sash | 1178 | 863 863 | 32 | Add. PvE Atk. +33 Add. PvE Def. +33
|
Feathers
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
![]() | Ultimate Ambush Wings of War | 4256 | Add. PvE Atk. +60 Add. PvE Def. +60
| |
![]() | Ultimate Ambush Magic Wings | 4256 | Add. PvE Atk. +60 Add. PvE Def. +60
| |
![]() | Ultimate Ambush War Feather | 3192 | Add. PvE Atk. +43 Add. PvE Def. +43
| |
![]() | Ultimate Ambush Magic Feather | 3192 | Add. PvE Atk. +43 Add. PvE Def. +43
| |
![]() | Ultimate Ambush War Bracelet | 3192 | Add. PvE Atk. +43 Add. PvE Def. +43
| |
![]() | Ultimate Ambush Magic Bracelet | 3192 | Add. PvE Atk. +43 Add. PvE Def. +43
|
Related