Aching Cold Set
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
Cold Piercing Fury | 180 - 220 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Bleak Fury | 180 - 220 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Merciless Fury | 180 - 220 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Piercing Joy | 171 - 257 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Bleak Joy | 171 - 257 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Merciless Joy | 171 - 257 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Piercing Bloodlust | 163 - 180 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Bleak Bloodlust | 163 - 180 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Merciless Bloodlust | 163 - 180 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Piercing Arrogance | 283 - 346 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Bleak Arrogance | 283 - 346 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Merciless Arrogance | 283 - 346 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Piercing Distrust | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Bleak Distrust | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Merciless Distrust | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Piercing Hate | 468 - 492 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Bleak Hate | 468 - 492 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Merciless Hate | 468 - 492 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Piercing Greed | 364 - 677 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Bleak Greed | 364 - 677 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Merciless Greed | 364 - 677 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Piercing Pride | 297 - 446 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Bleak Pride | 297 - 446 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Merciless Pride | 297 - 446 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Piercing Jealousy | 350 - 474 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Bleak Jealousy | 350 - 474 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Merciless Jealousy | 350 - 474 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Piercing Fighting Spirit | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Bleak Fighting Spirit | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Merciless Fighting Spirit | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Piercing Courage | 300 - 500 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Bleak Courage | 300 - 500 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Merciless Courage | 300 - 500 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Piercing Reverence | 326 - 360 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Bleak Reverence | 326 - 360 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Merciless Reverence | 326 - 360 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Piercing Yearning | 336 - 350 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Bleak Yearning | 336 - 350 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses | |
Cold Merciless Yearning | 336 - 350 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202 Random Bonuses |
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
Cold Piercing Lament | 2136 | 50% | 450 225 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Piercing Suffering | 2136 | 50% | 225 450 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Bleak Lament | 2136 | 50% | 450 225 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Bleak Suffering | 2136 | 50% | 225 450 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Merciless Lament | 2136 | 50% | 450 225 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses | |
Cold Merciless Suffering | 2136 | 50% | 225 450 | Add. PvE Atk. +101 Add. PvE Def. +101 Random Bonuses |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Cold Piercing Tunic | 2033 | 1093 | 1275 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Bleak Tunic | 2033 | 1093 | 1275 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Merciless Tunic | 2033 | 1093 | 1275 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Piercing Cloth Gloves | 1235 | 793 | 926 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses | |
Cold Piercing Cloth Shoulderpads | 1235 | 793 | 926 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses | |
Cold Piercing Cloth Breeches | 1729 | 939 | 1096 | Add. PvE Atk. +147 Add. PvE Def. +147 Random Bonuses | |
Cold Piercing Cloth Shoes | 1235 | 793 | 926 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Cold Piercing Leather Doublet | 2033 | 1166 | 1202 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Bleak Leather Doublet | 2033 | 1166 | 1202 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Merciless Leather Doublet | 2033 | 1166 | 1202 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Piercing Vambraces | 1235 | 846 | 873 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses | |
Cold Piercing Shoulder Straps | 1235 | 846 | 873 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses | |
Cold Piercing Leather Legwear | 1729 | 1002 | 1033 | Add. PvE Atk. +147 Add. PvE Def. +147 Random Bonuses | |
Cold Piercing Leather Shoes | 1235 | 846 | 873 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Cold Piercing Jerkin | 2033 | 1129 | 1239 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Bleak Jerkin | 2033 | 1129 | 1239 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Merciless Jerkin | 2033 | 1129 | 1239 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Piercing Leather Gauntlets | 1235 | 820 | 899 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses | |
Cold Piercing Leather Epaulettes | 1235 | 820 | 899 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses | |
Cold Piercing Breeches | 1729 | 970 | 1064 | Add. PvE Atk. +147 Add. PvE Def. +147 Random Bonuses | |
Cold Piercing Leather Footwear | 1235 | 820 | 899 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Cold Piercing Chain Cuirass | 2033 | 1239 | 1129 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Bleak Chain Cuirass | 2033 | 1239 | 1129 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Merciless Chain Cuirass | 2033 | 1239 | 1129 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Piercing Chain Gauntlets | 1235 | 899 | 820 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses | |
Cold Piercing Spaulders | 1235 | 899 | 820 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses | |
Cold Piercing Chausses | 1729 | 1064 | 970 | Add. PvE Atk. +147 Add. PvE Def. +147 Random Bonuses | |
Cold Piercing Brogans | 1235 | 899 | 820 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Cold Piercing Hauberk | 2033 | 1202 | 1166 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Bleak Hauberk | 2033 | 1202 | 1166 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Merciless Hauberk | 2033 | 1202 | 1166 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Piercing Chain Protective Gloves | 1235 | 873 | 846 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses | |
Cold Piercing Chain Shoulderplates | 1235 | 873 | 846 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses | |
Cold Piercing Chain Breeches | 1729 | 1033 | 1002 | Add. PvE Atk. +147 Add. PvE Def. +147 Random Bonuses | |
Cold Piercing Chain Gaiters | 1235 | 873 | 846 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Cold Piercing Breastplate | 2033 | 1275 | 1093 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Bleak Breastplate | 2033 | 1275 | 1093 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Merciless Breastplate | 2033 | 1275 | 1093 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Piercing Plate Gauntlets | 1235 | 926 | 793 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses | |
Cold Piercing Shoulderplates | 1235 | 926 | 793 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses | |
Cold Piercing Plate Greaves | 1729 | 1096 | 939 | Add. PvE Atk. +147 Add. PvE Def. +147 Random Bonuses | |
Cold Piercing Sabatons | 1235 | 926 | 793 | Add. PvE Atk. +125 Add. PvE Def. +125 Random Bonuses |
Headgear
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
Cold Piercing Cloth Bandana | 2033 | 1093 | 1275 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Piercing Leather Hat | 2033 | 1166 | 1202 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Piercing Leather Headwear | 2033 | 1129 | 1239 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Piercing Chain Helm | 2033 | 1239 | 1129 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Piercing Chain Hood | 2033 | 1202 | 1166 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses | |
Cold Piercing Plate Helm | 2033 | 1275 | 1093 | Add. PvE Atk. +173 Add. PvE Def. +173 Random Bonuses |
Wings
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
Cold Piercing Wings of War | 3800 | Add. PvE Atk. +135 Add. PvE Def. +135 Random Bonuses | ||
Cold Piercing Magic Wings | 3800 | Add. PvE Atk. +135 Add. PvE Def. +135 Random Bonuses | ||
Cold Bleak Wings of War | 3800 | Add. PvE Atk. +135 Add. PvE Def. +135 Random Bonuses | ||
Cold Bleak Magic Wings | 3800 | Add. PvE Atk. +135 Add. PvE Def. +135 Random Bonuses | ||
Cold Merciless Wings of War | 3800 | Add. PvE Atk. +135 Add. PvE Def. +135 Random Bonuses | ||
Cold Merciless Magic Wings | 3800 | Add. PvE Atk. +135 Add. PvE Def. +135 Random Bonuses |
Related
6.5 Update | ||
Dungeons | PVE: |
PVP: |
General Items | ||
New items | Senekta Cold Set
|
Pandora |
System | Transformation Collection | Pandora Complex |
Additional Updates | KR - Update July 18th 2018
KR - Update September 5th 2018 KR - Update September 19th 2018 KR - Update November 14th 2018
|