Legendary Pandora Set
Weapons / Shields
| Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
|---|---|---|---|---|---|
| Legendary Pandora Battle Shield | 1779 | 44% | 382 191 | Add. PvE Atk. +51 Add. PvE Def. +51
| |
| Legendary Pandora Scale Shield | 1779 | 44% | 191 382 | Add. PvE Atk. +51 Add. PvE Def. +51
|
Cloth
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Legendary Pandora Cloth Bandana | 1693 | 928 | 1083 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Tunic | 1693 | 928 | 1083 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Cloth Gloves | 1028 | 674 | 786 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora Cloth Shoulderpads | 1028 | 674 | 786 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora Cloth Breeches | 1440 | 798 | 931 | Add. PvE Atk. +73 Add. PvE Def. +73
| |
| Legendary Pandora Cloth Shoes | 1028 | 674 | 786 | Add. PvE Atk. +62 Add. PvE Def. +62
|
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Legendary Pandora's Cloth Headband | 1693 | 928 | 1083 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora's Cloth Jerkin | 1693 | 928 | 1083 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora's Protective Mitts | 1028 | 674 | 786 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora's Cloth Epaulettes | 1028 | 674 | 786 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora's Cloth Leg Protectors | 1440 | 798 | 931 | Add. PvE Atk. +73 Add. PvE Def. +73
| |
| Legendary Pandora' Cloth Sabatons | 1028 | 674 | 786 | Add. PvE Atk. +62 Add. PvE Def. +62
|
Leather
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Legendary Pandora Leather Hat | 1693 | 990 | 1021 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Leather Doublet | 1693 | 990 | 1021 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Vambraces | 1028 | 719 | 741 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora Shoulder Straps | 1028 | 719 | 741 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora Leather Legwear | 1440 | 851 | 877 | Add. PvE Atk. +73 Add. PvE Def. +73
| |
| Legendary Pandora Leather Shoes | 1028 | 719 | 741 | Add. PvE Atk. +62 Add. PvE Def. +62
|
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Legendary Pandora Leather Headwear | 1693 | 959 | 1052 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Jerkin | 1693 | 959 | 1052 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Leather Gauntlets | 1028 | 696 | 764 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora Leather Epaulettes | 1028 | 696 | 764 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora Breeches | 1440 | 824 | 904 | Add. PvE Atk. +73 Add. PvE Def. +73
| |
| Legendary Pandora Leather Footwear | 1028 | 696 | 764 | Add. PvE Atk. +62 Add. PvE Def. +62
|
Chain
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Legendary Pandora Chain Helm | 1693 | 1052 | 959 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Chain Cuirass | 1693 | 1052 | 959 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Chain Gauntlets | 1028 | 764 | 696 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora Spaulders | 1028 | 764 | 696 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora Chausses | 1440 | 904 | 824 | Add. PvE Atk. +73 Add. PvE Def. +73
| |
| Legendary Pandora Brogans | 1028 | 764 | 696 | Add. PvE Atk. +62 Add. PvE Def. +62
|
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Legendary Pandora Chain Hood | 1693 | 1021 | 990 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Hauberk | 1693 | 1021 | 990 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Chain Protective Gloves | 1028 | 741 | 719 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora Chain Shoulderplates | 1028 | 741 | 719 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora Chain Breeches | 1440 | 877 | 851 | Add. PvE Atk. +73 Add. PvE Def. +73
| |
| Legendary Pandora Chain Gaiters | 1028 | 741 | 719 | Add. PvE Atk. +62 Add. PvE Def. +62
|
Plate
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Legendary Pandora Plate Helm | 1693 | 1083 | 928 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Breastplate | 1693 | 1083 | 928 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Plate Gauntlets | 1028 | 786 | 674 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora Shoulderplates | 1028 | 786 | 674 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora Plate Greaves | 1440 | 931 | 798 | Add. PvE Atk. +73 Add. PvE Def. +73
| |
| Legendary Pandora Sabatons | 1028 | 786 | 674 | Add. PvE Atk. +62 Add. PvE Def. +62
|
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Legendary Pandora Plate Headwear | 1693 | 1083 | 928 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora's Plate Armour | 1693 | 1083 | 928 | Add. PvE Atk. +86 Add. PvE Def. +86
| |
| Legendary Pandora Plate Protective Gloves | 1028 | 786 | 674 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora's Plate Spaulders | 1028 | 786 | 674 | Add. PvE Atk. +62 Add. PvE Def. +62
| |
| Legendary Pandora's Plate Breeches | 1440 | 931 | 798 | Add. PvE Atk. +73 Add. PvE Def. +73
| |
| Legendary Pandora's Plate Gaiters | 1028 | 786 | 674 | Add. PvE Atk. +62 Add. PvE Def. +62
|
Accessories
| Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
|---|---|---|---|---|---|
| Legendary Pandora War Earring | 1212 | 886 886 | 0 0 | Add. PvE Atk. +43 Add. PvE Def. +43
| |
| Legendary Pandora Magic Earring | 1212 | 886 886 | 0 0 | Add. PvE Atk. +43 Add. PvE Def. +43
| |
| Legendary Pandora War Necklace | 1699 | 1252 1252 | 0 0 | Add. PvE Atk. +51 Add. PvE Def. +51
| |
| Legendary Pandora Magic Necklace | 1699 | 1252 1252 | 0 0 | Add. PvE Atk. +51 Add. PvE Def. +51
| |
| Legendary Pandora War Ring | 846 | 619 619 | 0 0 | Add. PvE Atk. +36 Add. PvE Def. +36
| |
| Legendary Pandora Magic Ring | 846 | 619 619 | 0 0 | Add. PvE Atk. +36 Add. PvE Def. +36
| |
| Legendary Pandora War Belt | 846 | 619 619 | 0 0 | Add. PvE Atk. +36 Add. PvE Def. +36
| |
| Legendary Pandora Magic Sash | 846 | 619 619 | 0 0 | Add. PvE Atk. +36 Add. PvE Def. +36
|
Feathers
| Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
|---|---|---|---|---|
| Legendary Pandora Wings of War | 3165 | Add. PvE Atk. +68 Add. PvE Def. +68
| ||
| Legendary Pandora Magic Wings | 3165 | Add. PvE Atk. +68 Add. PvE Def. +68
| ||
| Legendary Pandora War Feather | 2374 | Add. PvE Atk. +48 Add. PvE Def. +48
| ||
| Legendary Pandora Magic Feather | 2374 | Add. PvE Atk. +48 Add. PvE Def. +48
| ||
| Legendary Pandora War Bracelet | 2374 | Add. PvE Atk. +48 Add. PvE Def. +48
| ||
| Legendary Pandora Magic Bracelet | 2374 | Add. PvE Atk. +48 Add. PvE Def. +48
|
Related
| 6.5 Update | ||
| Dungeons | PVE: |
PVP: |
| General Items | ||
| New items | Senekta Cold Set
|
Pandora |
| System | Transformation Collection | Pandora Complex |
| Additional Updates | KR - Update July 18th 2018
KR - Update September 5th 2018 KR - Update September 19th 2018 KR - Update November 14th 2018
|
|
Random Bonuses