Difference between revisions of "Ultimate Pandora Set"
m (Kelekelio moved page Ultimate Paradox Set to Ultimate Pandora Set without leaving a redirect: ???) |
|||
Line 26: | Line 26: | ||
{{#itemtnew:102050092}} | {{#itemtnew:102050092}} | ||
{{#itemtnew:102150097}} | {{#itemtnew:102150097}} | ||
− | + | {{#itemtnew:102220061}} | |
|} | |} | ||
Line 53: | Line 53: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
+ | {{#itemtnew:125101411}} | ||
{{#itemtnew:110150072}} | {{#itemtnew:110150072}} | ||
{{#itemtnew:111150072}} | {{#itemtnew:111150072}} | ||
Line 58: | Line 59: | ||
{{#itemtnew:113150072}} | {{#itemtnew:113150072}} | ||
{{#itemtnew:114150072}} | {{#itemtnew:114150072}} | ||
+ | |} | ||
+ | |||
+ | {| class="lists list_weapon width_100p" | ||
+ | |- | ||
+ | ! class="fixed nowrap"| | ||
+ | ! class="nowrap"|Name | ||
+ | ! class="nowrap"|HP | ||
+ | ! class="nowrap"|Physical Defence | ||
+ | ! class="nowrap"|Magical Defence | ||
+ | ! class="" width="170px"|Secondary Attributes | ||
+ | {{#itemtnew:125101786}} | ||
+ | {{#itemtnew:110150170}} | ||
+ | {{#itemtnew:111150166}} | ||
+ | {{#itemtnew:112150166}} | ||
+ | {{#itemtnew:113150166}} | ||
+ | {{#itemtnew:114150166}} | ||
|} | |} | ||
Line 71: | Line 88: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
+ | {{#itemtnew:125101412}} | ||
{{#itemtnew:110350139}} | {{#itemtnew:110350139}} | ||
{{#itemtnew:111350139}} | {{#itemtnew:111350139}} | ||
Line 76: | Line 94: | ||
{{#itemtnew:113350139}} | {{#itemtnew:113350139}} | ||
{{#itemtnew:114350139}} | {{#itemtnew:114350139}} | ||
− | |||
|} | |} | ||
Line 88: | Line 105: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
+ | {{#itemtnew:125101413}} | ||
{{#itemtnew:110350140}} | {{#itemtnew:110350140}} | ||
{{#itemtnew:111350140}} | {{#itemtnew:111350140}} | ||
Line 93: | Line 111: | ||
{{#itemtnew:113350140}} | {{#itemtnew:113350140}} | ||
{{#itemtnew:114350140}} | {{#itemtnew:114350140}} | ||
− | |||
|} | |} | ||
Line 106: | Line 123: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
+ | {{#itemtnew:125101414}} | ||
{{#itemtnew:110550139}} | {{#itemtnew:110550139}} | ||
{{#itemtnew:111550139}} | {{#itemtnew:111550139}} | ||
Line 111: | Line 129: | ||
{{#itemtnew:113550139}} | {{#itemtnew:113550139}} | ||
{{#itemtnew:114550139}} | {{#itemtnew:114550139}} | ||
− | |||
|} | |} | ||
Line 123: | Line 140: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
+ | {{#itemtnew:125101415}} | ||
{{#itemtnew:110550140}} | {{#itemtnew:110550140}} | ||
{{#itemtnew:111550140}} | {{#itemtnew:111550140}} | ||
Line 128: | Line 146: | ||
{{#itemtnew:113550140}} | {{#itemtnew:113550140}} | ||
{{#itemtnew:114550140}} | {{#itemtnew:114550140}} | ||
− | |||
|} | |} | ||
Line 141: | Line 158: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
+ | {{#itemtnew:125101416}} | ||
{{#itemtnew:110650070}} | {{#itemtnew:110650070}} | ||
{{#itemtnew:111650070}} | {{#itemtnew:111650070}} | ||
Line 146: | Line 164: | ||
{{#itemtnew:113650070}} | {{#itemtnew:113650070}} | ||
{{#itemtnew:114650070}} | {{#itemtnew:114650070}} | ||
+ | |} | ||
+ | |||
− | |||
− | |||
− | |||
{| class="lists list_weapon width_100p" | {| class="lists list_weapon width_100p" | ||
|- | |- | ||
Line 158: | Line 175: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
− | {{#itemtnew: | + | {{#itemtnew:125101787}} |
− | {{#itemtnew: | + | {{#itemtnew:110650166}} |
− | {{#itemtnew: | + | {{#itemtnew:111650164}} |
− | {{#itemtnew: | + | {{#itemtnew:112650164}} |
− | {{#itemtnew: | + | {{#itemtnew:113650164}} |
− | {{#itemtnew: | + | {{#itemtnew:114650164}} |
− | |||
|} | |} | ||
Line 185: | Line 201: | ||
{{#itemtnew:123003116}} | {{#itemtnew:123003116}} | ||
{{#itemtnew:123003117}} | {{#itemtnew:123003117}} | ||
− | |||
|} | |} | ||
Line 203: | Line 218: | ||
{{#itemtnew:187205112}} | {{#itemtnew:187205112}} | ||
{{#itemtnew:187205113}} | {{#itemtnew:187205113}} | ||
− | |||
|} | |} | ||
==Related== | ==Related== | ||
− | + | <br> | |
{{Widget:6.5_Table2}} | {{Widget:6.5_Table2}} | ||
[[Category: Set]] | [[Category: Set]] |
Revision as of 21:45, 25 November 2018
Contents
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Pandora Battle Shield | 2093 | 49% | 441 220 | Add. PvE Atk. +57 Add. PvE Def. +57
|
![]() | Ultimate Pandora Scale Shield | 2093 | 49% | 220 441 | Add. PvE Atk. +57 Add. PvE Def. +57
|
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Pandora Cloth Bandana | 1992 | 1071 | 1250 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Tunic | 1992 | 1071 | 1250 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Cloth Gloves | 1210 | 777 | 907 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora Cloth Shoulderpads | 1210 | 777 | 907 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora Cloth Breeches | 1694 | 920 | 1074 | Add. PvE Atk. +83 Add. PvE Def. +83
|
![]() | Ultimate Pandora Cloth Shoes | 1210 | 777 | 907 | Add. PvE Atk. +71 Add. PvE Def. +71
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Pandora's Cloth Headband | 1992 | 1071 | 1250 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora's Cloth Jerkin | 1992 | 1071 | 1250 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora's Protective Mitts | 1210 | 777 | 907 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora's Cloth Epaulettes | 1210 | 777 | 907 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora's Cloth Leg Protectors | 1694 | 920 | 1074 | Add. PvE Atk. +83 Add. PvE Def. +83
|
![]() | Ultimate Pandora's Cloth Sabatons | 1210 | 777 | 907 | Add. PvE Atk. +71 Add. PvE Def. +71
|
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Pandora Leather Hat | 1992 | 1143 | 1178 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Leather Doublet | 1992 | 1143 | 1178 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Vambraces | 1210 | 829 | 855 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora Shoulder Straps | 1210 | 829 | 855 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora Leather Legwear | 1694 | 982 | 1012 | Add. PvE Atk. +83 Add. PvE Def. +83
|
![]() | Ultimate Pandora Leather Shoes | 1210 | 829 | 855 | Add. PvE Atk. +71 Add. PvE Def. +71
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Pandora Leather Headwear | 1992 | 1107 | 1214 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Jerkin | 1992 | 1107 | 1214 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Leather Gauntlets | 1210 | 803 | 881 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora Leather Epaulettes | 1210 | 803 | 881 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora Breeches | 1694 | 951 | 1043 | Add. PvE Atk. +83 Add. PvE Def. +83
|
![]() | Ultimate Pandora Leather Footwear | 1210 | 803 | 881 | Add. PvE Atk. +71 Add. PvE Def. +71
|
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Pandora Chain Helm | 1992 | 1214 | 1107 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Chain Cuirass | 1992 | 1214 | 1107 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Chain Gauntlets | 1210 | 881 | 803 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora Spaulders | 1210 | 881 | 803 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora Chausses | 1694 | 1043 | 951 | Add. PvE Atk. +83 Add. PvE Def. +83
|
![]() | Ultimate Pandora Brogans | 1210 | 881 | 803 | Add. PvE Atk. +71 Add. PvE Def. +71
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Pandora Chain Hood | 1992 | 1178 | 1143 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Hauberk | 1992 | 1178 | 1143 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Chain Protective Gloves | 1210 | 855 | 829 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora Chain Shoulderplates | 1210 | 855 | 829 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora Chain Breeches | 1694 | 1012 | 982 | Add. PvE Atk. +83 Add. PvE Def. +83
|
![]() | Ultimate Pandora Chain Gaiters | 1210 | 855 | 829 | Add. PvE Atk. +71 Add. PvE Def. +71
|
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Pandora Plate Helm | 1992 | 1250 | 1071 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Breastplate | 1992 | 1250 | 1071 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Plate Gauntlets | 1210 | 907 | 777 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora Shoulderplates | 1210 | 907 | 777 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora Plate Greaves | 1694 | 1074 | 920 | Add. PvE Atk. +83 Add. PvE Def. +83
|
![]() | Ultimate Pandora Sabatons | 1210 | 907 | 777 | Add. PvE Atk. +71 Add. PvE Def. +71
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Pandora Plate Headwear | 1992 | 1250 | 1071 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora's Plate Armour | 1992 | 1250 | 1071 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Ultimate Pandora Plate Protective Gloves | 1210 | 907 | 777 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora's Plate Spaulders | 1210 | 907 | 777 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Ultimate Pandora's Plate Breeches | 1694 | 1074 | 920 | Add. PvE Atk. +83 Add. PvE Def. +83
|
![]() | Ultimate Pandora's Plate Gaiters | 1210 | 907 | 777 | Add. PvE Atk. +71 Add. PvE Def. +71
|
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Ultimate Pandora War Earring | 1426 | 1042 1042 | 0 0 | Add. PvE Atk. +49 Add. PvE Def. +49
|
![]() | Ultimate Pandora Magic Earring | 1426 | 1042 1042 | 0 0 | Add. PvE Atk. +49 Add. PvE Def. +49
|
![]() | Ultimate Pandora War Necklace | 1999 | 1473 1473 | 0 0 | Add. PvE Atk. +57 Add. PvE Def. +57
|
![]() | Ultimate Pandora Magic Necklace | 1999 | 1473 1473 | 0 0 | Add. PvE Atk. +57 Add. PvE Def. +57
|
![]() | Ultimate Pandora War Ring | 995 | 729 729 | 0 0 | Add. PvE Atk. +42 Add. PvE Def. +42
|
![]() | Ultimate Pandora Magic Ring | 995 | 729 729 | 0 0 | Add. PvE Atk. +42 Add. PvE Def. +42
|
![]() | Ultimate Pandora War Belt | 995 | 729 729 | 0 0 | Add. PvE Atk. +42 Add. PvE Def. +42
|
![]() | Ultimate Pandora Magic Sash | 995 | 729 729 | 0 0 | Add. PvE Atk. +42 Add. PvE Def. +42
|
Wings / Feathers / Breacelets
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
![]() | Ultimate Pandora Wings of War | 3724 | Add. PvE Atk. +76 Add. PvE Def. +76
| |
![]() | Ultimate Pandora Magic Wings | 3724 | Add. PvE Atk. +76 Add. PvE Def. +76
| |
![]() | Ultimate Pandora War Feather | 2793 | Add. PvE Atk. +55 Add. PvE Def. +55
| |
![]() | Ultimate Pandora Magic Feather | 2793 | Add. PvE Atk. +55 Add. PvE Def. +55
| |
![]() | Ultimate Pandora War Bracelet | 2793 | Add. PvE Atk. +55 Add. PvE Def. +55
| |
![]() | Ultimate Pandora Magic Bracelet | 2793 | Add. PvE Atk. +55 Add. PvE Def. +55
|
Related
6.5 Update | ||
Dungeons | PVE: |
PVP: |
General Items | ||
New items | Senekta Cold Set
|
Pandora |
System | Transformation Collection | Pandora Complex |
Additional Updates | KR - Update July 18th 2018
KR - Update September 5th 2018 KR - Update September 19th 2018 KR - Update November 14th 2018
|