Difference between revisions of "Transformation Collection"
From Aion PowerBook
m |
(6.5 0621 Update) |
||
Line 77: | Line 77: | ||
{{#transfrom:Trans_Grade_02_Transformation_03}} | {{#transfrom:Trans_Grade_02_Transformation_03}} | ||
− | | class="pad1 "| | + | | class="pad1 "|Magic Resist +108 |
|- | |- | ||
Line 86: | Line 86: | ||
{{#transfrom:Trans_Grade_02_Transformation_03}} | {{#transfrom:Trans_Grade_02_Transformation_03}} | ||
− | | class="pad1 "|Magical | + | | class="pad1 "|Magical Defense +76 |
|- | |- | ||
Line 97: | Line 97: | ||
{{#transfrom:Trans_Grade_03_Transformation_03}} | {{#transfrom:Trans_Grade_03_Transformation_03}} | ||
− | | class="pad1 "| | + | | class="pad1 "|Physical Defense +76 |
|- | |- | ||
Line 108: | Line 108: | ||
{{#transfrom:Trans_Grade_04_Transformation_04}} | {{#transfrom:Trans_Grade_04_Transformation_04}} | ||
− | | class="pad1 "| | + | | class="pad1 "|Block +538 |
|- | |- | ||
Line 120: | Line 120: | ||
{{#transfrom:Trans_Grade_04_Transformation_09}} | {{#transfrom:Trans_Grade_04_Transformation_09}} | ||
− | | class="pad1 "| | + | | class="pad1 "|Parry +538 |
|- | |- | ||
| class="pad1 "|{{#loca:str_TransCollection_012}} | | class="pad1 "|{{#loca:str_TransCollection_012}} | ||
Line 130: | Line 130: | ||
{{#transfrom:Trans_Grade_04_Transformation_07}} | {{#transfrom:Trans_Grade_04_Transformation_07}} | ||
− | | class="pad1 "| | + | | class="pad1 "|Magical Accuracy +110 |
Magical Damage +78 | Magical Damage +78 | ||
Line 147: | Line 147: | ||
{{#transfrom:Trans_Grade_03_Transformation_10}} | {{#transfrom:Trans_Grade_03_Transformation_10}} | ||
− | | class="pad1 "| | + | | class="pad1 "|Accuracy +110 |
Crit Spell +308 | Crit Spell +308 | ||
Line 158: | Line 158: | ||
{{#transfrom:Trans_Grade_04_Transformation_06}} | {{#transfrom:Trans_Grade_04_Transformation_06}} | ||
− | | class="pad1 "|Accuracy +331 | + | | class="pad1 "|Magical Accuracy +331 |
|- | |- | ||
Line 167: | Line 167: | ||
{{#transfrom:Trans_Grade_04_Transformation_10}} | {{#transfrom:Trans_Grade_04_Transformation_10}} | ||
− | | class="pad1 "| | + | | class="pad1 "|Physical Damage +78 |
+ | Magical Damage +78 | ||
|- | |- | ||
| class="pad1 "|{{#loca:str_TransCollection_016}} | | class="pad1 "|{{#loca:str_TransCollection_016}} | ||
Line 182: | Line 183: | ||
{{#transfrom:Trans_Grade_04_Transformation_02}} | {{#transfrom:Trans_Grade_04_Transformation_02}} | ||
− | | class="pad1 "| | + | | class="pad1 "|Evasion +538 |
+ | {{#skill:5325}} | ||
|- | |- | ||
| class="pad1 "|{{#loca:str_TransCollection_017}} | | class="pad1 "|{{#loca:str_TransCollection_017}} | ||
Line 197: | Line 199: | ||
{{#transfrom:Trans_Grade_04_Transformation_07}} | {{#transfrom:Trans_Grade_04_Transformation_07}} | ||
− | | class="pad1 "| | + | | class="pad1 "|Physical Defense +190 |
+ | {{#skill:5327}} | ||
|- | |- | ||
| class="pad1 "|{{#loca:str_TransCollection_018}} | | class="pad1 "|{{#loca:str_TransCollection_018}} | ||
Line 208: | Line 211: | ||
{{#transfrom:Trans_Grade_04_Transformation_04}} | {{#transfrom:Trans_Grade_04_Transformation_04}} | ||
− | | class="pad1 "| | + | | class="pad1 "|Crit Strike +308 |
+ | |||
+ | Crit Spell +308 | ||
|- | |- | ||
| class="pad1 "|{{#loca:str_TransCollection_019}} | | class="pad1 "|{{#loca:str_TransCollection_019}} | ||
Line 224: | Line 229: | ||
| class="pad1 "|Magic Resist +538 | | class="pad1 "|Magic Resist +538 | ||
+ | {{#skill:5326}} | ||
|- | |- | ||
| class="pad1 "|{{#loca:str_TransCollection_020}} | | class="pad1 "|{{#loca:str_TransCollection_020}} | ||
Line 237: | Line 243: | ||
{{#transfrom:Trans_Grade_04_Transformation_01}} | {{#transfrom:Trans_Grade_04_Transformation_01}} | ||
− | | class="pad1 "| | + | | class="pad1 "|Accuracy +551 |
|- | |- | ||
Line 252: | Line 258: | ||
{{#transfrom:Trans_Grade_04_Transformation_02}} | {{#transfrom:Trans_Grade_04_Transformation_02}} | ||
− | | class="pad1 "|Magical | + | | class="pad1 "|Magical Accuracy +551 |
|- | |- | ||
Line 263: | Line 269: | ||
{{#transfrom:Trans_Grade_04_Transformation_05}} | {{#transfrom:Trans_Grade_04_Transformation_05}} | ||
− | | class="pad1 "| | + | | class="pad1 "|Accuracy +331 |
|- | |- | ||
Line 278: | Line 284: | ||
{{#transfrom:Trans_Grade_04_Transformation_04}} | {{#transfrom:Trans_Grade_04_Transformation_04}} | ||
− | | class="pad1 "|Magical | + | | class="pad1 "|Magical Defense +190 |
− | {{#skill: | + | {{#skill:5328}} |
|- | |- | ||
| class="pad1 "|{{#loca:str_TransCollection_024}} | | class="pad1 "|{{#loca:str_TransCollection_024}} | ||
Line 317: | Line 323: | ||
Magical Damage +195 | Magical Damage +195 | ||
+ | |||
+ | {{#skill:5323}} | ||
|} | |} | ||
Revision as of 20:47, 25 June 2018
Name | Required Transformation | Bonus |
Time of Dog and Bunny | Naughty Rabbit | Parry +108 |
Let the games begin! | Golden Tin | Block +108 |
Tin Man with Bunny | Naughty Rabbit | Physical Defense +38 |
Full Gift Set | Golden Tin | Magical Defense +38 |
You're so cute, you're perfect | Baa | Magic Resist +215 |
Sapiens Exhibition | Krall
|
Evasion +215 |
Guardian and Shorty Legions | Light Field Warden | Magic Resist +108 |
Archon and Shorty Legions | Dark Field Warden | Magical Defense +76 |
Wretched Minions Assembly | Minion of Oblivion | Physical Defense +76 |
Tiamat's Warriors | Tiamat Drakan | Block +538 |
Ereshkigal's Warriors | Ereshkigal Drakan | Parry +538 |
Beritra's Warriors | Beritra Drakan | Magical Accuracy +110
Magical Damage +78 |
What are you up to? | Tiamat's Apostle | Accuracy +110
Crit Spell +308 |
Fantastic Agents | Weda | Magical Accuracy +331 |
Now Transform into Me | Weda | Physical Damage +78
Magical Damage +78 |
A Schemer Vanished in a Flash | Minion of Oblivion | Evasion +538 |
Famous Women | Weda | Physical Defense +190 |
This Old Boss | Minion of Oblivion | Crit Strike +308
Crit Spell +308 |
Balaur Never Die | Tiamat's Apostle | Magic Resist +538 |
Physical Transformation Expert | Cat | Accuracy +551 |
Magical Transformation Expert | Baa | Magical Accuracy +551 |
Eternal War | Light Field Warden | Accuracy +331 |
I'm Legendary | Weda | Magical Defense +190 |
Lord's Favourite | Light Field Warden | Crit Strike +513
Crit Spell +513 |
Common Transformation Conqueror | 18 Normal Transformations | Evasion +108 |
High-ranking Transformation Conqueror | 16 Higher Transformations | Healing Boost +49 |
Ancient Transformation Conqueror | 18 Ancient Transformations | Healing Boost +123 |
Legendary Class Conqueror | 10 Legendary Transformations | Physical Damage +195
Magical Damage +195 |
Related
6.5 Update | ||
Dungeons | PVE: |
PVP: |
General Items | ||
New items | Senekta Cold Set
|
Pandora |
System | Transformation Collection | Pandora Complex |
Additional Updates | KR - Update July 18th 2018
KR - Update September 5th 2018 KR - Update September 19th 2018 KR - Update November 14th 2018
|