Difference between revisions of "Transformation Collection"
From Aion PowerBook
m |
m |
||
Line 1: | Line 1: | ||
{| class="edit_table" border="1" style="" width="100%" | {| class="edit_table" border="1" style="" width="100%" | ||
|- | |- | ||
− | | class="cel1" width=" | + | | class="cel1" width="180px" |Name |
| class="cel1"|Required Transformation | | class="cel1"|Required Transformation | ||
| class="cel1"|Bonus | | class="cel1"|Bonus | ||
Line 318: | Line 318: | ||
Magical Damage 195 | Magical Damage 195 | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==Related== | ||
+ | <bR> | ||
+ | {{Widget:6.5_Table2}} |
Revision as of 19:13, 20 June 2018
Name | Required Transformation | Bonus |
Time of Dog and Bunny | Naughty Rabbit | Parry +108 |
Let the games begin! | Golden Tin | Block 108 |
Tin Man with Bunny | Naughty Rabbit | Physical Defense +38 |
Full Gift Set | Golden Tin | Magical Defense +38 |
You're so cute, you're perfect | Baa | Magic Resist +215 |
Sapiens Exhibition | Krall
|
Evasion +215 |
Guardian and Shorty Legions | Light Field Warden | Accuracy +110 |
Archon and Shorty Legions | Dark Field Warden | Magical Accuracy 110 |
Wretched Minions Assembly | Minion of Oblivion | Magic Resist 108 |
Tiamat's Warriors | Tiamat Drakan | Magical Defense +76 |
Ereshkigal's Warriors | Ereshkigal Drakan | Physical Defense +76 |
Beritra's Warriors | Beritra Drakan | Physical Damage +78
Magical Damage +78 |
What are you up to? | Tiamat's Apostle | Crit Strike +308
Crit Spell +308 |
Fantastic Agents | Weda | Accuracy +331 |
Now Transform into Me | Weda | Magical Accuracy +331 |
A Schemer Vanished in a Flash | Minion of Oblivion | Physical Defense +190 |
Famous Women | Weda | Accuracy +551 |
This Old Boss | Minion of Oblivion | Block +538 |
Balaur Never Die | Tiamat's Apostle | Magic Resist +538 |
Physical Transformation Expert | Cat | Evasion +538 |
Magical Transformation Expert | Baa | Magical Defense +190 |
Eternal War | Light Field Warden | Parry +538 |
I'm Legendary | Weda | Magical Accuracy +551 |
Lord's Favourite | Light Field Warden | Crit Strike +513
Crit Spell 513 |
Common Transformation Conqueror | 18 Normal Transformations | Evasion 108 |
High-ranking Transformation Conqueror | 16 Higher Transformations | Healing Boost 49 |
Ancient Transformation Conqueror | 18 Ancient Transformations | Healing Boost 123 |
Legendary Class Conqueror | 10 Legendary Transformations | Physical Damage 195
Magical Damage 195 |
Related
6.5 Update | ||
Dungeons | PVE: |
PVP: |
General Items | ||
New items | Senekta Cold Set
|
Pandora |
System | Transformation Collection | Pandora Complex |
Additional Updates | KR - Update July 18th 2018
KR - Update September 5th 2018 KR - Update September 19th 2018 KR - Update November 14th 2018
|