Daeva Novice Set
From Aion PowerBook
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Daeva Novice's Battle Shield | 215 | 40% | 20 10 | HP +106 Block +131 |
![]() | Daeva Novice's Scale Shield | 215 | 40% | 10 20 | HP +106 Block +131 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Daeva Novice's Cloth Bandana | 167 | 50 | 59 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Tunic | 167 | 50 | 59 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Cloth Gloves | 101 | 36 | 42 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Cloth Shoulderpads | 101 | 36 | 42 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Cloth Breeches | 142 | 43 | 50 | Physical Defence +13 Magic Defence +13 |
![]() | Daeva Novice's Cloth Shoes | 101 | 36 | 42 | Physical Defence +9 Magic Defence +9 Speed +10% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Daeva Novice's Cloth Headband | 167 | 52 | 57 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Cloth Jerkin | 167 | 52 | 57 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Protective Mitts | 101 | 37 | 41 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Cloth Epaulettes | 101 | 37 | 41 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Cloth Leg Protectors | 142 | 44 | 49 | Physical Defence +13 Magic Defence +13 |
![]() | Daeva Novice's Cloth Sabatons | 101 | 37 | 41 | Physical Defence +9 Magic Defence +9 Speed +10% |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Daeva Novice's Leather Hat | 167 | 53 | 55 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Leather Doublet | 167 | 53 | 55 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Vambraces | 101 | 39 | 40 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Shoulder Straps | 101 | 39 | 40 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Leather Legwear | 142 | 46 | 47 | Physical Defence +13 Magic Defence +13 |
![]() | Daeva Novice's Leather Shoes | 101 | 39 | 40 | Physical Defence +9 Magic Defence +9 Speed +10% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Daeva Novice's Leather Headwear | 167 | 52 | 57 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Jerkin | 167 | 52 | 57 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Leather Gauntlets | 101 | 37 | 41 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Leather Epaulettes | 101 | 37 | 41 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Breeches | 142 | 44 | 49 | Physical Defence +13 Magic Defence +13 |
![]() | Daeva Novice's Leather Footwear | 101 | 37 | 41 | Physical Defence +9 Magic Defence +9 Speed +10% |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Daeva Novice's Chain Helm | 167 | 57 | 52 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Chain Cuirass | 167 | 57 | 52 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Chain Gauntlets | 101 | 41 | 37 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Spaulders | 101 | 41 | 37 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Chausses | 142 | 49 | 44 | Physical Defence +13 Magic Defence +13 |
![]() | Daeva Novice's Brogans | 101 | 41 | 37 | Physical Defence +9 Magic Defence +9 Speed +10% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Daeva Novice's Chain Hood | 167 | 55 | 53 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Hauberk | 167 | 55 | 53 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Chain Protective Gloves | 101 | 40 | 39 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Chain Shoulderplates | 101 | 40 | 39 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Chain Breeches | 142 | 47 | 46 | Physical Defence +13 Magic Defence +13 |
![]() | Daeva Novice's Chain Gaiters | 101 | 40 | 39 | Physical Defence +9 Magic Defence +9 Speed +10% |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Daeva Novice's Plate Helm | 167 | 59 | 50 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Breastplate | 167 | 59 | 50 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Plate Gauntlets | 101 | 42 | 36 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Shoulderplates | 101 | 42 | 36 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Plate Greaves | 142 | 50 | 43 | Physical Defence +13 Magic Defence +13 |
![]() | Daeva Novice's Sabatons | 101 | 42 | 36 | Physical Defence +9 Magic Defence +9 Speed +10% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Daeva Novice's Plate Headwear | 167 | 57 | 52 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Plate Armour | 167 | 57 | 52 | Physical Defence +19 Magic Defence +19 |
![]() | Daeva Novice's Plate Protective Gloves | 101 | 41 | 37 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Plate Spaulders | 101 | 41 | 37 | Physical Defence +9 Magic Defence +9 |
![]() | Daeva Novice's Plate Breeches | 142 | 49 | 44 | Physical Defence +13 Magic Defence +13 |
![]() | Daeva Novice's Plate Gaiters | 101 | 41 | 37 | Physical Defence +9 Magic Defence +9 Speed +10% |
Related