Legendary Noble Rubrum Set
From Aion PowerBook
Contents
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Noble Rubrum Battle Shield | 1779 | 44% | 382 191 | Add. PvE Atk. +63 Add. PvE Def. +63 HP +988 Block +995 Accuracy +200 |
![]() | Legendary Noble Rubrum Scale Shield | 1779 | 44% | 191 382 | Add. PvE Atk. +63 Add. PvE Def. +63 HP +988 Block +995 Magical Acc +200 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Noble Rubrum Tunic | 1693 | 928 | 1083 | Add. PvE Atk. +106 Add. PvE Def. +106 Physical Defence +154 Magic Defence +154 HP +988 |
![]() | Legendary Noble Rubrum Cloth Gloves | 1028 | 674 | 786 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 HP +494 |
![]() | Legendary Noble Rubrum Cloth Shoulderpads | 1028 | 674 | 786 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 HP +494 |
![]() | Legendary Noble Rubrum Cloth Breeches | 1440 | 798 | 931 | Add. PvE Atk. +90 Add. PvE Def. +90 Physical Defence +111 Magic Defence +111 HP +712 |
![]() | Legendary Noble Rubrum Cloth Shoes | 1028 | 674 | 786 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 Speed +16% |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Noble Rubrum Leather Doublet | 1693 | 990 | 1021 | Add. PvE Atk. +106 Add. PvE Def. +106 Physical Defence +154 Magic Defence +154 HP +988 |
![]() | Legendary Noble Rubrum Vambraces | 1028 | 719 | 741 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 HP +494 |
![]() | Legendary Noble Rubrum Shoulder Straps | 1028 | 719 | 741 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 HP +494 |
![]() | Legendary Noble Rubrum Leather Legwear | 1440 | 851 | 877 | Add. PvE Atk. +90 Add. PvE Def. +90 Physical Defence +111 Magic Defence +111 HP +712 |
![]() | Legendary Noble Rubrum Leather Shoes | 1028 | 719 | 741 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 Speed +16% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Noble Rubrum Jerkin | 1693 | 959 | 1052 | Add. PvE Atk. +106 Add. PvE Def. +106 Physical Defence +154 Magic Defence +154 HP +988 |
![]() | Legendary Noble Rubrum Leather Gauntlets | 1028 | 696 | 764 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 HP +494 |
![]() | Legendary Noble Rubrum Leather Epaulettes | 1028 | 696 | 764 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 HP +494 |
![]() | Legendary Noble Rubrum Breeches | 1440 | 824 | 904 | Add. PvE Atk. +90 Add. PvE Def. +90 Physical Defence +111 Magic Defence +111 HP +712 |
![]() | Legendary Noble Rubrum Leather Footwear | 1028 | 696 | 764 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 Speed +16% |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Noble Rubrum Chain Cuirass | 1693 | 1052 | 959 | Add. PvE Atk. +106 Add. PvE Def. +106 Physical Defence +154 Magic Defence +154 HP +988 |
![]() | Legendary Noble Rubrum Chain Gauntlets | 1028 | 764 | 696 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 HP +494 |
![]() | Legendary Noble Rubrum Spaulders | 1028 | 764 | 696 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 HP +494 |
![]() | Legendary Noble Rubrum Chausses | 1440 | 904 | 824 | Add. PvE Atk. +90 Add. PvE Def. +90 Physical Defence +111 Magic Defence +111 HP +712 |
![]() | Legendary Noble Rubrum Brogans | 1028 | 764 | 696 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 Speed +16% |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Noble Rubrum Hauberk | 1693 | 1021 | 990 | Add. PvE Atk. +106 Add. PvE Def. +106 Physical Defence +154 Magic Defence +154 HP +988 |
![]() | Legendary Noble Rubrum Chain Protective Gloves | 1028 | 741 | 719 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 HP +494 |
![]() | Legendary Noble Rubrum Chain Shoulderplates | 1028 | 741 | 719 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 HP +494 |
![]() | Legendary Noble Rubrum Chain Breeches | 1440 | 877 | 851 | Add. PvE Atk. +90 Add. PvE Def. +90 Physical Defence +111 Magic Defence +111 HP +712 |
![]() | Legendary Noble Rubrum Chain Gaiters | 1028 | 741 | 719 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 Speed +16% |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Noble Rubrum Breastplate | 1693 | 1083 | 928 | Add. PvE Atk. +106 Add. PvE Def. +106 Physical Defence +154 Magic Defence +154 HP +988 |
![]() | Legendary Noble Rubrum Plate Gauntlets | 1028 | 786 | 674 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 HP +494 |
![]() | Legendary Noble Rubrum Shoulderplates | 1028 | 786 | 674 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 HP +494 |
![]() | Legendary Noble Rubrum Plate Greaves | 1440 | 931 | 798 | Add. PvE Atk. +90 Add. PvE Def. +90 Physical Defence +111 Magic Defence +111 HP +712 |
![]() | Legendary Noble Rubrum Sabatons | 1028 | 786 | 674 | Add. PvE Atk. +77 Add. PvE Def. +77 Physical Defence +77 Magic Defence +77 Speed +16% |
Headgear
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Noble Rubrum Cloth Bandana | 1693 | 928 | 1083 | Add. PvE Atk. +106 Add. PvE Def. +106 Physical Defence +154 Magic Defence +154 HP +988 |
![]() | Legendary Noble Rubrum Leather Hat | 1693 | 990 | 1021 | Add. PvE Atk. +106 Add. PvE Def. +106 Physical Defence +154 Magic Defence +154 HP +988 |
![]() | Legendary Noble Rubrum Leather Headwear | 1693 | 959 | 1052 | Add. PvE Atk. +106 Add. PvE Def. +106 Physical Defence +154 Magic Defence +154 HP +988 |
![]() | Legendary Noble Rubrum Chain Helm | 1693 | 1052 | 959 | Add. PvE Atk. +106 Add. PvE Def. +106 Physical Defence +154 Magic Defence +154 HP +988 |
![]() | Legendary Noble Rubrum Chain Hood | 1693 | 1021 | 990 | Add. PvE Atk. +106 Add. PvE Def. +106 Physical Defence +154 Magic Defence +154 HP +988 |
![]() | Legendary Noble Rubrum Plate Helm | 1693 | 1083 | 928 | Add. PvE Atk. +106 Add. PvE Def. +106 Physical Defence +154 Magic Defence +154 HP +988 |
Accessories
Feathers
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
![]() | Legendary Noble Rubrum Wings of War | 3165 | Add. PvE Atk. +84 Add. PvE Def. +84 HP +1409 Physical Attack +202 Accuracy +285 | |
![]() | Legendary Noble Rubrum Magic Wings | 3165 | Add. PvE Atk. +84 Add. PvE Def. +84 HP +1409 Magic Attack +202 Magical Acc +285 | |
![]() | Legendary Noble Rubrum War Feather | 2374 | Add. PvE Atk. +59 Add. PvE Def. +59 HP +1119 Magic Resist +288 Accuracy +226 | |
![]() | Legendary Noble Rubrum Magic Feather | 2374 | Add. PvE Atk. +59 Add. PvE Def. +59 HP +1119 Magic Resist +288 Magical Acc +226 | |
![]() | Legendary Noble Rubrum War Bracelet | 2374 | Add. PvE Atk. +59 Add. PvE Def. +59 HP +1119 Evasion +288 Accuracy +226 | |
![]() | Legendary Noble Rubrum Magic Bracelet | 2374 | Add. PvE Atk. +59 Add. PvE Def. +59 HP +1119 Evasion +288 Magical Acc +226 |
Related