Ultimate Dancing Ember Set
Contents
Weapons / Shields
| Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
|---|---|---|---|---|---|
| Ultimate Battle Shield of the Dancing Ember | 2136 | 50% | 450 225 | Add. PvP Atk. +88 Add. PvP Def. +88
| |
| Ultimate Scale Shield of the Dancing Ember | 2136 | 50% | 225 450 | Add. PvP Atk. +88 Add. PvP Def. +88
|
Cloth
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Ultimate Tunic of the Dancing Ember | 2033 | 1093 | 1275 | Add. PvP Atk. +150 Add. PvP Def. +150
| |
| Ultimate Cloth Gloves of the Dancing Ember | 1235 | 793 | 926 | Add. PvP Atk. +109 Add. PvP Def. +109
| |
| Ultimate Cloth Shoulderpads of the Dancing Ember | 1235 | 793 | 926 | Add. PvP Atk. +109 Add. PvP Def. +109
| |
| Ultimate Cloth Breeches of the Dancing Ember | 1729 | 939 | 1096 | Add. PvP Atk. +128 Add. PvP Def. +128
| |
| Ultimate Cloth Shoes of the Dancing Ember | 1235 | 793 | 926 | Add. PvP Atk. +109 Add. PvP Def. +109
|
Leather
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Ultimate Leather Doublet of the Dancing Ember | 2033 | 1166 | 1202 | Add. PvP Atk. +150 Add. PvP Def. +150
| |
| Ultimate Vambraces of the Dancing Ember | 1235 | 846 | 873 | Add. PvP Atk. +109 Add. PvP Def. +109
| |
| Ultimate Shoulder Straps of the Dancing Ember | 1235 | 846 | 873 | Add. PvP Atk. +109 Add. PvP Def. +109
| |
| Ultimate Leather Legwear of the Dancing Ember | 1729 | 1002 | 1033 | Add. PvP Atk. +128 Add. PvP Def. +128
| |
| Ultimate Leather Shoes of the Dancing Ember | 1235 | 846 | 873 | Add. PvP Atk. +109 Add. PvP Def. +109
|
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Ultimate Jerkin of the Dancing Ember | 2033 | 1129 | 1239 | Add. PvP Atk. +150 Add. PvP Def. +150
| |
| Ultimate Leather Gauntlets of the Dancing Ember | 1235 | 820 | 899 | Add. PvP Atk. +109 Add. PvP Def. +109
| |
| Ultimate Leather Epaulettes of the Dancing Ember | 1235 | 820 | 899 | Add. PvP Atk. +109 Add. PvP Def. +109
| |
| Ultimate Breeches of the Dancing Ember | 1729 | 970 | 1064 | Add. PvP Atk. +128 Add. PvP Def. +128
| |
| Ultimate Leather Footwear of the Dancing Ember | 1235 | 820 | 899 | Add. PvP Atk. +109 Add. PvP Def. +109
|
Chain
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Ultimate Chain Cuirass of the Dancing Ember | 2033 | 1239 | 1129 | Add. PvP Atk. +150 Add. PvP Def. +150
| |
| Ultimate Chain Gauntlets of the Dancing Ember | 1235 | 899 | 820 | Add. PvP Atk. +109 Add. PvP Def. +109
| |
| Ultimate Spaulders of the Dancing Ember | 1235 | 899 | 820 | Add. PvP Atk. +109 Add. PvP Def. +109
| |
| Ultimate Chausses of the Dancing Ember | 1729 | 1064 | 970 | Add. PvP Atk. +128 Add. PvP Def. +128
| |
| Ultimate Brogans of the Dancing Ember | 1235 | 899 | 820 | Add. PvP Atk. +109 Add. PvP Def. +109
|
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Ultimate Hauberk of the Dancing Ember | 2033 | 1202 | 1166 | Add. PvP Atk. +150 Add. PvP Def. +150
| |
| Ultimate Chain Protective Gloves of the Dancing Ember | 1235 | 873 | 846 | Add. PvP Atk. +109 Add. PvP Def. +109
| |
| Ultimate Chain Shoulderplates of the Dancing Ember | 1235 | 873 | 846 | Add. PvP Atk. +109 Add. PvP Def. +109
| |
| Ultimate Chain Breeches of the Dancing Ember | 1729 | 1033 | 1002 | Add. PvP Atk. +128 Add. PvP Def. +128
| |
| Ultimate Chain Gaiters of the Dancing Ember | 1235 | 873 | 846 | Add. PvP Atk. +109 Add. PvP Def. +109
|
Plate
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Ultimate Breastplate of the Dancing Ember | 2033 | 1275 | 1093 | Add. PvP Atk. +150 Add. PvP Def. +150
| |
| Ultimate Plate Gauntlets of the Dancing Ember | 1235 | 926 | 793 | Add. PvP Atk. +109 Add. PvP Def. +109
| |
| Ultimate Shoulderplates of the Dancing Ember | 1235 | 926 | 793 | Add. PvP Atk. +109 Add. PvP Def. +109
| |
| Ultimate Plate Greaves of the Dancing Ember | 1729 | 1096 | 939 | Add. PvP Atk. +128 Add. PvP Def. +128
| |
| Ultimate Sabatons of the Dancing Ember | 1235 | 926 | 793 | Add. PvP Atk. +109 Add. PvP Def. +109
|
Headgear
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Ultimate Cloth Bandana of the Dancing Ember | 2033 | 1093 | 1275 | Add. PvP Atk. +150 Add. PvP Def. +150
| |
| Ultimate Leather Hat of the Dancing Ember | 2033 | 1166 | 1202 | Add. PvP Atk. +150 Add. PvP Def. +150
| |
| Ultimate Leather Headwear of the Dancing Ember | 2033 | 1129 | 1239 | Add. PvP Atk. +150 Add. PvP Def. +150
| |
| Ultimate Chain Helm of the Dancing Ember | 2033 | 1239 | 1129 | Add. PvP Atk. +150 Add. PvP Def. +150
| |
| Ultimate Chain Hood of the Dancing Ember | 2033 | 1202 | 1166 | Add. PvP Atk. +150 Add. PvP Def. +150
| |
| Ultimate Plate Helm of the Dancing Ember | 2033 | 1275 | 1093 | Add. PvP Atk. +150 Add. PvP Def. +150
|
Accessories
| Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
|---|---|---|---|---|---|
| Ultimate War Earring of the Dancing Ember | 1456 | 1064 1064 | 0 0 | Add. PvP Atk. +75 Add. PvP Def. +75
| |
| Ultimate Magic Earring of the Dancing Ember | 1456 | 1064 1064 | 0 0 | Add. PvP Atk. +75 Add. PvP Def. +75
| |
| Ultimate War Necklace of the Dancing Ember | 2040 | 1504 1504 | 0 0 | Add. PvP Atk. +88 Add. PvP Def. +88
| |
| Ultimate Magic Necklace of the Dancing Ember | 2040 | 1504 1504 | 0 0 | Add. PvP Atk. +88 Add. PvP Def. +88
| |
| Ultimate War Ring of the Dancing Ember | 1016 | 744 744 | 0 0 | Add. PvP Atk. +64 Add. PvP Def. +64
| |
| Ultimate Magic Ring of the Dancing Ember | 1016 | 744 744 | 0 0 | Add. PvP Atk. +64 Add. PvP Def. +64
| |
| Ultimate War Belt of the Dancing Ember | 1016 | 744 744 | 0 0 | Add. PvP Atk. +64 Add. PvP Def. +64
| |
| Ultimate Magic Sash of the Dancing Ember | 1016 | 744 744 | 0 0 | Add. PvP Atk. +64 Add. PvP Def. +64
|
Feathers
| Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
|---|---|---|---|---|
| Ultimate Wings of War of the Dancing Ember | 3800 | Add. PvP Atk. +117 Add. PvP Def. +117
| ||
| Ultimate Magic Wings of the Dancing Ember | 3800 | Add. PvP Atk. +117 Add. PvP Def. +117
| ||
| Ultimate War Feather of the Dancing Ember | 2850 | Add. PvP Atk. +85 Add. PvP Def. +85
| ||
| Ultimate Magic Feather of the Dancing Ember | 2850 | Add. PvP Atk. +85 Add. PvP Def. +85
| ||
| Ultimate War Bracelet of the Dancing Ember | 2850 | Add. PvP Atk. +85 Add. PvP Def. +85
| ||
| Ultimate Magic Bracelet of the Dancing Ember | 2850 | Add. PvP Atk. +85 Add. PvP Def. +85
|
Related
Random Bonuses