Ancient Garden Set
Contents
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Battle Shield of the Ancient Garden | 1435 | 38% | 316 158 | Add. PvE Atk. +71 Add. PvE Def. +71
|
![]() | Scale Shield of the Ancient Garden | 1435 | 38% | 158 316 | Add. PvE Atk. +71 Add. PvE Def. +71
|
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Tunic of the Ancient Garden | 1366 | 769 | 898 | Add. PvE Atk. +116 Add. PvE Def. +116
|
![]() | Cloth Gloves of the Ancient Garden | 829 | 558 | 651 | Add. PvE Atk. +84 Add. PvE Def. +84
|
![]() | Cloth Shoulderpads of the Ancient Garden | 829 | 558 | 651 | Add. PvE Atk. +84 Add. PvE Def. +84
|
![]() | Cloth Breeches of the Ancient Garden | 1161 | 661 | 771 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Cloth Shoes of the Ancient Garden | 829 | 558 | 651 | Add. PvE Atk. +84 Add. PvE Def. +84
|
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Leather Doublet of the Ancient Garden | 1366 | 821 | 846 | Add. PvE Atk. +116 Add. PvE Def. +116
|
![]() | Vambraces of the Ancient Garden | 829 | 596 | 614 | Add. PvE Atk. +84 Add. PvE Def. +84
|
![]() | Shoulder Straps of the Ancient Garden | 829 | 596 | 614 | Add. PvE Atk. +84 Add. PvE Def. +84
|
![]() | Leather Legwear of the Ancient Garden | 1161 | 705 | 727 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Leather Shoes of the Ancient Garden | 829 | 596 | 614 | Add. PvE Atk. +84 Add. PvE Def. +84
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Jerkin of the Ancient Garden | 1366 | 795 | 872 | Add. PvE Atk. +116 Add. PvE Def. +116
|
![]() | Leather Gauntlets of the Ancient Garden | 829 | 577 | 633 | Add. PvE Atk. +84 Add. PvE Def. +84
|
![]() | Leather Epaulettes of the Ancient Garden | 829 | 577 | 633 | Add. PvE Atk. +84 Add. PvE Def. +84
|
![]() | Breeches of the Ancient Garden | 1161 | 683 | 749 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Leather Footwear of the Ancient Garden | 829 | 577 | 633 | Add. PvE Atk. +84 Add. PvE Def. +84
|
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Chain Cuirass of the Ancient Garden | 1366 | 872 | 795 | Add. PvE Atk. +116 Add. PvE Def. +116
|
![]() | Chain Gauntlets of the Ancient Garden | 829 | 633 | 577 | Add. PvE Atk. +84 Add. PvE Def. +84
|
![]() | Spaulders of the Ancient Garden | 829 | 633 | 577 | Add. PvE Atk. +84 Add. PvE Def. +84
|
![]() | Chausses of the Ancient Garden | 1161 | 749 | 683 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Brogans of the Ancient Garden | 829 | 633 | 577 | Add. PvE Atk. +84 Add. PvE Def. +84
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Hauberk of the Ancient Garden | 1366 | 846 | 821 | Add. PvE Atk. +116 Add. PvE Def. +116
|
![]() | Chain Protective Gloves of the Ancient Garden | 829 | 614 | 596 | Add. PvE Atk. +84 Add. PvE Def. +84
|
![]() | Chain Shoulderplates of the Ancient Garden | 829 | 614 | 596 | Add. PvE Atk. +84 Add. PvE Def. +84
|
![]() | Chain Breeches of the Ancient Garden | 1161 | 727 | 705 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Chain Gaiters of the Ancient Garden | 829 | 614 | 596 | Add. PvE Atk. +84 Add. PvE Def. +84
|
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Breastplate of the Ancient Garden | 1366 | 898 | 769 | Add. PvE Atk. +116 Add. PvE Def. +116
|
![]() | Plate Gauntlets of the Ancient Garden | 829 | 651 | 558 | Add. PvE Atk. +84 Add. PvE Def. +84
|
![]() | Shoulderplates of the Ancient Garden | 829 | 651 | 558 | Add. PvE Atk. +84 Add. PvE Def. +84
|
![]() | Plate Greaves of the Ancient Garden | 1161 | 771 | 661 | Add. PvE Atk. +98 Add. PvE Def. +98
|
![]() | Sabatons of the Ancient Garden | 829 | 651 | 558 | Add. PvE Atk. +84 Add. PvE Def. +84
|
Headgear
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Cloth Bandana of the Ancient Garden | 1366 | 769 | 898 | Add. PvE Atk. +116 Add. PvE Def. +116
|
![]() | Leather Hat of the Ancient Garden | 1366 | 821 | 846 | Add. PvE Atk. +116 Add. PvE Def. +116
|
![]() | Leather Headwear of the Ancient Garden | 1366 | 795 | 872 | Add. PvE Atk. +116 Add. PvE Def. +116
|
![]() | Chain Helm of the Ancient Garden | 1366 | 872 | 795 | Add. PvE Atk. +116 Add. PvE Def. +116
|
![]() | Chain Hood of the Ancient Garden | 1366 | 846 | 821 | Add. PvE Atk. +116 Add. PvE Def. +116
|
![]() | Plate Helm of the Ancient Garden | 1366 | 898 | 769 | Add. PvE Atk. +116 Add. PvE Def. +116
|
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | War Earring of the Ancient Garden | 978 | 715 715 | 0 0 | Add. PvE Atk. +57 Add. PvE Def. +57
|
![]() | Magic Earring of the Ancient Garden | 978 | 715 715 | 0 0 | Add. PvE Atk. +57 Add. PvE Def. +57
|
![]() | War Necklace of the Ancient Garden | 1370 | 1010 1010 | 0 0 | Add. PvE Atk. +68 Add. PvE Def. +68
|
![]() | Magic Necklace of the Ancient Garden | 1370 | 1010 1010 | 0 0 | Add. PvE Atk. +68 Add. PvE Def. +68
|
![]() | War Ring of the Ancient Garden | 682 | 499 499 | 0 0 | Add. PvE Atk. +49 Add. PvE Def. +49
|
![]() | Magic Ring of the Ancient Garden | 682 | 499 499 | 0 0 | Add. PvE Atk. +49 Add. PvE Def. +49
|
![]() | War Belt of the Ancient Garden | 682 | 499 499 | 0 0 | Add. PvE Atk. +49 Add. PvE Def. +49
|
![]() | Magic Sash of the Ancient Garden | 682 | 499 499 | 0 0 | Add. PvE Atk. +49 Add. PvE Def. +49
|
Feathers
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
![]() | Ancient Garden Wings of War | 2553 | Add. PvE Atk. +94 Add. PvE Def. +94
| |
![]() | Magic Wings of the Ancient Garden | 2553 | Add. PvE Atk. +94 Add. PvE Def. +94
| |
![]() | War Feather of the Ancient Garden | 1915 | Add. PvE Atk. +63 Add. PvE Def. +63
| |
![]() | Magic Feather of the Ancient Garden | 1915 | Add. PvE Atk. +63 Add. PvE Def. +63
| |
![]() | War Bracelet of the Ancient Garden | 1915 | Add. PvE Atk. +63 Add. PvE Def. +63
| |
![]() | Magic Bracelet of the Ancient Garden | 1915 | Add. PvE Atk. +63 Add. PvE Def. +63
|
Related