Old Safety Set
From Aion PowerBook
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Longsword of Safety | 55 - 67 | 498 | 498 | 704 | Physical Attack +61 |
![]() | Mace of Safety | 52 - 79 | 498 | 498 | 704 | Magic Attack +61 |
![]() | Dagger of Safety | 50 - 55 | 498 | 498 | 704 | Physical Attack +61 |
![]() | Orb of Safety | 86 - 106 | 498 | 498 | 704 | Magic Attack +61 |
![]() | Safety Spellbook | 75 - 82 | 498 | 498 | 704 | Magic Attack +61 |
![]() | Greatsword of Safety | 143 - 151 | 498 | 498 | 704 | Physical Attack +61 |
![]() | Polearm of Safety | 111 - 207 | 498 | 498 | 704 | Physical Attack +61 |
![]() | Staff of Safety | 91 - 136 | 498 | 498 | 704 | Physical Attack +61 |
![]() | Bow of Safety | 107 - 145 | 498 | 498 | 704 | Physical Attack +61 |
![]() | Aether Revolver of Safety | 75 - 82 | 498 | 498 | 704 | Magic Attack +61 |
![]() | Aether Cannon of Safety | 92 - 153 | 498 | 498 | 704 | Magic Attack +61 |
![]() | Stringed Instrument of Safety | 100 - 110 | 498 | 498 | 704 | Magic Attack +61 |
![]() | Aether Key of Safety | 103 - 107 | 498 | 498 | 704 | Magic Attack +61 |
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Battle Shield of Safety | 498 | 20% | 51 25 | HP +298 |
![]() | Scale Shield of Safety | 498 | 20% | 25 51 | HP +298 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Cloth Bandana of Safety | 469 | 124 | 144 | Physical Defence +46 |
![]() | Tunic of Safety | 469 | 124 | 144 | Physical Defence +46 |
![]() | Cloth Breeches of Safety | 399 | 106 | 124 | Physical Defence +33 |
![]() | Cloth Shoulderpads of Safety | 285 | 90 | 105 | Physical Defence +23 |
![]() | Cloth Gloves of Safety | 285 | 90 | 105 | Physical Defence +23 |
![]() | Cloth Shoes of Safety | 285 | 90 | 105 | Physical Defence +23 |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Leather Hat of Safety | 469 | 132 | 136 | Physical Defence +46 |
![]() | Leather Doublet of Safety | 469 | 132 | 136 | Physical Defence +46 |
![]() | Leather Legwear of Safety | 399 | 113 | 117 | Physical Defence +33 |
![]() | Shoulder Straps of Safety | 285 | 96 | 99 | Physical Defence +23 |
![]() | Vambraces of Safety | 285 | 96 | 99 | Physical Defence +23 |
![]() | Leather Shoes of Safety | 285 | 96 | 99 | Physical Defence +23 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Leather Headwear of Safety | 469 | 128 | 140 | Physical Defence +46 |
![]() | Jerkin of Safety | 469 | 128 | 140 | Physical Defence +46 |
![]() | Breeches of Safety | 399 | 110 | 121 | Physical Defence +33 |
![]() | Leather Epaulettes of Safety | 285 | 93 | 102 | Physical Defence +23 |
![]() | Leather Gauntlets of Safety | 285 | 93 | 102 | Physical Defence +23 |
![]() | Leather Footwear of Safety | 285 | 93 | 102 | Physical Defence +23 |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Chain Helm of Safety | 469 | 140 | 128 | Physical Defence +46 |
![]() | Chain Cuirass of Safety | 469 | 140 | 128 | Physical Defence +46 |
![]() | Chausses of Safety | 399 | 121 | 110 | Physical Defence +33 |
![]() | Spaulders of Safety | 285 | 102 | 93 | Physical Defence +23 |
![]() | Chain Gauntlets of Safety | 285 | 102 | 93 | Physical Defence +23 |
![]() | Brogans of Safety | 285 | 102 | 93 | Physical Defence +23 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Chain Hood of Safety | 469 | 136 | 132 | Physical Defence +46 |
![]() | Hauberk of Safety | 469 | 136 | 132 | Physical Defence +46 |
![]() | Chain Breeches of Safety | 399 | 117 | 113 | Physical Defence +33 |
![]() | Chain Shoulderplates of Safety | 285 | 99 | 96 | Physical Defence +23 |
![]() | Chain Protective Gloves of Safety | 285 | 99 | 96 | Physical Defence +23 |
![]() | Chain Gaiters of Safety | 285 | 99 | 96 | Physical Defence +23 |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Plate Helm of Safety | 469 | 144 | 124 | Physical Defence +46 |
![]() | Breastplate of Safety | 469 | 144 | 124 | Physical Defence +46 |
![]() | Plate Greaves of Safety | 399 | 124 | 106 | Physical Defence +33 |
![]() | Shoulderplates of Safety | 285 | 105 | 90 | Physical Defence +23 |
![]() | Plate Gauntlets of Safety | 285 | 105 | 90 | Physical Defence +23 |
![]() | Sabatons of Safety | 285 | 105 | 90 | Physical Defence +23 |
Related