Legendary Cold Blue Set
Contents
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Legendary Frostspark Sword | 169 - 206 | 1815 | 1815 | 3779 | PvE Attack +79 PvE Defense +79
|
![]() | Legendary Frostspark Mace | 161 - 241 | 1815 | 1815 | 3779 | PvE Attack +79 PvE Defense +79
|
![]() | Legendary Frostspark Dagger | 153 - 169 | 1815 | 1815 | 3779 | PvE Attack +79 PvE Defense +79
|
![]() | Legendary Frostspark Orb | 265 - 325 | 1815 | 1815 | 3779 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Frostspark Spellbook | 229 - 253 | 1815 | 1815 | 3779 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Frostspark Greatsword | 440 - 462 | 1815 | 1815 | 3779 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Frostspark Polearm | 342 - 635 | 1815 | 1815 | 3779 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Frostspark Staff | 279 - 419 | 1815 | 1815 | 3779 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Frostspark Bow | 328 - 444 | 1815 | 1815 | 3779 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Frostspark Pistol | 229 - 253 | 1815 | 1815 | 3779 | PvE Attack +79 PvE Defense +79
|
![]() | Legendary Frostspark Aethercannon | 282 - 470 | 1815 | 1815 | 3779 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Frostspark Harp | 306 - 338 | 1815 | 1815 | 3779 | PvE Attack +158 PvE Defense +158
|
![]() | Legendary Frostspark Cipher-Blade | 315 - 328 | 1815 | 1815 | 3779 | PvE Attack +158 PvE Defense +158
|
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Frostspark Battle Shield | 1815 | 45% | 390 195 | PvE Attack +79 PvE Defense +79
|
![]() | Legendary Frostspark Scale Shield | 1815 | 45% | 195 390 | PvE Attack +79 PvE Defense +79
|
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Frostspark Tunic | 1728 | 947 | 1105 | PvE Attack +133 PvE Defense +133
|
![]() | Legendary Frostspark Gloves | 1049 | 687 | 802 | PvE Attack +96 PvE Defense +96
|
![]() | Legendary Frostspark Pauldrons | 1049 | 687 | 802 | PvE Attack +96 PvE Defense +96
|
![]() | Legendary Frostspark Leggings | 1469 | 814 | 950 | PvE Attack +113 PvE Defense +113
|
![]() | Legendary Frostspark Shoes | 1049 | 687 | 802 | PvE Attack +96 PvE Defense +96
|
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Frostspark Jerkin | 1728 | 1010 | 1042 | PvE Attack +133 PvE Defense +133
|
![]() | Legendary Frostspark Vambrace | 1049 | 733 | 756 | PvE Attack +96 PvE Defense +96
|
![]() | Legendary Frostspark Shoulderguards | 1049 | 733 | 756 | PvE Attack +96 PvE Defense +96
|
![]() | Legendary Frostspark Breeches | 1469 | 868 | 895 | PvE Attack +113 PvE Defense +113
|
![]() | Legendary Frostspark Boots | 1049 | 733 | 756 | PvE Attack +96 PvE Defense +96
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Frostspark Mystic Jerkin | 1728 | 979 | 1074 | PvE Attack +133 PvE Defense +133
|
![]() | Legendary Frostspark Mystic Vambrace | 1049 | 710 | 779 | PvE Attack +96 PvE Defense +96
|
![]() | Legendary Frostspark Mystic Shoulderguards | 1049 | 710 | 779 | PvE Attack +96 PvE Defense +96
|
![]() | Legendary Frostspark Mystic Breeches | 1469 | 841 | 922 | PvE Attack +113 PvE Defense +113
|
![]() | Legendary Frostspark Mystic Boots | 1049 | 710 | 779 | PvE Attack +96 PvE Defense +96
|
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Frostspark Hauberk | 1728 | 1074 | 979 | PvE Attack +133 PvE Defense +133
|
![]() | Legendary Frostspark Handguards | 1049 | 779 | 710 | PvE Attack +96 PvE Defense +96
|
![]() | Legendary Frostspark Spaulders | 1049 | 779 | 710 | PvE Attack +96 PvE Defense +96
|
![]() | Legendary Frostspark Chausses | 1469 | 922 | 841 | PvE Attack +113 PvE Defense +113
|
![]() | Legendary Frostspark Brogans | 1049 | 779 | 710 | PvE Attack +96 PvE Defense +96
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Frostspark Mystic Hauberk | 1728 | 1042 | 1010 | PvE Attack +133 PvE Defense +133
|
![]() | Legendary Frostspark Mystic Handguards | 1049 | 756 | 733 | PvE Attack +96 PvE Defense +96
|
![]() | Legendary Frostspark Mystic Spaulders | 1049 | 756 | 733 | PvE Attack +96 PvE Defense +96
|
![]() | Legendary Frostspark Mystic Chausses | 1469 | 895 | 868 | PvE Attack +113 PvE Defense +113
|
![]() | Legendary Frostspark Mystic Brogans | 1049 | 756 | 733 | PvE Attack +96 PvE Defense +96
|
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Frostspark Breastplate | 1728 | 1105 | 947 | PvE Attack +133 PvE Defense +133
|
![]() | Legendary Frostspark Gauntlets | 1049 | 802 | 687 | PvE Attack +96 PvE Defense +96
|
![]() | Legendary Frostspark Shoulderplates | 1049 | 802 | 687 | PvE Attack +96 PvE Defense +96
|
![]() | Legendary Frostspark Greaves | 1469 | 950 | 814 | PvE Attack +113 PvE Defense +113
|
![]() | Legendary Frostspark Sabatons | 1049 | 802 | 687 | PvE Attack +96 PvE Defense +96
|
Headgear
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Frostspark Bandana | 1728 | 947 | 1105 | PvE Attack +133 PvE Defense +133
|
![]() | Legendary Frostspark Hat | 1728 | 1010 | 1042 | PvE Attack +133 PvE Defense +133
|
![]() | Legendary Frostspark Mystic Hat | 1728 | 979 | 1074 | PvE Attack +133 PvE Defense +133
|
![]() | Legendary Frostspark Chain Helm | 1728 | 1074 | 979 | PvE Attack +133 PvE Defense +133
|
![]() | Legendary Frostspark Mystic Chain Helm | 1728 | 1042 | 1010 | PvE Attack +133 PvE Defense +133
|
![]() | Legendary Frostspark Helm | 1728 | 1105 | 947 | PvE Attack +133 PvE Defense +133
|
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Frostspark Earrings | 1237 | 904 904 | 0 0 | PvE Attack +66 PvE Defense +66
|
![]() | Legendary Mystic Frostspark Earrings | 1237 | 904 904 | 0 0 | PvE Attack +66 PvE Defense +66
|
![]() | Legendary Frostspark Necklace | 1734 | 1278 1278 | 0 0 | PvE Attack +78 PvE Defense +78
|
![]() | Legendary Mystic Frostspark Necklace | 1734 | 1278 1278 | 0 0 | PvE Attack +78 PvE Defense +78
|
![]() | Legendary Frostspark Ring | 863 | 632 632 | 0 0 | PvE Attack +56 PvE Defense +56
|
![]() | Legendary Mystic Frostspark Ring | 863 | 632 632 | 0 0 | PvE Attack +56 PvE Defense +56
|
![]() | Legendary Frostspark Waistband | 863 | 632 632 | 0 0 | PvE Attack +56 PvE Defense +56
|
![]() | Legendary Mystic Frostspark Waistband | 863 | 632 632 | 0 0 | PvE Attack +56 PvE Defense +56
|
Feathers
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
![]() | Legendary Frostspark Wings | 3230 | PvE Attack +105 PvE Defense +105
| |
![]() | Legendary Frostspark Mystic Wings | 3230 | PvE Attack +105 PvE Defense +105
| |
![]() | Legendary Frostspark Plume | 2422 | PvE Attack +74 PvE Defense +74
| |
![]() | Legendary Mystic Frostspark Plume | 2422 | PvE Attack +74 PvE Defense +74
| |
![]() | Legendary Frostspark Bracelet | 2422 | PvE Attack +74 PvE Defense +74
| |
![]() | Legendary Mystic Frostspark Bracelet | 2422 | PvE Attack +74 PvE Defense +74
|
Related