Guardian Set
From Aion PowerBook
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Longsword of Protection | 46 - 56 | 419 | 419 | 592 | Physical Attack +51 |
![]() | Mace of Protection | 43 - 65 | 419 | 419 | 592 | Magic Attack +51 |
![]() | Dagger of Protection | 41 - 46 | 419 | 419 | 592 | Physical Attack +51 |
![]() | Orb of Protection | 72 - 88 | 419 | 419 | 592 | Magic Attack +51 |
![]() | Protection Spellbook | 62 - 69 | 419 | 419 | 592 | Magic Attack +51 |
![]() | Greatsword of Protection | 119 - 125 | 419 | 419 | 592 | Physical Attack +51 |
![]() | Polearm of Protection | 93 - 173 | 419 | 419 | 592 | Physical Attack +51 |
![]() | Staff of Protection | 76 - 114 | 419 | 419 | 592 | Physical Attack +51 |
![]() | Bow of Protection | 89 - 121 | 419 | 419 | 592 | Physical Attack +51 |
![]() | Aether Revolver of Protection | 62 - 69 | 419 | 419 | 592 | Magic Attack +51 |
![]() | Aether Cannon of Protection | 76 - 128 | 419 | 419 | 592 | Magic Attack +51 |
![]() | Stringed Instrument of Protection | 83 - 92 | 419 | 419 | 592 | Magic Attack +51 |
![]() | Aether Key of Protection | 86 - 89 | 419 | 419 | 592 | Magic Attack +51 |
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Battle Shield of Protection | 419 | 20% | 42 21 | HP +249 |
![]() | Scale Shield of Protection | 419 | 20% | 21 42 | HP +249 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Cloth Bandana of Protection | 392 | 104 | 121 | Physical Defence +39 |
![]() | Tunic of Protection | 392 | 104 | 121 | Physical Defence +39 |
![]() | Cloth Breeches of Protection | 333 | 89 | 104 | Physical Defence +28 |
![]() | Cloth Shoulderpads of Protection | 238 | 75 | 88 | Physical Defence +19 |
![]() | Cloth Gloves of Protection | 238 | 75 | 88 | Physical Defence +19 |
![]() | Cloth Shoes of Protection | 238 | 75 | 88 | Physical Defence +19 |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Leather Hat of Protection | 392 | 111 | 114 | Physical Defence +39 |
![]() | Leather Doublet of Protection | 392 | 111 | 114 | Physical Defence +39 |
![]() | Leather Legwear of Protection | 333 | 95 | 98 | Physical Defence +28 |
![]() | Shoulder Straps of Protection | 238 | 80 | 83 | Physical Defence +19 |
![]() | Vambraces of Protection | 238 | 80 | 83 | Physical Defence +19 |
![]() | Leather Shoes of Protection | 238 | 80 | 83 | Physical Defence +19 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Leather Headwear of Protection | 392 | 107 | 118 | Physical Defence +39 |
![]() | Jerkin of Protection | 392 | 107 | 118 | Physical Defence +39 |
![]() | Breeches of Protection | 333 | 92 | 101 | Physical Defence +28 |
![]() | Leather Epaulettes of Protection | 238 | 78 | 85 | Physical Defence +19 |
![]() | Leather Gauntlets of Protection | 238 | 78 | 85 | Physical Defence +19 |
![]() | Leather Footwear of Protection | 238 | 78 | 85 | Physical Defence +19 |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Chain Helm of Protection | 392 | 118 | 107 | Physical Defence +39 |
![]() | Chain Cuirass of Protection | 392 | 118 | 107 | Physical Defence +39 |
![]() | Chausses of Protection | 333 | 101 | 92 | Physical Defence +28 |
![]() | Spaulders of Protection | 238 | 85 | 78 | Physical Defence +19 |
![]() | Chain Gauntlets of Protection | 238 | 85 | 78 | Physical Defence +19 |
![]() | Brogans of Protection | 238 | 85 | 78 | Physical Defence +19 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Chain Hood of Protection | 392 | 114 | 111 | Physical Defence +39 |
![]() | Hauberk of Protection | 392 | 114 | 111 | Physical Defence +39 |
![]() | Chain Breeches of Protection | 333 | 98 | 95 | Physical Defence +28 |
![]() | Chain Shoulderplates of Protection | 238 | 83 | 80 | Physical Defence +19 |
![]() | Chain Protective Gloves of Protection | 238 | 83 | 80 | Physical Defence +19 |
![]() | Chain Gaiters of Protection | 238 | 83 | 80 | Physical Defence +19 |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Plate Helm of Protection | 392 | 121 | 104 | Physical Defence +39 |
![]() | Breastplate of Protection | 392 | 121 | 104 | Physical Defence +39 |
![]() | Plate Greaves of Protection | 333 | 104 | 89 | Physical Defence +28 |
![]() | Shoulderplates of Protection | 238 | 88 | 75 | Physical Defence +19 |
![]() | Plate Gauntlets of Protection | 238 | 88 | 75 | Physical Defence +19 |
![]() | Sabatons of Protection | 238 | 88 | 75 | Physical Defence +19 |
Related