Legendary Silent Lakrum Set
From Aion PowerBook
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Lakrum Battle Shield | 2063 | 44% | 482 241 | Add. PvE Atk. +59 Add. PvE Def. +59 Physical Attack +136 Accuracy +204 Crit Strike +180 |
![]() | Legendary Lakrum Scale Shield | 2063 | 44% | 241 482 | Add. PvE Atk. +59 Add. PvE Def. +59 Magic Attack +136 Magical Acc +204 Crit Spell +180 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Lakrum Cloth Bandana | 1896 | 1144 | 1335 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Magical Acc +204 Crit Spell +180 |
![]() | Legendary Lakrum Tunic | 1896 | 1144 | 1335 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Magical Acc +204 Crit Spell +180 |
![]() | Legendary Lakrum Cloth Gloves | 1152 | 830 | 969 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Magical Acc +102 Crit Spell +90 |
![]() | Legendary Lakrum Cloth Shoulderpads | 1152 | 830 | 969 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Magical Acc +102 Crit Spell +90 |
![]() | Legendary Lakrum Cloth Breeches | 1613 | 983 | 1146 | Add. PvE Atk. +43 Add. PvE Def. +43 HP +686 Magical Acc +147 Crit Spell +129 |
![]() | Legendary Lakrum Cloth Shoes | 1152 | 830 | 969 | Add. PvE Atk. +36 Add. PvE Def. +36 Speed +18% Magical Acc +102 Crit Spell +90 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Lakrum Cloth Headband | 1896 | 1182 | 1297 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Accuracy +204 Crit Strike +180 |
![]() | Legendary Lakrum Cloth Jerkin | 1896 | 1182 | 1297 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Accuracy +204 Crit Strike +180 |
![]() | Legendary Lakrum Protective Mitts | 1152 | 858 | 941 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Accuracy +102 Crit Strike +90 |
![]() | Legendary Lakrum Cloth Epaulettes | 1152 | 858 | 941 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Accuracy +102 Crit Strike +90 |
![]() | Legendary Lakrum Cloth Leg Protectors | 1613 | 1015 | 1114 | Add. PvE Atk. +43 Add. PvE Def. +43 HP +686 Accuracy +147 Crit Strike +129 |
![]() | Legendary Lakrum Cloth Sabatons | 1152 | 858 | 941 | Add. PvE Atk. +36 Add. PvE Def. +36 Speed +18% Accuracy +102 Crit Strike +90 |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Lakrum Leather Hat | 1896 | 1220 | 1259 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Accuracy +204 Crit Strike +180 |
![]() | Legendary Lakrum Leather Doublet | 1896 | 1220 | 1259 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Accuracy +204 Crit Strike +180 |
![]() | Legendary Lakrum Vambraces | 1152 | 886 | 913 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Accuracy +102 Crit Strike +90 |
![]() | Legendary Lakrum Shoulder Straps | 1152 | 886 | 913 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Accuracy +102 Crit Strike +90 |
![]() | Legendary Lakrum Leather Legwear | 1613 | 1048 | 1081 | Add. PvE Atk. +43 Add. PvE Def. +43 HP +686 Accuracy +147 Crit Strike +129 |
![]() | Legendary Lakrum Leather Shoes | 1152 | 886 | 913 | Add. PvE Atk. +36 Add. PvE Def. +36 Speed +18% Accuracy +102 Crit Strike +90 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Lakrum Leather Headwear | 1896 | 1182 | 1297 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Magical Acc +204 Crit Spell +180 |
![]() | Legendary Lakrum Jerkin | 1896 | 1182 | 1297 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Magical Acc +204 Crit Spell +180 |
![]() | Legendary Lakrum Leather Gauntlets | 1152 | 858 | 941 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Magical Acc +102 Crit Spell +90 |
![]() | Legendary Lakrum Leather Epaulettes | 1152 | 858 | 941 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Magical Acc +102 Crit Spell +90 |
![]() | Legendary Lakrum Breeches | 1613 | 1015 | 1114 | Add. PvE Atk. +43 Add. PvE Def. +43 HP +686 Magical Acc +147 Crit Spell +129 |
![]() | Legendary Lakrum Leather Footwear | 1152 | 858 | 941 | Add. PvE Atk. +36 Add. PvE Def. +36 Speed +18% Magical Acc +102 Crit Spell +90 |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Lakrum Chain Helm | 1896 | 1297 | 1182 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Accuracy +204 Crit Strike +180 |
![]() | Legendary Lakrum Chain Cuirass | 1896 | 1297 | 1182 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Accuracy +204 Crit Strike +180 |
![]() | Legendary Lakrum Chain Gauntlets | 1152 | 941 | 858 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Accuracy +102 Crit Strike +90 |
![]() | Legendary Lakrum Spaulders | 1152 | 941 | 858 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Accuracy +102 Crit Strike +90 |
![]() | Legendary Lakrum Chausses | 1613 | 1114 | 1015 | Add. PvE Atk. +43 Add. PvE Def. +43 HP +686 Accuracy +147 Crit Strike +129 |
![]() | Legendary Lakrum Brogans | 1152 | 941 | 858 | Add. PvE Atk. +36 Add. PvE Def. +36 Speed +18% Accuracy +102 Crit Strike +90 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Lakrum Chain Hood | 1896 | 1259 | 1220 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Magical Acc +204 Crit Spell +180 |
![]() | Legendary Lakrum Hauberk | 1896 | 1259 | 1220 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Magical Acc +204 Crit Spell +180 |
![]() | Legendary Lakrum Chain Protective Gloves | 1152 | 913 | 886 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Magical Acc +102 Crit Spell +90 |
![]() | Legendary Lakrum Chain Shoulderplates | 1152 | 913 | 886 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Magical Acc +102 Crit Spell +90 |
![]() | Legendary Lakrum Chain Breeches | 1613 | 1081 | 1048 | Add. PvE Atk. +43 Add. PvE Def. +43 HP +686 Magical Acc +147 Crit Spell +129 |
![]() | Legendary Lakrum Chain Gaiters | 1152 | 913 | 886 | Add. PvE Atk. +36 Add. PvE Def. +36 Speed +18% Magical Acc +102 Crit Spell +90 |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Lakrum Plate Helm | 1896 | 1335 | 1144 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Accuracy +204 Crit Strike +180 |
![]() | Legendary Lakrum Breastplate | 1896 | 1335 | 1144 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Accuracy +204 Crit Strike +180 |
![]() | Legendary Lakrum Plate Gauntlets | 1152 | 969 | 830 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Accuracy +102 Crit Strike +90 |
![]() | Legendary Lakrum Shoulderplates | 1152 | 969 | 830 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Accuracy +102 Crit Strike +90 |
![]() | Legendary Lakrum Plate Greaves | 1613 | 1146 | 983 | Add. PvE Atk. +43 Add. PvE Def. +43 HP +686 Accuracy +147 Crit Strike +129 |
![]() | Legendary Lakrum Sabatons | 1152 | 969 | 830 | Add. PvE Atk. +36 Add. PvE Def. +36 Speed +18% Accuracy +102 Crit Strike +90 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Lakrum Plate Headwear | 1896 | 1297 | 1182 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Magical Acc +204 Crit Spell +180 |
![]() | Legendary Lakrum Chest Plate | 1896 | 1297 | 1182 | Add. PvE Atk. +50 Add. PvE Def. +50 HP +952 Magical Acc +204 Crit Spell +180 |
![]() | Legendary Lakrum Plate Protective Gloves | 1152 | 941 | 858 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Magical Acc +102 Crit Spell +90 |
![]() | Legendary Lakrum Plate Spaulders | 1152 | 941 | 858 | Add. PvE Atk. +36 Add. PvE Def. +36 HP +476 Magical Acc +102 Crit Spell +90 |
![]() | Legendary Lakrum Plate Breeches | 1613 | 1114 | 1015 | Add. PvE Atk. +43 Add. PvE Def. +43 HP +686 Magical Acc +147 Crit Spell +129 |
![]() | Legendary Lakrum Plate Gaiters | 1152 | 941 | 858 | Add. PvE Atk. +36 Add. PvE Def. +36 Speed +18% Magical Acc +102 Crit Spell +90 |
Related