Ultimate Legion Guard Set
From Aion PowerBook
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Dragoon Legion's Ultimate Battle Shield | 2428 | 49% | 552 276 | Add. PvE Atk. +66 Add. PvE Def. +66 Physical Attack +189 Accuracy +240 Crit Strike +212 HP +1119 |
![]() | Dragoon Legion's Ultimate Scale Shield | 2428 | 49% | 276 552 | Add. PvE Atk. +66 Add. PvE Def. +66 Magic Attack +189 Magical Acc +240 Crit Spell +212 HP +1119 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Dragoon Legion's Ultimate Cloth Bandana | 2231 | 1310 | 1529 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Magical Acc +240 Crit Spell +212 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Tunic | 2231 | 1310 | 1529 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Magical Acc +240 Crit Spell +212 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Cloth Gloves | 1355 | 951 | 1109 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Magical Acc +120 Crit Spell +105 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Cloth Shoulderpads | 1355 | 951 | 1109 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Magical Acc +120 Crit Spell +105 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Cloth Breeches | 1897 | 1125 | 1313 | Add. PvE Atk. +49 Add. PvE Def. +49 HP +807 Magical Acc +173 Crit Spell +152 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Cloth Shoes | 1355 | 951 | 1109 | Add. PvE Atk. +42 Add. PvE Def. +42 Speed +22% Magical Acc +120 Crit Spell +105 Magic Defence +175 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Dragoon Legion's Ultimate Cloth Headband | 2231 | 1354 | 1485 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Accuracy +240 Crit Strike +212 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Cloth Jerkin | 2231 | 1354 | 1485 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Accuracy +240 Crit Strike +212 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Protective Mitts | 1355 | 983 | 1078 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Accuracy +120 Crit Strike +105 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Cloth Epaulettes | 1355 | 983 | 1078 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Accuracy +120 Crit Strike +105 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Cloth Leg Protectors | 1897 | 1163 | 1275 | Add. PvE Atk. +49 Add. PvE Def. +49 HP +807 Accuracy +173 Crit Strike +152 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Cloth Sabatons | 1355 | 983 | 1078 | Add. PvE Atk. +42 Add. PvE Def. +42 Speed +22% Accuracy +120 Crit Strike +105 Physical Defence +175 |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Dragoon Legion's Ultimate Leather Hat | 2231 | 1397 | 1441 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Accuracy +240 Crit Strike +212 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Leather Doublet | 2231 | 1397 | 1441 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Accuracy +240 Crit Strike +212 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Vambraces | 1355 | 1014 | 1046 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Accuracy +120 Crit Strike +105 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Shoulder Straps | 1355 | 1014 | 1046 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Accuracy +120 Crit Strike +105 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Leather Legwear | 1897 | 1200 | 1238 | Add. PvE Atk. +49 Add. PvE Def. +49 HP +807 Accuracy +173 Crit Strike +152 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Leather Shoes | 1355 | 1014 | 1046 | Add. PvE Atk. +42 Add. PvE Def. +42 Speed +22% Accuracy +120 Crit Strike +105 Physical Defence +175 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Dragoon Legion's Ultimate Leather Headwear | 2231 | 1354 | 1485 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Magical Acc +240 Crit Spell +212 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Jerkin | 2231 | 1354 | 1485 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Magical Acc +240 Crit Spell +212 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Leather Gauntlets | 1355 | 983 | 1078 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Magical Acc +120 Crit Spell +105 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Leather Epaulettes | 1355 | 983 | 1078 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Magical Acc +120 Crit Spell +105 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Breeches | 1897 | 1163 | 1275 | Add. PvE Atk. +49 Add. PvE Def. +49 HP +807 Magical Acc +173 Crit Spell +152 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Leather Footwear | 1355 | 983 | 1078 | Add. PvE Atk. +42 Add. PvE Def. +42 Speed +22% Magical Acc +120 Crit Spell +105 Magic Defence +175 |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Dragoon Legion's Ultimate Chain Helm | 2231 | 1485 | 1354 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Accuracy +240 Crit Strike +212 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Chain Cuirass | 2231 | 1485 | 1354 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Accuracy +240 Crit Strike +212 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Chain Gauntlets | 1355 | 1078 | 983 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Accuracy +120 Crit Strike +105 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Spaulders | 1355 | 1078 | 983 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Accuracy +120 Crit Strike +105 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Chausses | 1897 | 1275 | 1163 | Add. PvE Atk. +49 Add. PvE Def. +49 HP +807 Accuracy +173 Crit Strike +152 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Brogans | 1355 | 1078 | 983 | Add. PvE Atk. +42 Add. PvE Def. +42 Speed +22% Accuracy +120 Crit Strike +105 Physical Defence +175 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Dragoon Legion's Ultimate Chain Hood | 2231 | 1441 | 1397 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Magical Acc +240 Crit Spell +212 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Hauberk | 2231 | 1441 | 1397 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Magical Acc +240 Crit Spell +212 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Chain Protective Gloves | 1355 | 1046 | 1014 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Magical Acc +120 Crit Spell +105 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Chain Shoulderplates | 1355 | 1046 | 1014 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Magical Acc +120 Crit Spell +105 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Chain Breeches | 1897 | 1238 | 1200 | Add. PvE Atk. +49 Add. PvE Def. +49 HP +807 Magical Acc +173 Crit Spell +152 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Chain Gaiters | 1355 | 1046 | 1014 | Add. PvE Atk. +42 Add. PvE Def. +42 Speed +22% Magical Acc +120 Crit Spell +105 Magic Defence +175 |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Dragoon Legion's Ultimate Plate Helm | 2231 | 1529 | 1310 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Accuracy +240 Crit Strike +212 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Breastplate | 2231 | 1529 | 1310 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Accuracy +240 Crit Strike +212 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Plate Gauntlets | 1355 | 1109 | 951 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Accuracy +120 Crit Strike +105 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Shoulderplates | 1355 | 1109 | 951 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Accuracy +120 Crit Strike +105 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Plate Greaves | 1897 | 1313 | 1125 | Add. PvE Atk. +49 Add. PvE Def. +49 HP +807 Accuracy +173 Crit Strike +152 Physical Defence +175 |
![]() | Dragoon Legion's Ultimate Sabatons | 1355 | 1109 | 951 | Add. PvE Atk. +42 Add. PvE Def. +42 Speed +22% Accuracy +120 Crit Strike +105 Physical Defence +175 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Dragoon Legion's Ultimate Plate Headwear | 2231 | 1485 | 1354 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Magical Acc +240 Crit Spell +212 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Chest Plate | 2231 | 1485 | 1354 | Add. PvE Atk. +57 Add. PvE Def. +57 HP +1119 Magical Acc +240 Crit Spell +212 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Plate Protective Gloves | 1355 | 1078 | 983 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Magical Acc +120 Crit Spell +105 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Plate Spaulders | 1355 | 1078 | 983 | Add. PvE Atk. +42 Add. PvE Def. +42 HP +559 Magical Acc +120 Crit Spell +105 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Plate Breeches | 1897 | 1275 | 1163 | Add. PvE Atk. +49 Add. PvE Def. +49 HP +807 Magical Acc +173 Crit Spell +152 Magic Defence +175 |
![]() | Dragoon Legion's Ultimate Plate Gaiters | 1355 | 1078 | 983 | Add. PvE Atk. +42 Add. PvE Def. +42 Speed +22% Magical Acc +120 Crit Spell +105 Magic Defence +175 |
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Dragoon Legion's Ultimate War Earring | 1605 | 1173 1173 | 159 0 |
|
![]() | Dragoon Legion's Ultimate Magic Earring | 1605 | 1173 1173 | 0 159 |
|
![]() | Dragoon Legion's Ultimate War Necklace | 2249 | 1658 1658 | 173 0 |
|
![]() | Dragoon Legion's Ultimate Magic Necklace | 2249 | 1658 1658 | 0 173 |
|
![]() | Dragoon Legion's Ultimate War Ring | 1120 | 820 820 | 148 0 |
|
![]() | Dragoon Legion's Ultimate Magic Ring | 1120 | 820 820 | 0 148 |
|
![]() | Dragoon Legion's Ultimate War Belt | 1120 | 820 820 | 148 0 |
|
![]() | Dragoon Legion's Ultimate Magic Sash | 1120 | 820 820 | 0 148 |
|
Feathers
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
![]() | Dragoon Legion's Ultimate Wings of War | 3895 | Flight Time +450 Flight Speed +40%
| |
![]() | Dragoon Legion's Ultimate Magic Wings | 3895 | Flight Time +450 Flight Speed +40%
| |
![]() | Dragoon Legion's Ultimate War Feather | 2921 |
| |
![]() | Dragoon Legion's Ultimate Magic Feather | 2921 |
| |
![]() | Dragoon Legion's Ultimate War Bracelet | 2921 |
| |
![]() | Dragoon Legion's Ultimate Magic Bracelet | 2921 |
|
Related