Difference between revisions of "Legendary Lakrum Scout Set"
(Created page with " __toc__ <br><br> ==Weapons / Shields== <br> {| class="lists list_weapon width_100p" |- ! class="fixed nowrap"| ! class="nowrap"|Name ! class="nowrap"|Attack ! class="nowrap"...") |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 182: | Line 182: | ||
{{#itemtnew:113650270}} | {{#itemtnew:113650270}} | ||
{{#itemtnew:114650274}} | {{#itemtnew:114650274}} | ||
+ | |} | ||
+ | |||
+ | ==Accessories== | ||
+ | <br> | ||
+ | {| class="lists list_weapon width_100p" | ||
+ | |- | ||
+ | ! class="fixed nowrap"| | ||
+ | ! class="nowrap"|Name | ||
+ | ! class="nowrap"|Magic Resist | ||
+ | ! class="nowrap"|Accuracy<br>Magical Acc | ||
+ | ! class="nowrap"|Physical Damage<br>Magical Damage | ||
+ | ! class="" width="170px"|Secondary Attributes | ||
+ | {{#itemtnew:120003220}} | ||
+ | {{#itemtnew:120003221}} | ||
+ | {{#itemtnew:121003220}} | ||
+ | {{#itemtnew:121003221}} | ||
+ | {{#itemtnew:122003221}} | ||
+ | {{#itemtnew:122003222}} | ||
+ | {{#itemtnew:123003216}} | ||
+ | {{#itemtnew:123003217}} | ||
+ | |} | ||
+ | |||
+ | ==Feathers== | ||
+ | <br> | ||
+ | {| class="lists list_basicitem width_100p" | ||
+ | |- | ||
+ | ! class="fixed nowrap"| | ||
+ | ! class="nowrap"|Name | ||
+ | ! class="nowrap"|HP | ||
+ | ! class="nowrap"|Accuracy<br>Magical Acc | ||
+ | ! class=""|Secondary Attributes | ||
+ | {{#itemtnew:187010222}} | ||
+ | {{#itemtnew:187010223}} | ||
+ | {{#itemtnew:187105214}} | ||
+ | {{#itemtnew:187105215}} | ||
+ | {{#itemtnew:187205211}} | ||
+ | {{#itemtnew:187205212}} | ||
|} | |} | ||
Latest revision as of 00:29, 15 November 2019
Weapons / Shields
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lakrum Scout Troop's Legendary Battle Shield | 2063 | 44% | 482 241 | Add. PvP Atk. +59 Add. PvP Def. +59
|
![]() | Lakrum Scout Troop's Legendary Scale Shield | 2063 | 44% | 241 482 | Add. PvP Atk. +59 Add. PvP Def. +59
|
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lakrum Scout Troop's Legendary Cloth Bandana | 1896 | 1144 | 1335 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Tunic | 1896 | 1144 | 1335 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Cloth Gloves | 1152 | 830 | 969 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Cloth Shoulderpads | 1152 | 830 | 969 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Cloth Breeches | 1613 | 983 | 1146 | Add. PvP Atk. +43 Add. PvP Def. +43
|
![]() | Lakrum Scout Troop's Legendary Cloth Shoes | 1152 | 830 | 969 | Add. PvP Atk. +36 Add. PvP Def. +36
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lakrum Scout Troop's Legendary Cloth Headband | 1896 | 1182 | 1297 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Cloth Jerkin | 1896 | 1182 | 1297 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Protective Mitts | 1152 | 858 | 941 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Cloth Epaulettes | 1152 | 858 | 941 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Cloth Leg Protectors | 1613 | 1015 | 1114 | Add. PvP Atk. +43 Add. PvP Def. +43
|
![]() | Lakrum Scout Troop's Legendary Cloth Sabatons | 1152 | 858 | 941 | Add. PvP Atk. +36 Add. PvP Def. +36
|
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lakrum Scout Troop's Legendary Leather Hat | 1896 | 1220 | 1259 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Leather Doublet | 1896 | 1220 | 1259 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Vambraces | 1152 | 886 | 913 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Shoulder Straps | 1152 | 886 | 913 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Leather Legwear | 1613 | 1048 | 1081 | Add. PvP Atk. +43 Add. PvP Def. +43
|
![]() | Lakrum Scout Troop's Legendary Leather Shoes | 1152 | 886 | 913 | Add. PvP Atk. +36 Add. PvP Def. +36
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lakrum Scout Troop's Legendary Leather Headwear | 1896 | 1182 | 1297 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Jerkin | 1896 | 1182 | 1297 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Leather Gauntlets | 1152 | 858 | 941 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Leather Epaulettes | 1152 | 858 | 941 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Breeches | 1613 | 1015 | 1114 | Add. PvP Atk. +43 Add. PvP Def. +43
|
![]() | Lakrum Scout Troop's Legendary Leather Footwear | 1152 | 858 | 941 | Add. PvP Atk. +36 Add. PvP Def. +36
|
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lakrum Scout Troop's Legendary Chain Helm | 1896 | 1297 | 1182 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Chain Cuirass | 1896 | 1297 | 1182 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Chain Gauntlets | 1152 | 941 | 858 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Spaulders | 1152 | 941 | 858 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Chausses | 1613 | 1114 | 1015 | Add. PvP Atk. +43 Add. PvP Def. +43
|
![]() | Lakrum Scout Troop's Legendary Brogans | 1152 | 941 | 858 | Add. PvP Atk. +36 Add. PvP Def. +36
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lakrum Scout Troop's Legendary Chain Hood | 1896 | 1259 | 1220 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Hauberk | 1896 | 1259 | 1220 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Chain Protective Gloves | 1152 | 913 | 886 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Chain Shoulderplates | 1152 | 913 | 886 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Chain Breeches | 1613 | 1081 | 1048 | Add. PvP Atk. +43 Add. PvP Def. +43
|
![]() | Lakrum Scout Troop's Legendary Chain Gaiters | 1152 | 913 | 886 | Add. PvP Atk. +36 Add. PvP Def. +36
|
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lakrum Scout Troop's Legendary Plate Helm | 1896 | 1335 | 1144 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Breastplate | 1896 | 1335 | 1144 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Plate Gauntlets | 1152 | 969 | 830 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Shoulderplates | 1152 | 969 | 830 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Plate Greaves | 1613 | 1146 | 983 | Add. PvP Atk. +43 Add. PvP Def. +43
|
![]() | Lakrum Scout Troop's Legendary Sabatons | 1152 | 969 | 830 | Add. PvP Atk. +36 Add. PvP Def. +36
|
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Lakrum Scout Troop's Legendary Plate Headwear | 1896 | 1297 | 1182 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Chest Plate | 1896 | 1297 | 1182 | Add. PvP Atk. +50 Add. PvP Def. +50
|
![]() | Lakrum Scout Troop's Legendary Plate Protective Gloves | 1152 | 941 | 858 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Plate Spaulders | 1152 | 941 | 858 | Add. PvP Atk. +36 Add. PvP Def. +36
|
![]() | Lakrum Scout Troop's Legendary Plate Breeches | 1613 | 1114 | 1015 | Add. PvP Atk. +43 Add. PvP Def. +43
|
![]() | Lakrum Scout Troop's Legendary Plate Gaiters | 1152 | 941 | 858 | Add. PvP Atk. +36 Add. PvP Def. +36
|
Accessories
Name | Magic Resist | Accuracy Magical Acc |
Physical Damage Magical Damage |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Legendary Lakrum War Earring | 1364 | 997 997 | 142 0 | HP +971 Accuracy +208 Crit Strike +184 |
![]() | Legendary Lakrum Magic Earring | 1364 | 997 997 | 0 142 | HP +971 Magical Acc +208 Crit Spell +184 |
![]() | Legendary Lakrum War Necklace | 1911 | 1409 1409 | 155 0 | HP +971 Accuracy +208 Crit Strike +184 |
![]() | Legendary Lakrum Magic Necklace | 1911 | 1409 1409 | 0 155 | HP +971 Magical Acc +208 Crit Spell +184 |
![]() | Legendary Lakrum War Ring | 952 | 697 697 | 132 0 | HP +485 Accuracy +104 Crit Strike +92 |
![]() | Legendary Lakrum Magic Ring | 952 | 697 697 | 0 132 | HP +485 Magical Acc +104 Crit Spell +92 |
![]() | Legendary Lakrum War Belt | 952 | 697 697 | 132 0 | HP +485 Accuracy +104 Crit Strike +92 |
![]() | Legendary Lakrum Magic Sash | 952 | 697 697 | 0 132 | HP +485 Magical Acc +104 Crit Spell +92 |
Feathers
Name | HP | Accuracy Magical Acc |
Secondary Attributes | |
---|---|---|---|---|
![]() | Legendary Lakrum Wings of War | 3310 | Flight Time +375 Flight Speed +40% HP +1385 Accuracy +297 Crit Strike +262 | |
![]() | Legendary Lakrum Magic Wings | 3310 | Flight Time +375 Flight Speed +40% HP +1385 Magical Acc +297 Crit Spell +262 | |
![]() | Legendary Lakrum War Feather | 2483 | HP +1099 Accuracy +235 Crit Strike +208 | |
![]() | Legendary Lakrum Magic Feather | 2483 | HP +1099 Magical Acc +235 Crit Spell +208 | |
![]() | Legendary Lakrum War Bracelet | 2483 | HP +1099 Accuracy +235 Crit Strike +208 | |
![]() | Legendary Lakrum Magic Bracelet | 2483 | HP +1099 Magical Acc +235 Crit Spell +208 |
Related