Safety Set
From Aion PowerBook
Contents
Weapons / Shields
| Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
|---|---|---|---|---|---|
| Battle Shield of Safety | 498 | 20% | 51 25 | HP +298 Block +303 | |
| Scale Shield of Safety | 498 | 20% | 25 51 | HP +298 Block +303 |
Cloth
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Cloth Bandana of Safety | 469 | 124 | 144 | Physical Defence +46 Magic Defence +46 | |
| Tunic of Safety | 469 | 124 | 144 | Physical Defence +46 Magic Defence +46 | |
| Cloth Gloves of Safety | 285 | 90 | 105 | Physical Defence +23 Magic Defence +23 | |
| Cloth Shoulderpads of Safety | 285 | 90 | 105 | Physical Defence +23 Magic Defence +23 | |
| Cloth Breeches of Safety | 399 | 106 | 124 | Physical Defence +33 Magic Defence +33 | |
| Cloth Shoes of Safety | 285 | 90 | 105 | Physical Defence +23 Magic Defence +23 |
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Cloth Headband of Safety | 469 | 128 | 140 | Physical Defence +46 Magic Defence +46 | |
| Cloth Jerkin of Safety | 469 | 128 | 140 | Physical Defence +46 Magic Defence +46 | |
| Protective Mitts of Safety | 285 | 93 | 102 | Physical Defence +23 Magic Defence +23 | |
| Cloth Epaulettes of Safety | 285 | 93 | 102 | Physical Defence +23 Magic Defence +23 | |
| Cloth Leg Protectors of Safety | 399 | 110 | 121 | Physical Defence +33 Magic Defence +33 | |
| Cloth Sabatons of Safety | 285 | 93 | 102 | Physical Defence +23 Magic Defence +23 |
Leather
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Leather Hat of Safety | 469 | 132 | 136 | Physical Defence +46 Magic Defence +46 | |
| Leather Doublet of Safety | 469 | 132 | 136 | Physical Defence +46 Magic Defence +46 | |
| Vambraces of Safety | 285 | 96 | 99 | Physical Defence +23 Magic Defence +23 | |
| Shoulder Straps of Safety | 285 | 96 | 99 | Physical Defence +23 Magic Defence +23 | |
| Leather Legwear of Safety | 399 | 113 | 117 | Physical Defence +33 Magic Defence +33 | |
| Leather Shoes of Safety | 285 | 96 | 99 | Physical Defence +23 Magic Defence +23 |
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Leather Headwear of Safety | 469 | 128 | 140 | Physical Defence +46 Magic Defence +46 | |
| Jerkin of Safety | 469 | 128 | 140 | Physical Defence +46 Magic Defence +46 | |
| Leather Gauntlets of Safety | 285 | 93 | 102 | Physical Defence +23 Magic Defence +23 | |
| Leather Epaulettes of Safety | 285 | 93 | 102 | Physical Defence +23 Magic Defence +23 | |
| Breeches of Safety | 399 | 110 | 121 | Physical Defence +33 Magic Defence +33 | |
| Leather Footwear of Safety | 285 | 93 | 102 | Physical Defence +23 Magic Defence +23 |
Chain
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Chain Helm of Safety | 469 | 140 | 128 | Physical Defence +46 Magic Defence +46 | |
| Chain Cuirass of Safety | 469 | 140 | 128 | Physical Defence +46 Magic Defence +46 | |
| Chain Gauntlets of Safety | 285 | 102 | 93 | Physical Defence +23 Magic Defence +23 | |
| Spaulders of Safety | 285 | 102 | 93 | Physical Defence +23 Magic Defence +23 | |
| Chausses of Safety | 399 | 121 | 110 | Physical Defence +33 Magic Defence +33 | |
| Brogans of Safety | 285 | 102 | 93 | Physical Defence +23 Magic Defence +23 |
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Chain Hood of Safety | 469 | 136 | 132 | Physical Defence +46 Magic Defence +46 | |
| Hauberk of Safety | 469 | 136 | 132 | Physical Defence +46 Magic Defence +46 | |
| Chain Protective Gloves of Safety | 285 | 99 | 96 | Physical Defence +23 Magic Defence +23 | |
| Chain Shoulderplates of Safety | 285 | 99 | 96 | Physical Defence +23 Magic Defence +23 | |
| Chain Breeches of Safety | 399 | 117 | 113 | Physical Defence +33 Magic Defence +33 | |
| Chain Gaiters of Safety | 285 | 99 | 96 | Physical Defence +23 Magic Defence +23 |
Plate
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Plate Helm of Safety | 469 | 144 | 124 | Physical Defence +46 Magic Defence +46 | |
| Breastplate of Safety | 469 | 144 | 124 | Physical Defence +46 Magic Defence +46 | |
| Plate Gauntlets of Safety | 285 | 105 | 90 | Physical Defence +23 Magic Defence +23 | |
| Shoulderplates of Safety | 285 | 105 | 90 | Physical Defence +23 Magic Defence +23 | |
| Plate Greaves of Safety | 399 | 124 | 106 | Physical Defence +33 Magic Defence +33 | |
| Sabatons of Safety | 285 | 105 | 90 | Physical Defence +23 Magic Defence +23 |
| Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
|---|---|---|---|---|---|
| Plate Headwear of Safety | 469 | 140 | 128 | Physical Defence +46 Magic Defence +46 | |
| Plate Armour of Safety | 469 | 140 | 128 | Physical Defence +46 Magic Defence +46 | |
| Plate Protective Gloves of Safety | 285 | 102 | 93 | Physical Defence +23 Magic Defence +23 | |
| Plate Spaulders of Safety | 285 | 102 | 93 | Physical Defence +23 Magic Defence +23 | |
| Plate Breeches of Safety | 399 | 121 | 110 | Physical Defence +33 Magic Defence +33 | |
| Plate Gaiters of Safety | 285 | 102 | 93 | Physical Defence +23 Magic Defence +23 |