Old Command Set
From Aion PowerBook
Set obtainable from regular monsters inside the Prometun's Workshop instance.
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Longsword of Command | 79 - 96 | 747 | 747 | 1680 | Physical Attack +92 |
![]() | Mace of Command | 75 - 112 | 747 | 747 | 1680 | Magic Attack +92 |
![]() | Dagger of Command | 71 - 79 | 747 | 747 | 1680 | Physical Attack +92 |
![]() | Orb of Commanding | 124 - 151 | 747 | 747 | 1680 | Magic Attack +92 |
![]() | Command Spellbook | 107 - 118 | 747 | 747 | 1680 | Magic Attack +92 |
![]() | Greatsword of Command | 205 - 216 | 747 | 747 | 1680 | Physical Attack +92 |
![]() | Polearm of Command | 159 - 297 | 747 | 747 | 1680 | Physical Attack +92 |
![]() | Staff of Command | 130 - 195 | 747 | 747 | 1680 | Physical Attack +92 |
![]() | Bow of Command | 153 - 207 | 747 | 747 | 1680 | Physical Attack +92 |
![]() | Aether Revolver of Command | 107 - 118 | 747 | 747 | 1680 | Magic Attack +92 |
![]() | Aether Cannon of Command | 131 - 219 | 747 | 747 | 1680 | Magic Attack +92 |
![]() | Stringed Instrument of Command | 143 - 158 | 747 | 747 | 1680 | Magic Attack +92 |
![]() | Aether Key of Command | 147 - 153 | 747 | 747 | 1680 | Magic Attack +92 |
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Battle Shield of Command | 747 | 20% | 165 82 | HP +452 |
![]() | Scale Shield of Command | 747 | 20% | 82 165 | HP +452 |
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Tunic of Command | 711 | 400 | 467 | Physical Defence +70 |
![]() | Cloth Gloves of Command | 432 | 291 | 339 | Physical Defence +35 |
![]() | Cloth Shoulderpads of Command | 432 | 291 | 339 | Physical Defence +35 |
![]() | Cloth Breeches of Command | 605 | 344 | 401 | Physical Defence +51 |
![]() | Cloth Shoes of Command | 432 | 291 | 339 | Physical Defence +35 |
Leather
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Leather Doublet of Command | 711 | 427 | 441 | Physical Defence +70 |
![]() | Vambraces of Command | 432 | 310 | 320 | Physical Defence +35 |
![]() | Shoulder Straps of Command | 432 | 310 | 320 | Physical Defence +35 |
![]() | Leather Legwear of Command | 605 | 367 | 378 | Physical Defence +51 |
![]() | Leather Shoes of Command | 432 | 310 | 320 | Physical Defence +35 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Jerkin of Command | 711 | 414 | 454 | Physical Defence +70 |
![]() | Leather Gauntlets of Command | 432 | 300 | 329 | Physical Defence +35 |
![]() | Leather Epaulettes of Command | 432 | 300 | 329 | Physical Defence +35 |
![]() | Breeches of Command | 605 | 356 | 390 | Physical Defence +51 |
![]() | Leather Footwear of Command | 432 | 300 | 329 | Physical Defence +35 |
Chain
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Chain Cuirass of Command | 711 | 454 | 414 | Physical Defence +70 |
![]() | Chain Gauntlets of Command | 432 | 329 | 300 | Physical Defence +35 |
![]() | Spaulders of Command | 432 | 329 | 300 | Physical Defence +35 |
![]() | Chausses of Command | 605 | 390 | 356 | Physical Defence +51 |
![]() | Brogans of Command | 432 | 329 | 300 | Physical Defence +35 |
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Hauberk of Command | 711 | 441 | 427 | Physical Defence +70 |
![]() | Chain Protective Gloves of Command | 432 | 320 | 310 | Physical Defence +35 |
![]() | Chain Shoulderplates of Command | 432 | 320 | 310 | Physical Defence +35 |
![]() | Chain Breeches of Command | 605 | 378 | 367 | Physical Defence +51 |
![]() | Chain Gaiters of Command | 432 | 320 | 310 | Physical Defence +35 |
Plate
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Breastplate of Command | 711 | 467 | 400 | Physical Defence +70 |
![]() | Plate Gauntlets of Command | 432 | 339 | 291 | Physical Defence +35 |
![]() | Shoulderplates of Command | 432 | 339 | 291 | Physical Defence +35 |
![]() | Plate Greaves of Command | 605 | 401 | 344 | Physical Defence +51 |
![]() | Sabatons of Command | 432 | 339 | 291 | Physical Defence +35 |
Headgear
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Cloth Bandana of Command | 711 | 400 | 467 | Physical Defence +70 |
![]() | Leather Hat of Command | 711 | 427 | 441 | Physical Defence +70 |
![]() | Leather Headwear of Command | 711 | 414 | 454 | Physical Defence +70 |
![]() | Chain Helm of Command | 711 | 454 | 414 | Physical Defence +70 |
![]() | Chain Hood of Command | 711 | 441 | 427 | Physical Defence +70 |
![]() | Plate Helm of Command | 711 | 467 | 400 | Physical Defence +70 |