Knockback
From Aion PowerBook
- Type
- Magical Buff
- Target
- Self
- Cast Time
- 0s
- Range
(Single Target)
- BBCode
Effect_1: | |
E1_type: | OneTimeBoostSkillAttack |
Resist: | Can not resist |
E1_remain: | 1m |
E1_2: | 30 |
E1_5: | Physical |
E1_7: | 5 |
E1_12: | 500 |
Effect_2: | |
E2_type: | StatUp |
Resist: | Can not resist |
E2_remain: | 1m |
E2_2: | 2000 |
E2_4: | 2000 |
E2_13: | hitAccuracy |
E2_14: | MagicalHitAccuracy |
DEV_NAME: | |
STR_NAME: | |
STR_DESC: | |
Version: | 60.18.0111 |