Bundle of Regenerating Manastones of Encouragement

From Aion PowerBook
Jump to: navigation, search
Bundle of Regenerating Manastones of Encouragement

Type Bundle Item (Random Reward)

Level 40

Untradeable

Contains various regenerating Manastones. Double-click to open.

In-game:
BBCode:


Rate Race Class Level Items
100% Manastone: Weapon Attack +4/HP +32 x1 (2.22%)
Manastone: Weapon Attack +4/MP +32 x1 (2.22%)
Manastone: Weapon Attack +4/Accuracy +10 x1 (2.22%)
Manastone: Weapon Attack +4/Evasion +10 x1 (2.22%)
Manastone: Weapon Attack +4/Parry +10 x1 (2.22%)
Manastone: Weapon Attack +4/Block +10 x1 (2.22%)
Manastone: Weapon Attack +4/Crit Strike +5 x1 (2.22%)
Manastone: Weapon Attack +4/Resist Magic +4 x1 (2.22%)
Manastone: Weapon Attack +4/Magical Accuracy +4 x1 (2.22%)
Manastone: Crit Strike +11 / HP +32 x1 (2.22%)
Manastone: Crit Strike +11 / MP +32 x1 (2.22%)
Manastone: Crit Strike +11/Weapon Attack +2 x1 (2.22%)
Manastone: Crit Strike +11 / Accuracy +10 x1 (2.22%)
Manastone: Crit Strike +11 / Evasion +10 x1 (2.22%)
Manastone: Crit Strike +11 / Parry +10 x1 (2.22%)
Manastone: Crit Strike +11 / Block +10 x1 (2.22%)
Manastone: Crit Strike +11 / Resist Magic +4 x1 (2.22%)
Manastone: Crit Strike +11 / Magical Accuracy +4 x1 (2.22%)
Manastone: Magic Boost: +21 / HP +32 x1 (2.22%)
Manastone: Magic Boost +21 / MP +32 x1 (2.22%)
Manastone: Magic Boost +21 / Accuracy +10 x1 (2.22%)
Manastone: Magic Boost +21 / Evasion +10 x1 (2.22%)
Manastone: Magic Boost +21 / Parry +10 x1 (2.22%)
Manastone: Magic Boost +21 / Block +10 x1 (2.22%)
Manastone: Magic Boost +21 / Crit Strike +5 x1 (2.22%)
Manastone: Magic Boost +21 / Resist Magic +4 x1 (2.22%)
Manastone: Magic Boost +21 / Magical Accuracy +4 x1 (2.22%)
Manastone: Magical Accuracy +8 / HP +32 x1 (2.22%)
Manastone: Magical Accuracy +8 / MP +32 x1 (2.22%)
Manastone: Magical Accuracy +8 / Magic Boost +10 x1 (2.22%)
Manastone: Magical Accuracy +8 / Accuracy +10 x1 (2.22%)
Manastone: Magical Accuracy +8 / Evasion +10 x1 (2.22%)
Manastone: Magical Accuracy +8 / Parry +10 x1 (2.22%)
Manastone: Magical Accuracy +8 / Block + 10 x1 (2.22%)
Manastone: Magical Accuracy +8 / Crit Strike +5 x1 (2.22%)
Manastone: Magical Accuracy +8 / Resist Magic +4 x1 (2.22%)
Manastone: Weapon Attack +4/HP +37 x1 (0.55%)
Manastone: Weapon Attack +4/MP +37 x1 (0.55%)
Manastone: Weapon Attack +4/Accuracy +11 x1 (0.56%)
Manastone: Weapon Attack +4/Evasion +11 x1 (0.56%)
Manastone: Weapon Attack +4/Parry +11 x1 (0.56%)
Manastone: Weapon Attack +4/Block +11 x1 (0.56%)
Manastone: Weapon Attack +4/Crit Strike +6 x1 (0.56%)
Manastone: Weapon Attack +4/Resist Magic +5 x1 (0.56%)
Manastone: Weapon Attack +4/Magical Accuracy +5 x1 (0.56%)
Manastone: Crit Strike +13 / HP +37 x1 (0.55%)
Manastone: Crit Strike +13 / MP +37 x1 (0.55%)
Manastone: Crit Strike +13/Weapon Attack +2 x1 (0.56%)
Manastone: Crit Strike +13 / Accuracy +11 x1 (0.56%)
Manastone: Crit Strike +13 / Evasion +11 x1 (0.56%)
Manastone: Crit Strike +13 / Parry + 11 x1 (0.56%)
Manastone: Crit Strike +13 / Block +11 x1 (0.56%)
Manastone: Crit Strike +13 / Resist Magic +5 x1 (0.56%)
Manastone: Crit Strike +13 / Magical Accuracy +5 x1 (0.56%)
Manastone: Magic Boost: +23 / HP +37 x1 (0.55%)
Manastone: Magic Boost +23 / MP +37 x1 (0.55%)
Manastone: Magic Boost +23 / Accuracy +11 x1 (0.56%)
Manastone: Magic Boost +23 / Evasion +11 x1 (0.56%)
Manastone: Magic Boost +23 / Parry +11 x1 (0.56%)
Manastone: Magic Boost +23 / Block +11 x1 (0.56%)
Manastone: Magic Boost +23 / Crit Strike +6 x1 (0.56%)
Manastone: Magic Boost +23 / Resist Magic +5 x1 (0.56%)
Manastone: Magic Boost +23 / Magical Accuracy +5 x1 (0.56%)
Manastone: Magical Accuracy +10 / HP +37 x1 (0.55%)
Manastone: Magical Accuracy +10 / MP +37 x1 (0.55%)
Manastone: Magical Accuracy +10 / Magic Boost +11 x1 (0.56%)
Manastone: Magical Accuracy +10 / Accuracy +11 x1 (0.56%)
Manastone: Magical Accuracy +10 / Evasion +11 x1 (0.56%)
Manastone: Magical Accuracy +10 / Parry +11 x1 (0.56%)
Manastone: Magical Accuracy +10 / Block + 11 x1 (0.56%)
Manastone: Magical Accuracy +10 / Crit Strike +6 x1 (0.56%)
Manastone: Magical Accuracy +10 / Resist Magic +5 x1 (0.56%)
ID Name Level