Box of Regenerating Manastones of Encouragement

From Aion PowerBook
Jump to: navigation, search
Box of Regenerating Manastones of Encouragement

Type Bundle Item (Random Reward)

Level 65

Untradeable

Contains various regenerating Manastones. Double-click to open.

In-game:
BBCode:


Rate Race Class Level Items
100% Manastone: Weapon Attack +6/Crit Strike +9 x1 (0.07%)
Manastone: Weapon Attack +6/Resist Magic +8 x1 (0.75%)
Manastone: Weapon Attack +6/Magical Accuracy +8 x1 (0.75%)
Manastone: Weapon Attack +6/HP +50 x1 (0.75%)
Manastone: Weapon Attack +6/MP +52 x1 (1.5%)
Manastone: Weapon Attack +6/Accuracy +14 x1 (0.15%)
Manastone: Weapon Attack +6/Evasion +14 x1 (0.75%)
Manastone: Weapon Attack +6/Parry +14 x1 (1.35%)
Manastone: Weapon Attack +6/block +14 x1 (0.75%)
Manastone: Crit Strike +19 / HP +50 x1 (0.75%)
Manastone: Crit Strike +19 / MP +52 x1 (1.5%)
Manastone: Crit Strike +19/Weapon Attack +2 x1 (0.08%)
Manastone: Crit Strike +19 / Accuracy + 14 x1 (0.08%)
Manastone: Crit Strike +19 / Evasion +14 x1 (0.75%)
Manastone: Crit Strike +19 / Parry + 14 x1 (1.35%)
Manastone: Crit Strike +19 / Block +14 x1 (0.75%)
Manastone: Crit Strike +19 / Resist Magic +8 x1 (0.75%)
Manastone: Crit Strike +19 / Magical Accuracy +8 x1 (0.45%)
Manastone: Magic Boost: +29 / HP +50 x1 (0.45%)
Manastone: Magic Boost +29 / MP +52 x1 (1.35%)
Manastone: Magic Boost +29 / Accuracy +14 x1 (0.75%)
Manastone: Magic Boost +29 / Evasion +14 x1 (1.35%)
Manastone: Magic Boost +29 / Parry +14 x1 (1.35%)
Manastone: Magic Boost +29 / Block +14 x1 (0.75%)
Manastone: Magic Boost +29 / Crit Strike +9 x1 (1.5%)
Manastone: Magic Boost +29 / Resist Magic +8 x1 (0.75%)
Manastone: Magic Boost +29 / Magical Accuracy +8 x1 (0.07%)
Manastone: Magical Accuracy +16 / HP +50 x1 (0.75%)
Manastone: Magical Accuracy +16 / MP +52 x1 (1.5%)
Manastone: Magical Accuracy +16 / Magic Boost +14 x1 (0.15%)
Manastone: Magical Accuracy +16 / Accuracy +14 x1 (0.75%)
Manastone: Magical Accuracy +16 / Evasion +14 x1 (0.75%)
Manastone: Magical Accuracy +16 / Parry +14 x1 (1.5%)
Manastone: Magical Accuracy +16 / Block + 14 x1 (1.5%)
Manastone: Magical Accuracy +16 / Crit Strike +9 x1 (0.75%)
Manastone: Magical Accuracy +16 / Resist Magic +8 x1 (0.75%)
Manastone: Weapon Attack +5/Crit Strike +8 x1 (0.58%)
Manastone: Weapon Attack +5/Magical Accuracy +7 x1 (0.58%)
Manastone: Crit Strike +17/Weapon Attack +2 x1 (0.58%)
Manastone: Crit Strike +17 / Accuracy + 13 x1 (0.58%)
Manastone: Crit Strike +17 / Evasion +13 x1 (0.58%)
Manastone: Crit Strike +17 / Block +13 x1 (0.58%)
Manastone: Crit Strike +17 / Resist Magic +7 x1 (0.58%)
Manastone: Crit Strike +17 / Magical Accuracy +7 x1 (0.58%)
Manastone: Magic Boost +27 / Parry +13 x1 (0.59%)
Manastone: Magic Boost +27 / Magical Accuracy +7 x1 (0.59%)
Manastone: Magical Accuracy +14 / Magic Boost +13 x1 (0.59%)
Manastone: Magical Accuracy +14 / Crit Strike +8 x1 (0.59%)
Manastone: Weapon Attack +5/Accuracy +13 x1 (1.75%)
Manastone: Weapon Attack +5/Evasion +13 x1 (1.75%)
Manastone: Weapon Attack +5/Parry +13 x1 (1.75%)
Manastone: Weapon Attack +5/Block +13 x1 (1.75%)
Manastone: Weapon Attack +5/Resist Magic +7 x1 (1.75%)
Manastone: Crit Strike +17 / HP +47 x1 (1.75%)
Manastone: Crit Strike +17 / MP +47 x1 (1.75%)
Manastone: Crit Strike +17 / Parry + 13 x1 (1.75%)
Manastone: Magic Boost: +27 / HP +47 x1 (1.75%)
Manastone: Magic Boost +27 / MP +47 x1 (1.75%)
Manastone: Magic Boost +27 / Accuracy +13 x1 (1.75%)
Manastone: Magic Boost +27 / Evasion +13 x1 (1.75%)
Manastone: Magic Boost +27 / Block +13 x1 (1.75%)
Manastone: Magic Boost +27 / Crit Strike +8 x1 (1.75%)
Manastone: Magic Boost +27 / Resist Magic +7 x1 (1.75%)
Manastone: Magical Accuracy +14 / HP +47 x1 (1.75%)
Manastone: Magical Accuracy +14 / MP +47 x1 (1.75%)
Manastone: Magical Accuracy +14 / Accuracy +13 x1 (1.75%)
Manastone: Magical Accuracy +14 / Evasion +13 x1 (1.75%)
Manastone: Magical Accuracy +14 / Parry +13 x1 (1.75%)
Manastone: Magical Accuracy +14 / Block + 13 x1 (1.75%)
Manastone: Magical Accuracy +14/Weapon Attack +2 x1 (1.75%)
Manastone: Magical Accuracy +14 / Resist Magic +7 x1 (1.75%)
Manastone: HP +95 / MP +47 x1 (1.75%)
Manastone: HP +95 / Accuracy +13 x1 (1.75%)
Manastone: HP +95 / Evasion +13 x1 (1.75%)
Manastone: HP +95 / Parry +13 x1 (1.75%)
Manastone: HP +95 / Block +13 x1 (1.75%)
Manastone: HP +95 / Crit Strike +8 x1 (1.75%)
Manastone: HP +95 / Resist Magic +7 x1 (1.75%)
Manastone: HP +95 / Magical Accuracy +7 x1 (1.75%)
Manastone: MP +95 / HP +47 x1 (1.75%)
Manastone: MP +95 / Crit Strike +8 x1 (1.75%)
Manastone: Evasion +17 / HP +47 x1 (1.75%)
Manastone: Evasion +17 / MP +47 x1 (1.75%)
Manastone: Parry +27 / HP +47 x1 (1.75%)
ID Name Level