Ancestor Reward Bundle

From Aion PowerBook
Jump to: navigation, search
Ancestor Reward Bundle

Type Bundle Item (Random Reward)

Level 65

Untradeable

An Ancestor Reward Bundle. Double-click to open.

In-game:
BBCode:


Rate Race Class Level Items
30% Ancient Sword of the Ancestors x1 (7.7%)
Ancient Mace of the Ancestors x1 (7.7%)
Ancient Dagger of the Ancestors x1 (7.7%)
Ancient Orb of the Ancestors x1 (7.69%)
Ancient Spellbook of the Ancestors x1 (7.69%)
Ancient Greatsword of the Ancestors x1 (7.69%)
Ancient Polearm of the Ancestors x1 (7.69%)
Ancient Staff of the Ancestors x1 (7.69%)
Ancient Bow of the Ancestors x1 (7.69%)
Ancient Aether Revolver of the Ancestors x1 (7.69%)
Ancient Aether Cannon of the Ancestors x1 (7.69%)
Ancient Stringed Instrument of the Ancestors x1 (7.69%)
Ancient Aether Key of the Ancestors x1 (7.69%)
33.3% Mystical Idian: Physical Attack x1 (12.5%)
Mystical Idian: Magic Attack x1 (12.5%)
Mystical Idian: Defence x1 (12.5%)
Mystical Idian: Magic Defence x1 (12.5%)
Mystical Idian: Support x1 (12.5%)
Mystical Idian: Resist x1 (12.5%)
Mystical Idian: Physical Attack and Magic Attack x1 (12.5%)
Mystical Idian: Physical Defence and Magic Defence x1 (12.5%)
100% Battle Medal x5 (100%)
100% Ancient coin x10 (100%)
100% Manastone: Weapon Attack +4/HP +37 x1 (0.39%)
Manastone: Weapon Attack +4/MP +37 x1 (1.12%)
Manastone: Weapon Attack +4/Accuracy +11 x1 (0.24%)
Manastone: Weapon Attack +4/Evasion +11 x1 (1.12%)
Manastone: Weapon Attack +4/Parry +11 x1 (1.12%)
Manastone: Weapon Attack +4/Block +11 x1 (1.12%)
Manastone: Weapon Attack +4/Crit Strike +6 x1 (0.24%)
Manastone: Weapon Attack +4/Resist Magic +5 x1 (0.24%)
Manastone: Weapon Attack +4/Magical Accuracy +5 x1 (0.24%)
Manastone: Crit Strike +13 / HP +37 x1 (0.39%)
Manastone: Crit Strike +13 / MP +37 x1 (1.12%)
Manastone: Crit Strike +13/Weapon Attack +2 x1 (0.24%)
Manastone: Crit Strike +13 / Accuracy +11 x1 (0.24%)
Manastone: Crit Strike +13 / Evasion +11 x1 (1.12%)
Manastone: Crit Strike +13 / Parry + 11 x1 (1.12%)
Manastone: Crit Strike +13 / Block +11 x1 (1.12%)
Manastone: Crit Strike +13 / Resist Magic +5 x1 (0.24%)
Manastone: Crit Strike +13 / Magical Accuracy +5 x1 (0.24%)
Manastone: Magic Boost: +23 / HP +37 x1 (0.38%)
Manastone: Magic Boost +23 / MP +37 x1 (1.12%)
Manastone: Magic Boost +23 / Accuracy +11 x1 (1.12%)
Manastone: Magic Boost +23 / Evasion +11 x1 (1.12%)
Manastone: Magic Boost +23 / Parry +11 x1 (1.12%)
Manastone: Magic Boost +23 / Block +11 x1 (1.12%)
Manastone: Magic Boost +23 / Crit Strike +6 x1 (1.12%)
Manastone: Magic Boost +23 / Resist Magic +5 x1 (0.24%)
Manastone: Magic Boost +23 / Magical Accuracy +5 x1 (0.24%)
Manastone: Magical Accuracy +10 / HP +37 x1 (0.38%)
Manastone: Magical Accuracy +10 / MP +37 x1 (1.12%)
Manastone: Magical Accuracy +10 / Magic Boost +11 x1 (0.24%)
Manastone: Magical Accuracy +10 / Accuracy +11 x1 (1.12%)
Manastone: Magical Accuracy +10 / Evasion +11 x1 (1.12%)
Manastone: Magical Accuracy +10 / Parry +11 x1 (1.12%)
Manastone: Magical Accuracy +10 / Block + 11 x1 (1.12%)
Manastone: Magical Accuracy +10 / Crit Strike +6 x1 (0.24%)
Manastone: Magical Accuracy +10 / Resist Magic +5 x1 (0.24%)
Manastone: Magical Accuracy +10/Weapon Attack +2 x1 (0.24%)
Manastone: HP +75 / MP +37 x1 (1.12%)
Manastone: HP +75 / Crit Strike +6 x1 (0.38%)
Manastone: HP +75 / Resist Magic +5 x1 (1.12%)
Manastone: HP +75 / Magical Accuracy +5 x1 (1.12%)
Manastone: HP +75 / Accuracy +11 x1 (1.12%)
Manastone: HP +75 / Evasion +11 x1 (1.12%)
Manastone: HP +75 / Parry +11 x1 (1.12%)
Manastone: HP +75 / Block +11 x1 (1.12%)
Manastone: MP +75 / HP +37 x1 (1.12%)
Manastone: MP +75 / Evasion +11 x1 (1.12%)
Manastone: Evasion +13 / HP +37 x1 (1.12%)
Manastone: Evasion +13 / MP +37 x1 (1.12%)
Manastone: Parry +23 / HP +37 x1 (1.12%)
Manastone: Weapon Attack +5/HP +42 x1 (0.44%)
Manastone: Weapon Attack +5/MP +42 x1 (1.43%)
Manastone: Weapon Attack +5/Accuracy +12 x1 (0.25%)
Manastone: Weapon Attack +5/Evasion +12 x1 (1.43%)
Manastone: Weapon Attack +5/Parry +12 x1 (1.43%)
Manastone: Weapon Attack +5/Block +12 x1 (1.43%)
Manastone: Weapon Attack +5/Crit Strike +7 x1 (0.25%)
Manastone: Weapon Attack +5/Resist Magic +6 x1 (0.25%)
Manastone: Weapon Attack +5/Magical Accuracy +6 x1 (0.25%)
Manastone: Crit Strike +15 / HP +42 x1 (0.44%)
Manastone: Crit Strike +15 / MP +42 x1 (1.43%)
Manastone: Crit Strike +15/Weapon Attack +2 x1 (0.25%)
Manastone: Crit Strike +15 / Accuracy + 12 x1 (0.25%)
Manastone: Crit Strike +15 / Evasion +12 x1 (1.43%)
Manastone: Crit Strike +15 / Parry + 12 x1 (1.43%)
Manastone: Crit Strike +15 / Block +12 x1 (1.43%)
Manastone: Crit Strike +15 / Resist Magic +6 x1 (0.25%)
Manastone: Crit Strike +15 / Magical Accuracy +6 x1 (0.25%)
Manastone: Magic Boost: +25 / HP +42 x1 (0.43%)
Manastone: Magic Boost +25 / MP +42 x1 (1.43%)
Manastone: Magic Boost +25 / Accuracy +12 x1 (1.43%)
Manastone: Magic Boost +25 / Evasion +12 x1 (1.43%)
Manastone: Magic Boost +25 / Parry +12 x1 (1.43%)
Manastone: Magic Boost +25 / Block +12 x1 (1.43%)
Manastone: Magic Boost +25 / Crit Strike +7 x1 (1.43%)
Manastone: Magic Boost +25 / Resist Magic +6 x1 (0.25%)
Manastone: Magic Boost +25 / Magical Accuracy +6 x1 (0.25%)
Manastone: Magical Accuracy +12 / HP +42 x1 (0.43%)
Manastone: Magical Accuracy +12 / MP +42 x1 (1.43%)
Manastone: Magical Accuracy +12 / Magic Boost +12 x1 (0.25%)
Manastone: Magical Accuracy +12 / Accuracy +12 x1 (1.43%)
Manastone: Magical Accuracy +12 / Evasion +12 x1 (1.43%)
Manastone: Magical Accuracy +12/Weapon Attack +2 x1 (0.25%)
Manastone: Magical Accuracy +12 / Parry +12 x1 (1.43%)
Manastone: Magical Accuracy +12 / Block + 12 x1 (1.43%)
Manastone: Magical Accuracy +12 / Crit Strike +7 x1 (0.25%)
Manastone: Magical Accuracy +12 / Resist Magic +6 x1 (0.25%)
Manastone: HP +85 / MP +42 x1 (1.43%)
Manastone: HP +85 / Accuracy +12 x1 (1.43%)
Manastone: HP +85 / Evasion +12 x1 (1.43%)
Manastone: HP +85 / Parry +12 x1 (1.43%)
Manastone: HP +85 / Block +12 x1 (1.43%)
Manastone: HP +85 / Crit Strike +7 x1 (0.43%)
Manastone: HP +85 / Resist Magic +6 x1 (1.43%)
Manastone: HP +85 / Magical Accuracy +6 x1 (1.43%)
Manastone: MP +85 / HP +42 x1 (1.43%)
Manastone: MP +85 / Crit Strike +7 x1 (1.43%)
Manastone: Evasion +15 / HP +42 x1 (1.43%)
Manastone: Evasion +15 / MP +42 x1 (1.43%)
Manastone: Parry +25 / HP +42 x1 (1.43%)
Manastone: Weapon Attack +5/HP +47 x1 (0.09%)
Manastone: Weapon Attack +5/MP +47 x1 (0.29%)
Manastone: Weapon Attack +5/Accuracy +13 x1 (0.04%)
Manastone: Weapon Attack +5/Evasion +13 x1 (0.29%)
Manastone: Weapon Attack +5/Parry +13 x1 (0.29%)
Manastone: Weapon Attack +5/Block +13 x1 (0.29%)
Manastone: Weapon Attack +5/Crit Strike +8 x1 (0.04%)
Manastone: Weapon Attack +5/Resist Magic +7 x1 (0.04%)
Manastone: Weapon Attack +5/Magical Accuracy +7 x1 (0.04%)
Manastone: Crit Strike +17 / HP +47 x1 (0.09%)
Manastone: Crit Strike +17 / MP +47 x1 (0.29%)
Manastone: Crit Strike +17/Weapon Attack +2 x1 (0.04%)
Manastone: Crit Strike +17 / Accuracy + 13 x1 (0.04%)
Manastone: Crit Strike +17 / Evasion +13 x1 (0.29%)
Manastone: Crit Strike +17 / Parry + 13 x1 (0.29%)
Manastone: Crit Strike +17 / Block +13 x1 (0.29%)
Manastone: Crit Strike +17 / Resist Magic +7 x1 (0.04%)
Manastone: Crit Strike +17 / Magical Accuracy +7 x1 (0.04%)
Manastone: Magic Boost: +27 / HP +47 x1 (0.09%)
Manastone: Magic Boost +27 / MP +47 x1 (0.29%)
Manastone: Magic Boost +27 / Accuracy +13 x1 (0.29%)
Manastone: Magic Boost +27 / Evasion +13 x1 (0.29%)
Manastone: Magic Boost +27 / Parry +13 x1 (0.29%)
Manastone: Magic Boost +27 / Block +13 x1 (0.29%)
Manastone: Magic Boost +27 / Crit Strike +8 x1 (0.29%)
Manastone: Magic Boost +27 / Resist Magic +7 x1 (0.04%)
Manastone: Magic Boost +27 / Magical Accuracy +7 x1 (0.04%)
Manastone: Magical Accuracy +14 / HP +47 x1 (0.09%)
Manastone: Magical Accuracy +14 / MP +47 x1 (0.29%)
Manastone: Magical Accuracy +14 / Magic Boost +13 x1 (0.04%)
Manastone: Magical Accuracy +14 / Accuracy +13 x1 (0.29%)
Manastone: Magical Accuracy +14 / Evasion +13 x1 (0.29%)
Manastone: Magical Accuracy +14 / Parry +13 x1 (0.29%)
Manastone: Magical Accuracy +14 / Block + 13 x1 (0.29%)
Manastone: Magical Accuracy +14 / Crit Strike +8 x1 (0.04%)
Manastone: Magical Accuracy +14/Weapon Attack +2 x1 (0.04%)
Manastone: Magical Accuracy +14 / Resist Magic +7 x1 (0.04%)
Manastone: HP +95 / MP +47 x1 (0.29%)
Manastone: HP +95 / Accuracy +13 x1 (0.29%)
Manastone: HP +95 / Evasion +13 x1 (0.29%)
Manastone: HP +95 / Parry +13 x1 (0.29%)
Manastone: HP +95 / Block +13 x1 (0.29%)
Manastone: HP +95 / Crit Strike +8 x1 (0.09%)
Manastone: HP +95 / Resist Magic +7 x1 (0.29%)
Manastone: HP +95 / Magical Accuracy +7 x1 (0.29%)
Manastone: MP +95 / HP +47 x1 (0.29%)
Manastone: MP +95 / Crit Strike +8 x1 (0.29%)
Manastone: Evasion +17 / HP +47 x1 (0.29%)
Manastone: Evasion +17 / MP +47 x1 (0.29%)
Manastone: Parry +27 / HP +47 x1 (0.29%)