Great Invasion Reward Chest Level 3

From Aion PowerBook
Jump to: navigation, search
Great Invasion Reward Chest Level 3

Type Bundle Item (Random Reward)

Level 65

Untradeable

Reuse Time
3s

A Level 3 Great Invasion Reward Chest. It sometimes contains equipment, special material and consumables.

In-game:
BBCode:


Rate Race Class Level Items
50% Manastone: HP +100 x3 (8.89%)
Manastone: MP +105 x3 (8.89%)
Manastone: Accuracy +29 x3 (1%)
Manastone: Evasion +19 x3 (8.89%)
Manastone: Parry +29 x3 (8.89%)
Manastone: Block +29 x3 (8.89%)
Manastone: Magic Boost +28 x3 (1%)
Manastone: Crit Strike +19 x3 (1%)
Manastone: Magical Accuracy +16 x3 (1%)
Manastone: Resist Magic +16 x3 (1.77%)
Manastone: Max. Flight Time +7 x3 (8.89%)
Manastone: Weapon Attack +5 x3 (1%)
Manastone: Crit Spell +5 x3 (1%)
Manastone: Healing Boost +3 x3 (8.89%)
Ancient Manastone: Accuracy +35 x1 (0.33%)
Ancient Manastone: Evasion +24 x1 (5.42%)
Ancient Manastone: Critical Strike +24 x1 (0.33%)
Ancient Manastone: Crit Spell +9 x1 (0.33%)
Ancient Manastone: Crit Spell Resist +11 x1 (0.58%)
Ancient Manastone: Physical Defence +100 x1 (5.42%)
Ancient Manastone: Magic Resistance +20 x1 (0.59%)
Ancient Manastone: Weapon Attack +8 x1 (0.33%)
Ancient Manastone: Magical Accuracy +22 x1 (0.33%)
Ancient Manastone: Magic Boost +35 x1 (0.33%)
Ancient Manastone: Magic Suppression +50 x1 (0.59%)
Ancient Manastone: Healing Boost +6 x1 (5.42%)
Manastone: Weapon Attack +5/HP +47 x1 (0.12%)
Manastone: Weapon Attack +5/MP +47 x1 (0.46%)
Manastone: Weapon Attack +5/Accuracy +13 x1 (0.06%)
Manastone: Weapon Attack +5/Evasion +13 x1 (0.46%)
Manastone: Weapon Attack +5/Parry +13 x1 (0.46%)
Manastone: Weapon Attack +5/Block +13 x1 (0.46%)
Manastone: Crit Strike +17 / HP +47 x1 (0.12%)
Manastone: Crit Strike +17 / MP +47 x1 (0.46%)
Manastone: Crit Strike +17/Weapon Attack +2 x1 (0.06%)
Manastone: Crit Strike +17 / Accuracy + 13 x1 (0.06%)
Manastone: Crit Strike +17 / Evasion +13 x1 (0.46%)
Manastone: Crit Strike +17 / Parry + 13 x1 (0.46%)
Manastone: Crit Strike +17 / Block +13 x1 (0.46%)
Manastone: Crit Strike +17 / Resist Magic +7 x1 (0.06%)
Manastone: Crit Strike +17 / Magical Accuracy +7 x1 (0.06%)
Manastone: Magic Boost: +27 / HP +47 x1 (0.12%)
Manastone: Magic Boost +27 / MP +47 x1 (0.46%)
Manastone: Magic Boost +27 / Accuracy +13 x1 (0.46%)
Manastone: Magic Boost +27 / Evasion +13 x1 (0.46%)
Manastone: Magic Boost +27 / Parry +13 x1 (0.46%)
Manastone: Magic Boost +27 / Block +13 x1 (0.46%)
Manastone: Magic Boost +27 / Crit Strike +8 x1 (0.46%)
Manastone: Magic Boost +27 / Resist Magic +7 x1 (0.06%)
Manastone: Magic Boost +27 / Magical Accuracy +7 x1 (0.06%)
Manastone: Magical Accuracy +14 / HP +47 x1 (0.12%)
Manastone: Magical Accuracy +14 / MP +47 x1 (0.46%)
Manastone: Magical Accuracy +14 / Magic Boost +13 x1 (0.06%)
Manastone: Magical Accuracy +14 / Accuracy +13 x1 (0.46%)
Manastone: Magical Accuracy +14 / Evasion +13 x1 (0.46%)
Manastone: Magical Accuracy +14 / Parry +13 x1 (0.46%)
Manastone: Magical Accuracy +14 / Block + 13 x1 (0.46%)
Manastone: Magical Accuracy +14 / Crit Strike +8 x1 (0.06%)
Manastone: Magical Accuracy +14 / Resist Magic +7 x1 (0.06%)
Manastone: Weapon Attack +5/Crit Strike +8 x1 (0.06%)
Manastone: Weapon Attack +5/Resist Magic +7 x1 (0.06%)
Manastone: Weapon Attack +5/Magical Accuracy +7 x1 (0.06%)
50% Warrior's Fabled Idian: Physical Attack x1 (17.5%)
Warrior's Fabled Idian: Magic Attack x1 (17.5%)
Warrior's Fabled Idian: Physical Defence x1 (17.5%)
Warrior's Fabled Idian: Magic Defence x1 (17.5%)
Warrior's Eternal Idian: Physical Attack x1 (7.5%)
Warrior's Eternal Idian: Magic Attack x1 (7.5%)
Warrior's Eternal Idian: Physical Defence x1 (7.5%)
Warrior's Eternal Idian: Magic Defence x1 (7.5%)
100% Fortified Recovery Potion x10 (100%)