Theobomos Lab - Drop (Classic)
From Aion PowerBook
Contents
Queen Arachne
| Level | Name | Description | Quantity | |
|---|---|---|---|---|
| 1 | Laboratory Chest Key | An old key that Queen Arachne swallowed. It probably unlocks a chest kept somewhere inside the laboratory. | 1 |
Frozen Harint
| Level | Name | Description | Quantity | |
|---|---|---|---|---|
| 1 | Fire Key | A key with a flame-shaped emblem for the last door in the Ice Corridor. | 1 |
Torch Spirit Iprita
| Level | Name | Description | Quantity | |
|---|---|---|---|---|
| 50 | Clandestine Cloth Breeches | 1 | ||
| 50 | Clandestine Chain Breeches | 1 | ||
| 50 | Iprita's Shield | 1 | ||
| 1 | Research Centre Key | Secret Laboratory Main Entrance Key A key with a gate-shaped emblem for the central door of the Lepharist Research Centre Entrance. | 1 | |
| ~40 | Stigma Stone | A level ~40 Stigma Stone | 1 |
Cracked Nuhas
| Level | Name | Description | Quantity | |
|---|---|---|---|---|
| 1 | Water Key | A key with a waterdrop-shaped emblem for the left door of the Research Centre. | 1 | |
| 1 | Earth Key | A key with a root-shaped emblem for the middle door of the Research Centre. | 1 | |
| 1 | Wind Key | A key with a wind-shaped emblem for the right door of the Research Centre. | 1 |
Wistful Syripne
| Level | Name | Description | Quantity | |
|---|---|---|---|---|
| 50 | Clandestine Pauldrons | 1 | ||
| 50 | Clandestine Shoulderguards | 1 | ||
| 50 | Clandestine Brogans | 1 | ||
| 50 | Clandestine Sabatons | 1 | ||
| 50 | Berserk Spirit's Cloth Shoes | 1 | ||
| 50 | Berserk Spirit's Leather Shoes | 1 | ||
| 50 | Berserk Spirit's Brogans | 1 | ||
| 50 | Berserk Spirit's Sabatons | 1 | ||
| 50 | Primal Spirit Ruby Earring | Hidden effect(s) activated when complete set is equipped. | 1 | |
| 50 | Primal Spirit Diamond Ring | Hidden effect(s) activated when complete set is equipped. | 1 | |
| 1 | Syripne's Key | A key with four overlapped circles for the back door of the Elemental Wind Extraction. | 1 | |
| ~40 | Stigma Stone | A level ~40 Stigma Stone | 1 |
Golem Spirit Nomura
| Level | Name | Description | Quantity | |
|---|---|---|---|---|
| 50 | Clandestine Cloth Shoes | 1 | ||
| 50 | Clandestine Leather Shoes | 1 | ||
| 50 | Clandestine Chain Gauntlets | 1 | ||
| 50 | Clandestine Plate Gauntlets | 1 | ||
| 50 | Berserk Spirit's Cloth Gloves | 1 | ||
| 50 | Berserk Spirit's Vambraces | 1 | ||
| 50 | Berserk Spirit's Chain Gauntlets | 1 | ||
| 50 | Berserk Spirit's Plate Gauntlets | 1 | ||
| 50 | Primal Spirit Sapphire Earring | Hidden effect(s) activated when complete set is equipped. | 1 | |
| 50 | Primal Spirit Ruby Ring | Hidden effect(s) activated when complete set is equipped. | 1 | |
| 1 | Nomura's Key | A key with four overlapped circles for the back door of the Elemental Earth Extraction. | 1 | |
| ~40 | Stigma Stone | A level ~40 Stigma Stone | 1 |
Water Spirit Undine
| Level | Name | Description | Quantity | |
|---|---|---|---|---|
| 50 | Clandestine Cloth Gloves | 1 | ||
| 50 | Clandestine Vambraces | 1 | ||
| 50 | Clandestine Spaulders | 1 | ||
| 50 | Clandestine Shoulderplates | 1 | ||
| 50 | Berserk Spirit's Pauldrons | 1 | ||
| 50 | Berserk Spirit's Shoulderguards | 1 | ||
| 50 | Berserk Spirit's Spaulders | 1 | ||
| 50 | Berserk Spirit's Shoulderplates | 1 | ||
| 50 | Primal Spirit Diamond Earring | Hidden effect(s) activated when complete set is equipped. | 1 | |
| 50 | Primal Spirit Sapphire Ring | Hidden effect(s) activated when complete set is equipped. | 1 | |
| 1 | Undine's Key | A key with four overlapped circles for the back door of the Elemental Water Extraction. | 1 | |
| ~40 | Stigma Stone | A level ~40 Stigma Stone | 1 |
Silikor of Memory
| Level | Name | Description | Quantity | |
|---|---|---|---|---|
| 50 | Clandestine Breeches | 1 | ||
| 50 | Clandestine Plate Greaves | 1 | ||
| 50 | Berserk Spirit's Cloth Breeches | 1 | ||
| 50 | Berserk Spirit's Breeches | 1 | ||
| 50 | Berserk Spirit's Chain Breeches | 1 | ||
| 50 | Berserk Spirit's Plate Greaves | 1 | ||
| 50 | Silikor's Leather Belt | 1 | ||
| 50 | Silikor's Band | 1 | ||
| 1 | Silikor's Key | A key with a box-shaped emblem for the locked door in the lobby of the Elemental Core Genesis. | 1 | |
| ~40 | Stigma Stone | A level ~40 Stigma Stone | 1 |
Naughty Pocaching
| Level | Name | Description | Quantity | |
|---|---|---|---|---|
| 1 | Laboratory Key | A key with an emblem for the Four Spirits for the Secret Research Centre Vault. | 1 |
Unstable Triroan
| Level | Name | Description | Quantity | |
|---|---|---|---|---|
| 55 | Triroan's Sword | Extends when attacking. | 1 | |
| 55 | Triroan's Dagger | Extends when attacking. | 1 | |
| 55 | Triroan's Warhammer | Extends when attacking. | 1 | |
| 55 | Triroan's Jewel | 1 | ||
| 55 | Triroan's Orb | 1 | ||
| 55 | Triroan's Tome | 1 | ||
| 55 | Triroan's Spellbook | 1 | ||
| 55 | Triroan's Greatsword | Extends when attacking. | 1 | |
| 55 | Triroan's Spear | Extends when attacking. | 1 | |
| 55 | Triroan’s Staff | Extends when attacking. | 1 | |
| 55 | Triroan's Longbow | 1 | ||
| 55 | Triroan’s Chainblades | Extends when attacking. | 1 | |
| 50 | Berserk Spirit's Tunic | 1 | ||
| 50 | Berserk Spirit's Jerkin | 1 | ||
| 50 | Berserk Spirit's Hauberk | 1 | ||
| 50 | Berserk Spirit's Breastplate | 1 | ||
| 50 | Primal Spirit Sapphire Necklace | Hidden effect(s) activated when complete set is equipped. | 1 | |
| 50 | Primal Spirit Diamond Necklace | Hidden effect(s) activated when complete set is equipped. | 1 | |
| 50 | Primal Spirit Ruby Necklace | Hidden effect(s) activated when complete set is equipped. | 1 | |
| 50 | Noble Major Normal Manastone Bundle | 1 | ||
| 50 | Major Rare Manastone Bundle | 1 | ||
| ~40 | Stigma Stone | A level ~40 Stigma Stone | 1 |
Related
| Theobomos Lab (Classic) | ||
|
Basic information. | |
|
There are numerous Quests available inside Theobomos Lab. | |
|
Fabled Weapons and Armours | |
|
List of all NPCs that can be found inside the instance. | |