Cold Set
From Aion PowerBook
Contents
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Cold Piercing Fury | 180 - 220 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Bleak Fury | 180 - 220 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Merciless Fury | 180 - 220 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Piercing Joy | 171 - 257 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Bleak Joy | 171 - 257 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Merciless Joy | 171 - 257 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Piercing Bloodlust | 163 - 180 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Bleak Bloodlust | 163 - 180 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Merciless Bloodlust | 163 - 180 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Piercing Arrogance | 283 - 346 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Arrogance | 283 - 346 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Arrogance | 283 - 346 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Distrust | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Distrust | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Distrust | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Hate | 468 - 492 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Hate | 468 - 492 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Hate | 468 - 492 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Greed | 364 - 677 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Greed | 364 - 677 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Greed | 364 - 677 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Pride | 297 - 446 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Pride | 297 - 446 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Pride | 297 - 446 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Jealousy | 350 - 474 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Jealousy | 350 - 474 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Jealousy | 350 - 474 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Fighting Spirit | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Bleak Fighting Spirit | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Merciless Fighting Spirit | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Piercing Courage | 300 - 500 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Courage | 300 - 500 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Courage | 300 - 500 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Reverence | 326 - 360 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Reverence | 326 - 360 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Reverence | 326 - 360 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Yearning | 336 - 350 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Yearning | 336 - 350 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Yearning | 336 - 350 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Paint Rings | 257 - 314 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Paint Rings | 257 - 314 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Paint Rings | 257 - 314 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Cold Piercing Lament | 2136 | 50% | 450 225 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Piercing Suffering | 2136 | 50% | 225 450 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Bleak Lament | 2136 | 50% | 450 225 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Bleak Suffering | 2136 | 50% | 225 450 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Merciless Lament | 2136 | 50% | 450 225 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Merciless Suffering | 2136 | 50% | 225 450 | Add. PvE Atk. +101 Add. PvE Def. +101
|