Difference between revisions of "Cold Set"
m |
m |
||
Line 85: | Line 85: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
+ | {{#itemtnew:125101423}} | ||
{{#itemtnew:110150074}} | {{#itemtnew:110150074}} | ||
{{#itemtnew:110150075}} | {{#itemtnew:110150075}} | ||
{{#itemtnew:110150076}} | {{#itemtnew:110150076}} | ||
{{#itemtnew:111150074}} | {{#itemtnew:111150074}} | ||
− | |||
{{#itemtnew:112150074}} | {{#itemtnew:112150074}} | ||
− | |||
{{#itemtnew:113150074}} | {{#itemtnew:113150074}} | ||
− | |||
{{#itemtnew:114150074}} | {{#itemtnew:114150074}} | ||
− | + | ||
− | + | ||
− | |||
|} | |} | ||
Line 110: | Line 107: | ||
! class="nowrap"|Magical Defence | ! class="nowrap"|Magical Defence | ||
! class="" width="170px"|Secondary Attributes | ! class="" width="170px"|Secondary Attributes | ||
+ | {{#itemtnew:125101790}} | ||
+ | {{#itemtnew:125101792}} | ||
+ | {{#itemtnew:125101794}} | ||
+ | |||
+ | |||
{{#itemtnew:110150172}} | {{#itemtnew:110150172}} | ||
{{#itemtnew:110150173}} | {{#itemtnew:110150173}} | ||
{{#itemtnew:110150174}} | {{#itemtnew:110150174}} | ||
+ | |||
+ | {{#itemtnew:111150168}} | ||
{{#itemtnew:111150169}} | {{#itemtnew:111150169}} | ||
{{#itemtnew:111150170}} | {{#itemtnew:111150170}} | ||
+ | |||
+ | {{#itemtnew:112150168}} | ||
{{#itemtnew:112150169}} | {{#itemtnew:112150169}} | ||
{{#itemtnew:112150170}} | {{#itemtnew:112150170}} | ||
+ | |||
+ | {{#itemtnew:113150168}} | ||
{{#itemtnew:113150169}} | {{#itemtnew:113150169}} | ||
{{#itemtnew:113150170}} | {{#itemtnew:113150170}} | ||
+ | |||
+ | {{#itemtnew:114150168}} | ||
{{#itemtnew:114150169}} | {{#itemtnew:114150169}} | ||
{{#itemtnew:114150170}} | {{#itemtnew:114150170}} | ||
− | |||
− | |||
|} | |} |
Revision as of 12:59, 24 May 2020
Contents
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Cold Piercing Fury | 180 - 220 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Bleak Fury | 180 - 220 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Merciless Fury | 180 - 220 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Piercing Joy | 171 - 257 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Bleak Joy | 171 - 257 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Merciless Joy | 171 - 257 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Piercing Bloodlust | 163 - 180 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Bleak Bloodlust | 163 - 180 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Merciless Bloodlust | 163 - 180 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Piercing Arrogance | 283 - 346 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Arrogance | 283 - 346 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Arrogance | 283 - 346 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Distrust | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Distrust | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Distrust | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Hate | 468 - 492 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Hate | 468 - 492 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Hate | 468 - 492 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Greed | 364 - 677 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Greed | 364 - 677 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Greed | 364 - 677 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Pride | 297 - 446 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Pride | 297 - 446 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Pride | 297 - 446 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Jealousy | 350 - 474 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Jealousy | 350 - 474 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Jealousy | 350 - 474 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Fighting Spirit | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Bleak Fighting Spirit | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Merciless Fighting Spirit | 244 - 270 | 2136 | 2136 | 4200 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Piercing Courage | 300 - 500 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Courage | 300 - 500 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Courage | 300 - 500 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Reverence | 326 - 360 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Reverence | 326 - 360 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Reverence | 326 - 360 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Yearning | 336 - 350 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Yearning | 336 - 350 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Yearning | 336 - 350 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Piercing Paint Rings | 257 - 314 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Bleak Paint Rings | 257 - 314 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
![]() | Cold Merciless Paint Rings | 257 - 314 | 2136 | 2136 | 4200 | Add. PvE Atk. +202 Add. PvE Def. +202
|
Name | Block | Damage Reduction | Phys Def Mag Def |
Secondary Attributes | |
---|---|---|---|---|---|
![]() | Cold Piercing Lament | 2136 | 50% | 450 225 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Piercing Suffering | 2136 | 50% | 225 450 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Bleak Lament | 2136 | 50% | 450 225 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Bleak Suffering | 2136 | 50% | 225 450 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Merciless Lament | 2136 | 50% | 450 225 | Add. PvE Atk. +101 Add. PvE Def. +101
|
![]() | Cold Merciless Suffering | 2136 | 50% | 225 450 | Add. PvE Atk. +101 Add. PvE Def. +101
|
Cloth
Name | HP | Physical Defence | Magical Defence | Secondary Attributes | |
---|---|---|---|---|---|
![]() | Cold Piercing Cloth Bandana | 2033 | 1093 | 1275 | Add. PvE Atk. +173 Add. PvE Def. +173
|
![]() | Cold Piercing Tunic | 2033 | 1093 | 1275 | Add. PvE Atk. +173 Add. PvE Def. +173
|
![]() | Cold Bleak Tunic | 2033 | 1093 | 1275 | Add. PvE Atk. +173 Add. PvE Def. +173
|
![]() | Cold Merciless Tunic | 2033 | 1093 | 1275 | Add. PvE Atk. +173 Add. PvE Def. +173
|
![]() | Cold Piercing Cloth Gloves | 1235 | 793 | 926 | Add. PvE Atk. +125 Add. PvE Def. +125
|
![]() | Cold Piercing Cloth Shoulderpads | 1235 | 793 | 926 | Add. PvE Atk. +125 Add. PvE Def. +125
|
![]() | Cold Piercing Cloth Breeches | 1729 | 939 | 1096 | Add. PvE Atk. +147 Add. PvE Def. +147
|
![]() | Cold Piercing Cloth Shoes | 1235 | 793 | 926 | Add. PvE Atk. +125 Add. PvE Def. +125
|