(Single Target)| Effect_1: | |
| E1_type: | StatBoost |
| Resist: | Can not resist |
| E1_2: | 800 |
| E1_13: | PhysicalPowerBoost |
| Effect_2: | |
| E2_type: | StatBoost |
| Resist: | Can not resist |
| E2_2: | 800 |
| E2_10: | Fire |
| E2_11: | 100 |
| E2_13: | PvPPowerBoost |
| Effect_3: | |
| E3_type: | StatDown |
| Resist: | Can not resist |
| E3_2: | 600 |
| E3_10: | Fire |
| E3_11: | 100 |
| E3_13: | Pvppowerboostresist |
| DEV_NAME: | |
| STR_NAME: | |
| STR_DESC: | |
| Version: | 1.5.0.0 |