[Jakunerk] Simple Bundle of Regenerating Manastones

From Aion PowerBook
Jump to: navigation, search

Contains regenerating Manastones. Double-click to open.

In-game:
BBCode:


Rate Race Class Level Items
100% Manastone: Weapon Attack +4/HP +32 x1 (3.7%)
Manastone: Weapon Attack +4/MP +32 x1 (3.7%)
Manastone: Weapon Attack +4/Crit Strike +5 x1 (3.5%)
Manastone: Crit Strike +11 / HP +32 x1 (3.5%)
Manastone: Crit Strike +11 / MP +32 x1 (3.5%)
Manastone: Crit Strike +11/Weapon Attack +2 x1 (3.5%)
Manastone: Magic Boost: +21 / HP +32 x1 (3.5%)
Manastone: Magic Boost +21 / MP +32 x1 (3.5%)
Manastone: Magic Boost +21 / Resist Magic +4 x1 (3.5%)
Manastone: Magical Accuracy +8 / HP +32 x1 (3.5%)
Manastone: Magical Accuracy +8 / MP +32 x1 (3.5%)
Manastone: Magical Accuracy +8 / Magic Boost +10 x1 (3.5%)
Manastone: Weapon Attack +4/HP +37 x1 (2.8%)
Manastone: Weapon Attack +4/MP +37 x1 (2.8%)
Manastone: Weapon Attack +4/Crit Strike +6 x1 (2.8%)
Manastone: Crit Strike +13 / HP +37 x1 (2.8%)
Manastone: Crit Strike +13 / MP +37 x1 (2.8%)
Manastone: Crit Strike +13/Weapon Attack +2 x1 (2.8%)
Manastone: Magic Boost: +23 / HP +37 x1 (2.8%)
Manastone: Magic Boost +23 / MP +37 x1 (2.8%)
Manastone: Magic Boost +23 / Resist Magic +5 x1 (2.8%)
Manastone: Magical Accuracy +10 / HP +37 x1 (2.8%)
Manastone: Magical Accuracy +10 / MP +37 x1 (2.8%)
Manastone: Magical Accuracy +10 / Magic Boost +11 x1 (2.8%)
Manastone: Weapon Attack +5/HP +42 x1 (2%)
Manastone: Weapon Attack +5/MP +42 x1 (2%)
Manastone: Weapon Attack +5/Crit Strike +7 x1 (2%)
Manastone: Crit Strike +15 / HP +42 x1 (2%)
Manastone: Crit Strike +15 / MP +42 x1 (2%)
Manastone: Crit Strike +15/Weapon Attack +2 x1 (2%)
Manastone: Magic Boost: +25 / HP +42 x1 (2%)
Manastone: Magic Boost +25 / MP +42 x1 (2%)
Manastone: Magic Boost +25 / Resist Magic +6 x1 (2%)
Manastone: Magical Accuracy +12 / HP +42 x1 (2%)
Manastone: Magical Accuracy +12 / MP +42 x1 (2%)
Manastone: Magical Accuracy +12 / Magic Boost +12 x1 (2%)
ID Name Level
ID Name Level