Minor Bundle of Regenerating Legion Manastones

From Aion PowerBook
Jump to: navigation, search
Minor Bundle of Regenerating Legion Manastones

Type Bundle Item (Random Reward)

Level 65

Untradeable

Contains level 40 regenerating Manastones. Double-click to open. Can only be traded with members of the same Legion.

In-game:
BBCode:


Rate Race Class Level Items
100% Manastone: Weapon Attack +4/HP +37 x1 (0.67%)
Manastone: Weapon Attack +4/MP +37 x1 (1.86%)
Manastone: Weapon Attack +4/Crit Strike +6 x1 (0.43%)
Manastone: Weapon Attack +4/Resist Magic +5 x1 (1.86%)
Manastone: Weapon Attack +4/Magical Accuracy +5 x1 (1.86%)
Manastone: Crit Strike +13 / HP +37 x1 (1.86%)
Manastone: Crit Strike +13 / MP +37 x1 (0.67%)
Manastone: Crit Strike +13/Weapon Attack +2 x1 (1.86%)
Manastone: Crit Strike +13 / Accuracy +11 x1 (0.43%)
Manastone: Crit Strike +13 / Evasion +11 x1 (0.43%)
Manastone: Crit Strike +13 / Parry + 11 x1 (1.86%)
Manastone: Crit Strike +13 / Block +11 x1 (1.86%)
Manastone: Crit Strike +13 / Resist Magic +5 x1 (1.86%)
Manastone: Crit Strike +13 / Magical Accuracy +5 x1 (0.43%)
Manastone: Magic Boost: +23 / HP +37 x1 (0.43%)
Manastone: Magic Boost +23 / MP +37 x1 (0.67%)
Manastone: Magic Boost +23 / Accuracy +11 x1 (1.86%)
Manastone: Magic Boost +23 / Evasion +11 x1 (1.86%)
Manastone: Magic Boost +23 / Parry +11 x1 (1.86%)
Manastone: Magic Boost +23 / Block +11 x1 (1.86%)
Manastone: Magic Boost +23 / Crit Strike +6 x1 (1.86%)
Manastone: Magic Boost +23 / Resist Magic +5 x1 (1.86%)
Manastone: Magic Boost +23 / Magical Accuracy +5 x1 (0.43%)
Manastone: Magical Accuracy +10 / HP +37 x1 (0.43%)
Manastone: Magical Accuracy +10 / MP +37 x1 (0.67%)
Manastone: Magical Accuracy +10 / Magic Boost +11 x1 (1.86%)
Manastone: Magical Accuracy +10 / Accuracy +11 x1 (0.43%)
Manastone: Magical Accuracy +10 / Evasion +11 x1 (1.86%)
Manastone: Magical Accuracy +10 / Parry +11 x1 (1.86%)
Manastone: Magical Accuracy +10 / Block + 11 x1 (1.86%)
Manastone: Magical Accuracy +10 / Crit Strike +6 x1 (1.86%)
Manastone: Magical Accuracy +10 / Resist Magic +5 x1 (0.43%)
Manastone: Weapon Attack +4/Accuracy +11 x1 (0.43%)
Manastone: Weapon Attack +4/Evasion +11 x1 (0.43%)
Manastone: Weapon Attack +4/Parry +11 x1 (0.43%)
Manastone: Weapon Attack +4/Block +11 x1 (0.43%)
Manastone: HP +75 / MP +37 x1 (1.87%)
Manastone: HP +75 / Crit Strike +6 x1 (1.86%)
Manastone: HP +75 / Resist Magic +5 x1 (1.86%)
Manastone: HP +75 / Magical Accuracy +5 x1 (1.86%)
Manastone: HP +75 / Accuracy +11 x1 (1.86%)
Manastone: HP +75 / Evasion +11 x1 (0.67%)
Manastone: HP +75 / Parry +11 x1 (0.67%)
Manastone: HP +75 / Block +11 x1 (0.67%)
Manastone: MP +75 / HP +37 x1 (1.86%)
Manastone: MP +75 / Crit Strike +6 x1 (1.86%)
Manastone: MP +75 / Resist Magic +5 x1 (1.86%)
Manastone: MP +75 / Magical Accuracy +5 x1 (1.86%)
Manastone: MP +75 / Accuracy +11 x1 (1.86%)
Manastone: MP +75 / Evasion +11 x1 (1.86%)
Manastone: MP +75 / Parry +11 x1 (1.86%)
Manastone: MP +75 / Block +11 x1 (1.86%)
Manastone: Evasion +13 / HP +37 x1 (1.86%)
Manastone: Evasion +13 / MP +37 x1 (1.86%)
Manastone: Evasion +13 / Crit Strike +6 x1 (1.86%)
Manastone: Evasion +13 / Resist Magic +5 x1 (1.86%)
Manastone: Evasion +13 / Magical Accuracy +5 x1 (1.86%)
Manastone: Evasion +13 / Accuracy +11 x1 (1.86%)
Manastone: Evasion +13 / Parry +11 x1 (1.86%)
Manastone: Evasion +13 / Block +11 x1 (1.86%)
Manastone: Parry +23 / HP +37 x1 (1.86%)
Manastone: Parry +23 / MP +37 x1 (1.86%)
Manastone: Parry +23 / Crit Strike +6 x1 (1.86%)
Manastone: Parry +23 / Resist Magic +5 x1 (1.86%)
Manastone: Parry +23 / Magical Accuracy +5 x1 (1.86%)
Manastone: Parry +23 / Accuracy +11 x1 (1.86%)
Manastone: Parry +23 / Evasion +11 x1 (1.86%)
Manastone: Parry +23 / Block +11 x1 (1.86%)
Manastone: Magical Accuracy +10/Weapon Attack +2 x1 (0.43%)
ID Name Level