Normal Bundle of Regenerating Legion Manastones

From Aion PowerBook
Jump to: navigation, search
Normal Bundle of Regenerating Legion Manastones

Type Bundle Item (Random Reward)

Level 65

Untradeable

Contains level 50 regenerating Manastones. Double-click to open. Can only be traded with members of the same Legion.

In-game:
BBCode:


Rate Race Class Level Items
100% Manastone: Weapon Attack +5/HP +42 x1 (0.6%)
Manastone: Weapon Attack +5/MP +42 x1 (1.89%)
Manastone: Weapon Attack +5/Accuracy +12 x1 (0.36%)
Manastone: Weapon Attack +5/Evasion +12 x1 (1.89%)
Manastone: Weapon Attack +5/Parry +12 x1 (1.89%)
Manastone: Weapon Attack +5/Block +12 x1 (1.89%)
Manastone: Weapon Attack +5/Crit Strike +7 x1 (0.6%)
Manastone: Weapon Attack +5/Resist Magic +6 x1 (1.89%)
Manastone: Weapon Attack +5/Magical Accuracy +6 x1 (0.36%)
Manastone: Crit Strike +15 / HP +42 x1 (0.36%)
Manastone: Crit Strike +15 / MP +42 x1 (1.89%)
Manastone: Crit Strike +15/Weapon Attack +2 x1 (1.89%)
Manastone: Crit Strike +15 / Accuracy + 12 x1 (1.89%)
Manastone: Crit Strike +15 / Evasion +12 x1 (0.36%)
Manastone: Crit Strike +15 / Parry + 12 x1 (0.36%)
Manastone: Crit Strike +15 / Block +12 x1 (0.6%)
Manastone: Crit Strike +15 / Resist Magic +6 x1 (1.89%)
Manastone: Crit Strike +15 / Magical Accuracy +6 x1 (1.89%)
Manastone: Magic Boost: +25 / HP +42 x1 (1.89%)
Manastone: Magic Boost +25 / MP +42 x1 (1.89%)
Manastone: Magic Boost +25 / Accuracy +12 x1 (1.89%)
Manastone: Magic Boost +25 / Evasion +12 x1 (1.89%)
Manastone: Magic Boost +25 / Parry +12 x1 (0.36%)
Manastone: Magic Boost +25 / Block +12 x1 (0.36%)
Manastone: Magic Boost +25 / Crit Strike +7 x1 (0.6%)
Manastone: Magic Boost +25 / Resist Magic +6 x1 (1.89%)
Manastone: Magic Boost +25 / Magical Accuracy +6 x1 (0.36%)
Manastone: Magical Accuracy +12 / HP +42 x1 (1.89%)
Manastone: Magical Accuracy +12 / MP +42 x1 (1.89%)
Manastone: Magical Accuracy +12 / Magic Boost +12 x1 (1.89%)
Manastone: Magical Accuracy +12 / Accuracy +12 x1 (1.89%)
Manastone: Magical Accuracy +12 / Evasion +12 x1 (0.36%)
Manastone: Magical Accuracy +12 / Parry +12 x1 (0.36%)
Manastone: Magical Accuracy +12 / Block + 12 x1 (0.36%)
Manastone: Magical Accuracy +12 / Crit Strike +7 x1 (0.36%)
Manastone: Magical Accuracy +12 / Resist Magic +6 x1 (0.36%)
Manastone: HP +85 / MP +42 x1 (1.91%)
Manastone: HP +85 / Accuracy +12 x1 (1.89%)
Manastone: HP +85 / Evasion +12 x1 (1.89%)
Manastone: HP +85 / Parry +12 x1 (1.89%)
Manastone: HP +85 / Block +12 x1 (1.89%)
Manastone: HP +85 / Crit Strike +7 x1 (0.6%)
Manastone: HP +85 / Resist Magic +6 x1 (0.6%)
Manastone: HP +85 / Magical Accuracy +6 x1 (0.6%)
Manastone: MP +85 / HP +42 x1 (1.91%)
Manastone: MP +85 / Accuracy +12 x1 (1.89%)
Manastone: MP +85 / Evasion +12 x1 (1.89%)
Manastone: MP +85 / Parry +12 x1 (1.89%)
Manastone: MP +85 / Block +12 x1 (1.89%)
Manastone: MP +85 / Crit Strike +7 x1 (1.89%)
Manastone: MP +85 / Resist Magic +6 x1 (1.89%)
Manastone: MP +85 / Magical Accuracy +6 x1 (1.89%)
Manastone: Evasion +15 / HP +42 x1 (1.89%)
Manastone: Evasion +15 / MP +42 x1 (1.89%)
Manastone: Evasion +15 / Accuracy +12 x1 (1.89%)
Manastone: Evasion +15 / Parry +12 x1 (1.89%)
Manastone: Evasion +15 / Block +12 x1 (1.89%)
Manastone: Evasion +15 / Crit Strike +7 x1 (1.89%)
Manastone: Evasion +15 / Resist Magic +6 x1 (1.89%)
Manastone: Evasion +15 / Magical Accuracy +6 x1 (1.89%)
Manastone: Parry +25 / HP +42 x1 (1.89%)
Manastone: Parry +25 / MP +42 x1 (1.89%)
Manastone: Parry +25 / Accuracy +12 x1 (1.89%)
Manastone: Parry +25 / Evasion +12 x1 (1.89%)
Manastone: Parry +25 / Block +12 x1 (1.89%)
Manastone: Parry +25 / Crit Strike +7 x1 (1.89%)
Manastone: Parry +25 / Resist Magic +6 x1 (1.89%)
Manastone: Parry +25 / Magical Accuracy +6 x1 (1.89%)
Manastone: Magical Accuracy +12/Weapon Attack +2 x1 (0.36%)
ID Name Level