Engraved Master's Peronite Set
From Aion PowerBook
Weapons / Shields
Name | Attack | Accuracy | Magical Acc | Phys/Mag Damage |
Secondary Attributes | |
---|---|---|---|---|---|---|
![]() | Luminaciel Sword | 197 - 242 | 1041 | 356 | HP +537 MP +360 Weapon Atk. +38 Accuracy +150 Atk. Speed +19% | |
![]() | Aimah's Mace | 160 - 240 | 946 | 375 | Magical Acc +38 Magic Boost +53 MP +212 Atk. Speed +18% | |
![]() | NPC-Legion-Dagger 01 | 15 - 17 | 52 | 0 | ||
![]() | Balance-Test_Orb_U1_61A | 303 - 372 | 0 | 420 | Casting Spd. +20% Magic Boost +78 Crit Spell +22 Magical Acc +57 MP +1185 HP +473 Weapon Atk. +53 | |
![]() | Aimah's Spellbook | 205 - 227 | 0 | 415 | Magical Acc +38 HP +354 Casting Spd. +18% | |
![]() | Kromede's Special Greatsword Skin | 15 - 17 | 102 | 0 | ||
![]() | Balance-Test_Polearm_U1_61A | 300 - 559 | 945 | 340 | Atk. Speed +19% Weapon Atk. +33 Crit Strike +63 Parry +121 Accuracy +136 HP +473 | |
![]() | Asmodian Daevanion Staff | 250 - 376 | 1091 | 476 | HP +537 MP +360 Weapon Atk. +38 Crit Strike +69 Atk. Speed +19% | |
![]() | Eternal NPC Tiamat Bow | 24 - 34 | 52 | 0 | ||
![]() |
Headgears
Accessories
Related