Alabaster Order's Manastone Bundle

From Aion PowerBook
Jump to: navigation, search
Alabaster Order's Manastone Bundle

Type Bundle Item (Random Reward)

Level 65

Untradeable

Reuse Time
3s

Contains various Alabaster Order's regenerating Manastones. Double-click to open.

Price:
Progress Token 44
In-game:
BBCode:


Rate Race Class Level Items
100% Manastone: Weapon Attack +5/Crit Strike +8 x1 (0.84%)
Manastone: Weapon Attack +5/Magical Accuracy +7 x1 (0.84%)
Manastone: Crit Strike +17/Weapon Attack +2 x1 (0.83%)
Manastone: Crit Strike +17 / Accuracy + 13 x1 (0.83%)
Manastone: Crit Strike +17 / Evasion +13 x1 (0.83%)
Manastone: Crit Strike +17 / Block +13 x1 (0.83%)
Manastone: Crit Strike +17 / Resist Magic +7 x1 (0.83%)
Manastone: Crit Strike +17 / Magical Accuracy +7 x1 (0.83%)
Manastone: Magic Boost +27 / Parry +13 x1 (0.84%)
Manastone: Magic Boost +27 / Magical Accuracy +7 x1 (0.84%)
Manastone: Magical Accuracy +14 / Magic Boost +13 x1 (0.83%)
Manastone: Magical Accuracy +14 / Crit Strike +8 x1 (0.83%)
Manastone: Weapon Attack +5/Accuracy +13 x1 (2.5%)
Manastone: Weapon Attack +5/Evasion +13 x1 (2.5%)
Manastone: Weapon Attack +5/Parry +13 x1 (2.5%)
Manastone: Weapon Attack +5/Block +13 x1 (2.5%)
Manastone: Weapon Attack +5/Resist Magic +7 x1 (2.5%)
Manastone: Crit Strike +17 / HP +47 x1 (2.5%)
Manastone: Crit Strike +17 / MP +47 x1 (2.5%)
Manastone: Crit Strike +17 / Parry + 13 x1 (2.5%)
Manastone: Magic Boost: +27 / HP +47 x1 (2.5%)
Manastone: Magic Boost +27 / MP +47 x1 (2.5%)
Manastone: Magic Boost +27 / Accuracy +13 x1 (2.5%)
Manastone: Magic Boost +27 / Evasion +13 x1 (2.5%)
Manastone: Magic Boost +27 / Block +13 x1 (2.5%)
Manastone: Magic Boost +27 / Crit Strike +8 x1 (2.5%)
Manastone: Magic Boost +27 / Resist Magic +7 x1 (2.5%)
Manastone: Magical Accuracy +14 / HP +47 x1 (2.5%)
Manastone: Magical Accuracy +14 / MP +47 x1 (2.5%)
Manastone: Magical Accuracy +14 / Accuracy +13 x1 (2.5%)
Manastone: Magical Accuracy +14 / Evasion +13 x1 (2.5%)
Manastone: Magical Accuracy +14 / Parry +13 x1 (2.5%)
Manastone: Magical Accuracy +14 / Block + 13 x1 (2.5%)
Manastone: Magical Accuracy +14/Weapon Attack +2 x1 (2.5%)
Manastone: Magical Accuracy +14 / Resist Magic +7 x1 (2.5%)
Manastone: HP +95 / MP +47 x1 (2.5%)
Manastone: HP +95 / Accuracy +13 x1 (2.5%)
Manastone: HP +95 / Evasion +13 x1 (2.5%)
Manastone: HP +95 / Parry +13 x1 (2.5%)
Manastone: HP +95 / Block +13 x1 (2.5%)
Manastone: HP +95 / Crit Strike +8 x1 (2.5%)
Manastone: HP +95 / Resist Magic +7 x1 (2.5%)
Manastone: HP +95 / Magical Accuracy +7 x1 (2.5%)
Manastone: MP +95 / HP +47 x1 (2.5%)
Manastone: MP +95 / Crit Strike +8 x1 (2.5%)
Manastone: Evasion +17 / HP +47 x1 (2.5%)
Manastone: Evasion +17 / MP +47 x1 (2.5%)
Manastone: Parry +27 / HP +47 x1 (2.5%)
ID Name Level